The Department of Computer Science and Engineering was established in the year 2005 and currently the department offers an Under Graduate program B.Tech in Computer Science and Engineering with an annual intake of 240 students and 1 Post-Graduate program M.Tech in Computer Science and Engineering with an annual intake of 30 students.
In continuation to the existing Course - B.Tech (Computer Science and Engineering) GCET has been approved with 4 new courses as - B.Tech programme in "Computer Science and Engineering - Artificial Intelligence and Machine Learning" (CSE-AI&ML) with an intake of 60, "Computer Science and Engineering - Data Science" (CSE-DS) with an intake of 60, "Computer Science and Engineering - Cyber Security" (CSE-CS) with an intake of 60, "Computer Science and Engineering - Internet of Things" (CSE-IOT) with an intake of 60 from academic year 2020-2021. And "Computer Science and Engineering - Artificial Intelligence and Machine Learning" (CSE-AI&ML) has increased with an intake of 180 from academic year 2021-22.
The Department is Headed by Dr. A. Sri Lakshmi is having a total experience of 21 years in Teaching and Research. Accomplished career demonstrating consistent success as an administrator and educator at the graduate and post-graduate education levels. She is an effective communicator with excellent planning, organizational, and negotiation strengths as well as the ability to lead, reach consensus, establish goals and attain results.
There are 10 Professors, 17 Associate Professors, and 82 Assistant Professors and 15 doctorates in the department. The department has a Programmer and 5 System Administrators to assist and maintain the computer laboratories. All the faculty members are encouraged to participate in Faculty Development Programmes, Conferences, Workshops, Publication of Research Papers and active involvement in R & D activity.
To produce globally competent and socially responsible computer science engineers contributing to the advancement of engineering and technology which involves creativity and innovation by providing excellent learning environment with world class facilities.
The Program outcomes of B.Tech (CSE) department are being modified with reference to Graduate Attributes given by NBA in June 2015 are as below
PSO1: Demonstrate competency in Programming and problem solving skills and apply these skills in solving real world problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and tools, apply them in developing creative and innovative solutions
PSO3: Demonstrate adequate knowledge in emerging technologies
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Demonstrate adequate knowledge in the concepts and techniques of artificial intelligence and machine learning, apply them in developing intelligent systems to solve real world problems
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Apply techniques of data modeling, analysis and visualization which include statistical techniques to solve real world problems delivering actionable insights for decision making.
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Apply cryptographic algorithms for ensuring cyber security as per cyber laws, demonstrate awareness of all the security related issues and employ state of the art technologies to protect the digital assets of an organization
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Demonstrate an ability in using IoT devices and protocols to develop IoT based solutions for real world problems
Name | Designation | Qualification | Faculty Registration ID |
---|---|---|---|
Dr. S. Udaya Kumar | Principal & Professor | BE (ECE), ME (ECE), M.Tech. (Hons.) Info.Eng., Ph.D (CSE, Cryptography) | 07150330- 103619 |
Dr. A. Sri Lakshmi | Professor and HoD | B.Tech. (CSE), M.Tech. (CSE), Ph.D | 67150407-110820 |
Dr. N. Ravi Shankar | Professor & COE - Autonomous | B.Tech. (CE), M.Tech. (CSE), Ph.D | 5456-171113-110854 |
Dr. B. V. Swathi | Professor | B.Sc (MPC), M.Sc, & M.Tech. (CS), Ph.D (A Hybrid approach to Web page Categorization) | 2892-160320-155417 |
Dr. K. Neeraja | Professor | B.Sc, MCA, M.Tech., Ph.D | 62150406-101224 |
Dr. S. Ravi Kumar Raju | Professor | B.E (EC), M.Tech. (CSE), Ph.D | 8938-211021-102416 |
V. V. Appaji | Professor | BE, B.Sc, M.Tech. (CSE) | 68150404-200734 |
M .Srinivas | Professor | B.Sc, M.Tech. M.Sc , M.Phil | 9265-150408-170256 |
Dr. A. Hari Prasad Reddy | Associate Professor | B.Tech. (CSE), M.Tech (IT), Ph.D | 0540-150425-145853 |
Dr. Puja S Prasad | Associate Professor | , M.Tech. (SE), Ph. D | 9213-170131-224323 |
Dr. D.Rakesh Kumar | Associate Professor | B.Tech. (IT), M.Tech. (SE), Ph.D | 4715-200819-113146 |
Dr. K. Ambedkar | Associate Professor | B.Sc,, M.Tech . (IT), Ph.D | 3420-191107-161934 |
Dr. G. Kalyani | Associate Professor | B.Tech., M.Tech., Ph.D | 33150406-151737 |
Dr. K. Krishna Jyothi | Associate Professor | B.Tech., M.Tech., Ph.D | 46150406-155903 |
V. Shivanarayana Reddy | Associate Professor | B.Tech (CS&IT), M.Tech (CS) | 15150407-124108 |
G. Lokeshwari | Associate Professor | B.E (CS), M.Tech. (CS), MBA | 72150331-132356 |
D. Venkateswarlu | Associate Professor | B.Tech. (CSE) , M.Tech. (CS) | 86150407-105752 |
M. Srinivas | Associate Professor | B.Tech. (CSE) , M.Tech. (CSE) | 53150407-102813 |
G Vedavyas | Associate Professor | BE (Chemical), M.Tech. (CS &Tec.) | 0492-150409-114339 |
S. Tirupathi Rao | Associate Professor | B.E (CE), M.Tech. (CSE) | 42150406-160745 |
P. Haritha | Assistant Professor | B.Tech. (CSE) , M.Tech. (CSE) | 76150406-153615 |
Y. Siva | Assistant Professor | B.Tech. (CSE) , M.Tech. (CST) | 63150401-152131 |
G. Swapna | Assistant Professor | B.Tech. (CSE) , M.Tech. (CSE) | 93150406-152733 |
G. Niveditha | Assistant Professor | B.Tech. (CSE), M.Tech. (CS) | 20150401-151009 |
K. Srinivas | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 1855-150409-122257 |
B. Mamatha | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 9861-160201-114744 |
J. Meena Sravanthi | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 7879-150426-152712 |
E. Mahender | Assistant Professor | B.Tech. (CSE), M.Tech. (SE) | 3552-150420-092246 |
K. Anusha | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 5041-150408-142957 |
G. Udaya Sri | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 7988-150410-151842 |
S. L. Anusha | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 9209-160312-155620 |
G. Praveen Kumr | Assistant Professor | B.Sc (MPCS), M.Tech. (CSE) M.SC(CS) | 1400-150407-222024 |
S. Radha | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 61150406-134316 |
M. Vishwashanthi | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 4221-150413-150322 |
K. Durga Kalyani | Assistant Professor | B.Tech. (CS&IT), M.Tech. (SE) | 7321-200307-142346 |
A. Chandrakala | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 5811-160312-155033 |
P. Archana | Assistant Professor | B.Tech. (IT), M.Tech. (SE) | 4185-180814-153906 |
P. Padmavathi | Assistant Professor | B.Sc, M.Tech. & MCA | 6576-200302-114816 |
M. Siva Prasad | Assistant Professor | B.Tech., M.Tech. | 42150407-063735 |
G. Uma Devi | Assistant Professor | B.Sc, M.Tech. (CSE), MCA | 1264-160129-123953 |
P. Chandra Sekhar Reddy | Assistant Professor | B.Tech. , M.Tech. (CSE) | 1339-150427-133821 |
M Alphonsa | Assistant Professor | B.Tech., M.Tech. (CSE) | 4857-150410-114207 |
G. Santhoshi | Assistant Professor | B.Tech. , M.Tech. | 0456-210326-131113 |
M. Keerthi | Assistant Professor | B.Tech., M.Tech. | 84150407-162843 |
P. Deeplaxmi | Assistant Professor | B.Tech., M.Tech. (CSE) | 1042-150505-122631 |
P Aparna | Assistant Professor | B.Sc, M.Tech. CSE) MCA | 5585-150417-144825 |
P. Sangeetha | Assistant Professor | B.Tech. , M.Tech. (CSE) | 6732-161222-141635 |
M. Akhila | Assistant Professor | B.Tech. , M.Tech. (CSE) | 8732-210707-115213 |
K Gayathri | Assistant Professor | B.Tech. , M.Tech. (CSE) | 3013-210707-123006 |
K Vaghdevi | Assistant Professor | B.Tech. , M.Tech. (CSE) | 8078-210707-125953 |
Shakira | Assistant Professor | B.Tech. , M.Tech. (CSE) | 0611-210707-132733 |
O Lavanya | Assistant Professor | B.Tech. , M.Tech. (CSE) | 9056-210707-143302 |
G Mounika | Assistant Professor | B.Tech., M.Tech. (CSE) | 6187-170109-143744 |
P. Rahul Das | Assistant Professor | B.Tech., M.Tech. (CSE) | 8794-210709-145612 |
G. Alekhya | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 2671-160316-134652 |
G. Sriramya | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 7775-190219-130953 |
D Aparna | Assistant Professor | B.Tech., M.Tech. (CSE) | 3583-210714-122826 |
A. Shiva Jyothi | Assistant Professor | B.Tech. , M.Tech. (CSE) | 1292-161031-101101 |
R. V. Sudhakar | Assistant Professor | B.Tech, M.Tech. (SE) | 19150406-202250 |
T. Rakesh Kumar | Assistant Professor | B.Tech., M.Tech. (SE) | 7295-210326-154535 |
P. Krishna Rao | Assistant Professor | B.Tech, M.Tech. (CS) | 4254-160212-151506 |
B. Rajitha | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 2774-170213-174954 |
D. Savithri Viswa Jyothi | Assistant Professor | B.Tech., M.Tech. (SE) | 21150406-153419 |
B. Swathi | Assistant Professor | B.Tech (IT), M.Tech (SE) | 5627-150408-125128 |
D. Sudheer Reddy | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 4010-150409-153341 |
M. Shiva Rama Krishna | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 0617-211112-141947 |
T. Sudha Rani | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 9406-211117-102151 |
P. Ramya Krishna | Assistant Professor | B.Tech. (CSE), M.Tech. (SE) | 1576-150409-194504 |
S M P Qubeb | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 4972-170119-163910 |
S. Gopi Naik | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 4377-211214-134547 |
Ch. Shailender Kumar | Assistant Professor | B.Tech. ((IS&T), M.Tech. (CSE) | 1330-190108-123748 |
O. Srinivas | Assistant Professor | B.Sc, M.Tech. (CS) & M.Sc | 5423-211227-140404 |
S. Ramana Reddy | Assistant Professor | B.Com, M.Tech MCA | 53150404-111012 |
D. Deepthi Sri | Assistant Professor | B.Tech., M.Tech. (CS- BioIn) | 9307-150410-130851 |
R. Deepthi | Assistant Professor | B.Tech., M.Tech. | 9978-160213-171110 |
J. V.P. Udaya Deepika | Assistant Professor | B.Tech. (IT), M.Tech. (Neural Networks) | 8916-210326-144050 |
G. Hima Bindu | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 1848-150421-091945 |
M. Lakshmi Priyanka | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 9450-161209-122531 |
Md. Zaheda Parveen | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 4036-190705-112846 |
A Bixapathi | Assistant Professor | B.Tech. (IT), M.Tech. (SE) | 41150407-152301 |
K Prathima | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 2112-200217-140250 |
K. Raghu | Assistant Professor | B.Tech., M.Tech. | 4834-150409-101709 |
E. Vijaya | Assistant Professor | B.Tech, M.Tech. And FET | 7627-220406-102006 |
R. Sukruta | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | |
Dept :B.Tech. Computer Science and Engineering (AI & ML)-UG | |||
Prof. V. Madhusudan Rao | Professor & Dean-CS and Informatics | BE (CE), M.Tech. (C.S) and M.S (SE)- | 7900-200703-114413 |
Dr. L.Venkateswarlu | Professor & HoD (EA) | B.Sc, MCA, M.Tech., Ph.D | 1793-150407-210245 |
K. Padmaja | Assistant Professor | B.Sc, M.Tech MCA | 7742-150417-153242 |
Dept :B.Tech. Computer Science and Engineering (Data Science)-UG | |||
T. Pandu Ranga | Associate Professor | AME, M.Tech. (CSE)- | 0395-171227-101529 |
Daraqushan Fatima | Assistant Professor | M.Tech. (CSE), MCA- | 1542-180820-114442 |
M. V. Lavanya | Assistant Professor | M.Tech. (SE) - | 3512-210312-155957 |
G. Vijay Kumar | Assistant Professor | M.Tech (CSE) | 20150404-141037 |
A. Abhilasha | Assistant Professor | M.E (CSE) | 8611-151217-113441 |
Dept :B.Tech. Computer Science and Engineering (Cyber Security)-UG | |||
K. Vijay Kumar | Assistant Professor | M.Tech. (CSE) | 6209-210130-150949 |
E. Swapna | Assistant Professor | M.Tech. (CSE) | 6508-210201-130534 |
K. Adi Reddy | Assistant Professor | M.Tech. (SE) | 8993-160109-151017 |
K Bala Tripura Sundari | Assistant Professor | MCA, M.Tech. | 9210-160213-101450 |
Dept :B.Tech. Computer Science and Engineering (IOT)-UG | |||
G Y Vybhavi | Assistant Professor | M.Tech. (CS) | 4685-180802-154811 |
S Divya Bharathi | Assistant Professor | M.Tech. (CSE) | 3891-210702-102035 |
Department: M.Tech. (Computer Science and Engineering) | |||
Dr. K. Kamakshaiah | Associate Professor | M.Sc, M.TechPh.D | 9458-190129-155649 |
Dr. G. Soma Sekhar | Associate Professor | M.Tech. (IT) M.Sc (IS)Ph.D | 73150402-134234 |
S. Ramanjaneyulu | Assistant Professor | M.Tech. (SE)- | 96150407-105619 |
Dept.:-CSE (Others) | |||
C. Esther Varma | Associate Professor | M.Tech. (SE) | 4275-150408-123339 |
M. Ravinder | Assistant Professor | M.Tech. (CSE) | 8445-150409-111831 |
P. Lalitha | Assistant Professor | M.CA & M.Tech. | 9147-150415-100455 |
Sudha Singaraju | Assistant Professor | M.CA & M.Tech. (CSE) | 9503-181114-110156 |
B. Neeraja | Assistant Professor | M.Tech. (CSE) | 8171-210709-142917 |
N. Tulasi | Assistant Professor | M.Tech. (CSE) | 6519-170915-142645 |
V. Sagarika | Assistant Professor | M.Tech. | 0622-210814-182204 |
S. No. | Name of the Staff Member | Qualification | Designation |
---|---|---|---|
Non-Teaching | |||
1 | K.Shravan Kumar | BSc | System Administrator |
2 | A. Nagadharmaveer | MCA | System Administrator |
3 | P. Suresh | BSc | System Administrator |
4 | P. Kamalakar Reddy | MCA | System Administrator |
5 | S. Kiran | BSc | System Administrator |
The department has the following laboratories to meet the requirements of CSE and other branches like IT,ECE, EEE. Most of the laboratories in the department are well equipped with the latest software's and technologies so as to provide required infrastructures to carry in-house projects for final year students as well as R&D activities.
Object Oriented Programming & Data Base Management Systems Lab
Operating Systems & Web Technologies Lab
Computer Programming Lab & Computer Networks and Cloud Computing Lab
Advanced Data Structures & Mobile Application Development and Compiler Design Lab
Compiling course files is a concept which had been there for many years in professional college. Geethanjali takes the concept of course file to a new level altogether.
Efforts have been made to prepare course files on every subject taught in all branches altogether. This huge stack of information is specially prepared by the respective faculty members with examinations in mind. A wide variety of questions are compiled catering to the comprehension of the weakest student to challenge the mind of the brightest student.
Not only are the efforts of Geethanjali towards compiling the best material but efforts of the same level are put into ensuring that the students access the information. Group ids are created for each class and the class representative receives this information which he/she passes it on to his/her classmates. All of them can access the information with the help of their username & password generated individually per student.
Along with important questions and answers generated unit wise there are nearly 50 multiple choice questions per unit which will aid the student in their online internal examinations. Not just this academic matter but our faculty also includes website addresses resourceful for their subjects, references and all possible lab viva questions.
The course files are updated every year and versions of it are released.
The course files are updated every year and versions of it are released.
The laboratory manuals for each lab are generated with utmost care because at Geethanjali we understand the importance of applied knowledge. We realize that labs are real nests for acquiring knowledge and hence stringent measures are followed while designing them and scrutinized by the HODs before they reach the student. Along with the prescribed number of experiments, more number of experiments are added after consulting the industry requirements. The lab manuals help the student prepare their record and also come prepared for their lab sessions.
The students who have completed their III year course work should undergo Industrial training for 45 days. The students in IV year IIsem will undergo 2 months regorows project development. The college has move with companies like ECIL, Ordinary solutions etc.
The students have to undergo development training and as well they have to produce individual or group projects.
The students groups will be formed consisting of 3 members, where one should be best, one is Average and the last is below Average intelligent students.
The companies will be assessed by quality control team formed by college Q.C. in charge and based on the feedback the company either be allowed for future relationship or blacklisted.
List of Faculty Development Programs, Guest Lectures, Short term courses, Student Development Programs and Workshops
Sl. No. |
|
Activities |
Coordinator/ In charge |
---|---|---|---|
Professional Bodies/ Student Chapter |
|||
1 |
CSI (Computer Society of India), Hyderabad |
Technical Events |
YVN Phani Kishore |
2 |
Advances the theory, practice, and application of computer and information-processing science and technology, as well as the professional standing of its members
|
Dr Somasekhar G, Chapter Advisor |
|
Other Bodies |
|||
1 |
Incubation Center |
Promoting Innovative ideas and design |
Dr. ANil Kumar Puppala YVN Phani Kishore |
2 |
InternShala |
Teaching Learning Process through Internet |
J Uma Mahesh |
3 |
NEN- National Entrepreneurship Network |
Fostering Entrepreneurship skills through workshops |
Preethi Prasada |
4 |
Industry Institute Interaction |
Reducing the gap between Industry and Academia through Industrial Tours |
A Hari Prasad Reddy |
Training and Placement Cell |
|||
1 |
Training Cell- Employability Skills |
Co-Cubes Boxbee |
J Uma Mahesh |
2 |
CACG ( Career Advancement and Career Growth) |
Awareness of Opportunities and counseling |
G Lokeshwari |
3. |
Finishing School/E-Box |
Placement Training |
Prof. Raghava Rao Prof. Ashok Sharma |
Events |
|||
1 |
BHASWARA- National Level Technical Fest |
Technical Events such as Paper Presentation Project Exhibition Technical Quiz etc.. |
M Srinivas/ V Shiva Narayana Reddy |
2 |
VIBES – Sports Event |
Competitions for various sports |
M Srinivas/ V Shiva Narayana Reddy |
3 |
VIBGYOR – Cultural Fest |
Cultural Programs Annual Day |
M Srinivas/ V Shiva Narayana Reddy |
Extra Curricular Activities |
|||
1 |
NSS (National Service Scheme ) |
Health Camps Donations to Needy people |
S Ramanjaneyulu |
2 |
Mathematics Club |
ALFAMATICA MATHEMATICA |
N Subhadra, S & H |
3 |
Science Club |
Vaishesika |
Dr. J Shankar , S & H |
4 |
Fine Arts and Cultural Club |
Teachers Day Bathukamma Talent and Traditional Day |
P. Mercy Kavitha, S & H |
5 |
Literary Club |
Group Discussions Essay, short story and Poetry competitions |
Dr. K.Madhumathi, H & S |
6 |
Eco Club |
Ganesh Idol Distribution Haritha Haram/ Plantation Plant Distribution to the Staff and Students |
K Swaroopa, H & S |
7 |
Soft Skills Centre |
Business English Certificate Foreign Languages |
Dr. B.Nagamani/ G. Karuna Kumari |
8 |
Photography Club |
Photo shoot of various events in our college and Exhibition |
T Abhilash, MBA |
9 |
Coding Club |
Coding and debugging competitons |
YVN Phani Kishore |
The National Programme on Technology Enhanced Learning (NPTEL) is a Government of India sponsored collaborative educational programme. By developing curriculum-based video and web enabled courses the programme aims to enhance the quality of engineering education in India. It is being jointly carried out by 7 IITs and IISc Bangalore, and is funded by the Ministry of Human Resources Development, Government of India.
The video courses in the programme comprises of approximately 40 one-hour lectures for each course and the web supplements contain sufficient information and knowledge that a teacher normally covers in approximately 40 lecture-hours. The contents are based on the model curriculum suggested by All India Council for Technical Education (AICTE) and the syllabi of major affiliating Universities such as Jawaharlal Nehru Technological University, Hyderabad (Andhra Pradesh), Anna University (Tamil Nadu) and Visvesvaraya Technological University (Karnataka)
The main objective of NPTEL program is to facilitate students with supplemental information, more so in this era of non availability of quality teachers for some of the subjects there by providing them with good quality engineering education.
Finding answers to these questions is easy if one has a good understanding of himself/herself and his/her choice of careers. It is possible to find a career path for each individual which draws on their strengths and builds on areas requiring improvement.