Constitution of anti-ragging committee and squads committee on curbing the menace of Ragging in the college.
As per the directions of JNTUH & UGC, the college has formed the following Anti-ragging committee and squad for menace of Ragging in the college with immediate effect:
Anti-Ragging Committee:S.No | Name of the Staff Member | Designation | Department | Cell No. |
---|---|---|---|---|
CHAIR PERSON | ||||
Prof.Dr.S.Udaya Kumar | Principal | 9866308257 | ||
MEMBERS: | ||||
1 | Prof.K.Somasekhara Rao | Prof.& Dean-Student Affairs | ECE | 8125113937 |
2 | Dr.P.Ramamohana Rao | Prof. & Dean-Academics | CE | 9440140613 |
3 | Dr.S.T.Raj Mohan | Prof. & Dean-Admin | ME | 8978511212 |
4 | Dr.DSR Murthy | Prof. & Controller of Exams | CSE | 9000001670 |
5 | Dr.G.Neeraja Rani | Prof. &HOD | S&H | 9951752754 |
6 | Dr.T.Siva Prasad | Prof. & HOD | ME | 9440822343 |
7 | Dr.S.Nagendar Kumar | Prof. & HOD | CSE | 8500118379 |
8 | Dr.Vijaya Gunturu | Prof. & HOD | ECE | 9000836630 |
9 | Dr.Sudha Radhika | Prof. & HOD | EEE | 8185919582 |
10 | M.Venkateswarlu | Physical Director | S&H | 9010236029 |
11 | Surender Goud | C.I.Keesara | - | 9490617139 |
12 | L.Ravi Kumar | S.I.Keesara | - | 9491039110 |
13 | A.Ramulu | S.I. Keesara | - | 8332981143 |
Complaints regarding ragging can be brought to the notice of the following faculty members, who will assist the above team in preventing ragging.
Anti-ragging Squad:S.No | Name of the Staff Member | Designation | Dept. | Place of Duty | Cell No. |
---|---|---|---|---|---|
1 | A.Shiva Kumar | Asst.Prof. | S&H | Block - 2, Ground Floor | 9701541580 |
2 | K.Nagaraju | Asst.Prof. | S&H | Block - 2, Ground Floor | 9848354063 |
3 | S.Rajesham | Asst.Prof. | S&H | Block - 2 -I Floor | 9505105205 |
4 | A.Ramesh | Asst.Prof. | S&H | Block - 2 - I Floor | 9966290224 |
5 | K.Sudhakar | Asst.Prof. | S&H | Block - 2 - II Floor | 9704882298 |
6 | P.Sreedhar | Asst.Prof. | S&H | Block - 2 - II Floor | 9396387381 |
7 | G.Sunil | Asst.Prof. | S&H | Block - 2 - III Floor | 9848752027 |
8 | M.Raju | Asst.Prof. | S&H | Canteen | 9908351782 |
9 | K.Mahendar | Assoc.Prof. | EEE | Canteen | 9492728716 |
10 | K.Praveen | Asst.Prof. | CE | Canteen | 9573958474 |
11 | G.Raju | Asst.Prof. | CE | Canteen | 9492213263 |
12 | SK Mohd Ali | Assoc.Prof. | S&H | College Bus stop(Block-2 Entrance) | 9885850103 |
13 | G.Srikanth | Assoc.Prof. | EEE | College Bus stop(Block-2 Entrance) | 9348008383 |
14 | N.Shanthinath | Asst.Prof. | EEE | College Bus stop(Block-2 Entrance) | 9885850103 |
15 | M.Krishna Chaitanya | Asst.Prof. | ECE | College Bus stop(near canteen corner) | 9441802797 |
16 | A.Harekrishna | Assoc.Prof. | CSE | College Bus stop(near canteen corner) | 9949162602 |
17 | D.Kishore Babu | Asst.Prof. | CE | College Bus stop(near canteen corner) | 8686024123 |
18 | D.Venkateswarlu | Assoc.Prof. | CSE | College Bus stop(near Basket Ball court) | 7799880645 |
19 | M.Srinivas | Assoc.Prof. | CSE | College Bus stop(near Basket Ball court) | 7799880648 |
20 | K.Ugendar | Asst.Prof. | S&H | College Bus stop(Basket Ball court) | 9940270209 |
21 | K.Srinivas | Asst.Prof. | CSE | College Bus stop(near Main Gate) | 7799236048 |
22 | Y.Siva | Asst.Prof. | CSE | College Bus stop(near Main Gate) | 9866964152 |
23 | V.Shivanarayan Reddy | Assoc.Prof. | IT | College Bus stop(near Main Gate) | 9848625028 |
24 | C.Y.Rao | Asst.Prof. | CSE | Cheeryal Bus stop | 8500717237 |
25 | M.Krishna | Asst.Prof. | ECE | Cheeryal Bus stop | 8184954663 |
26 | B.Ramesh Babu | Asst.Prof. | EEE | Cheeryal Bus Stop | 9966543464 |
27 | Ch.Vikas | Asst.Prof. | CSE | Cheeryal Bus stop | 9951441919 |
28 | N.Nagi Reddy | Asst.Prof. | S&H | Cheeryal Bus stop | 9949212319 |
29 | K.Raju | Asst.Prof. | ME | Mechanical Building | 9849478743 |
30 | P.Laxmi Reddy | Asst.Prof. | ME | Mechanical Building | 9700278304 |
31 | P.Upender | Asst.Prof. | MBA | Mechanical Building | 8106475443 |
S.No | Name of the Staff Member | Designation | Dept. | Bus No. | Cell No. |
---|---|---|---|---|---|
1 | V.Rajasekhar | Asst.Prof. | ME | Bus No.-1 | 9885280833 |
2 | U.Appal raju | Assoc.Prof. | ECE | Bus No.-1 | 9852181790 |
3 | R.Sudarshan | Assoc.Prof. | ME | Bus No.-1 | 984922047 |
4 | Md Touseef Sumer | Asst.Prof. | ECE | Bus No.- 2 | 9866357241 |
5 | L.Tirupathi | Asst.Prof. | Pharmacy | Bus No.- 2 | 9618161692 |
6 | D.Jaya Prakash | Asst.Prof. | ME | Bus No.- 2 | 9705658334 |
7 | SV Gangadharam | Professor | ME | Bus No.- 3 | 9247839267 |
8 | Y Balamanikanta | Asst.Prof. | MBA | Bus No.- 3 | 9441856500 |
9 | ARL Padmaja | Asst.Prof. | ECE | Bus No.- 3 | 9394787585 |
10 | M.Viswashanthi | Asst.Prof. | CSE | Bus No - 4 | 8885360207 |
11 | P.Supriya | Asst.Prof. | CE | Bus No - 4 | 8801211727 |
12 | B.Subba Rao | Assoc.Prof. | ME | Bus No.- 5 | 8125299169 |
13 | N.Shanthinath | Asst.Prof. | EEE | Bus No.- 5 | 9885941942 |
14 | L.Rajarao | Lab Asst. | ME | Bus No.- 5 | 9394524364 |
15 | G.Srikanth | Assoc.Prof. | EEE | Bus No.- 6 | 9348008383 |
16 | T.Prasad Rao | Lab Asst. | ME | Bus No.- 6 | 9490388428 |
17 | Dr.Swagatha Ray | Assoc.Prof. | S&H | Bus No.- 6 | 7093928002 |
18 | S. Jyothirmayee | Assoc.Prof. | ECE | Bus No.- 7 | 9966812220 |
19 | Prasada Preethi | Asst.Prof. | CSE | Bus No.- 7 | 9959833844 |
20 | P.Srikanth Reddy | Asst.Prof. | CE | Bus No.- 7 | 9885554540 |
21 | M.Raju | Asst.Prof. | S&H | Bus No.- 8 | 9908351782 |
22 | V Shivanarayana Reddy | Assoc.Prof. | CSE | Bus No.- 8 | 9848625028 |
23 | R.Sravani | Asst.Prof. | ME | Bus No.- 8 | 8019165955 |
24 | P.Deep Laxmi | Asst.Prof. | CSE | Bus No.- 9 | 9985414339 |
25 | Ch.Vara Prasad | Jr.Accountant | Admin | Bus No.- 9 | 9666733310 |
26 | Y.Swathi Tejah | Asst.Prof. | CSE | Bus No.- 9 | 9603447536 |
27 | M.Laxmi | Assoc.Prof. | ECE | Bus No.- 10 | 9392422999 |
28 | D.Dhana Lakshmi | Admin. Asst. | Admin. | Bus No.- 10 | 9052777763 |
29 | M.Santoshi | Asst.Prof. | B.Pharmacy | Bus No.- 10 | 7702459659 |
30 | Y.Sravan Kumar | Stores Asst. | P&S | Bus No.- 11 | 9885615824 |
31 | G.Mahesh | Asst.Prof. | S&H | Bus No.- 11 | 9581774874 |
32 | Y.Siva Rama Krishna | Asst.Prof. | ECE | Bus No.- 11 | 9542024220 |
33 | Dr.J.Shankar | Professor | S&H | Bus No.- 12 | 9133881530 |
34 | K.Swarupa | Asst.Prof. | S&H | Bus No.- 12 | 9490351137 |
35 | D.Rathna Kumar | Lab Asst. | ECE | Bus No.- 12 | 9177758486 |
36 | Dr.K. Srinivas | Professor | CSE | Bus No.- 13 | 9866546163 |
37 | K.Vijaya Bhasker | Asst.Prof. | CSE | Bus No.- 13 | 9866132030 |
38 | Dr.B.Mamatha | Assoc.Prof. | S&H | Bus No.- 13 | 8978196162 |
39 | B.V.Sravan Kumar | Asst.Prof. | ME | Bus No.- 14 | 9550026848 |
40 | Mulla Gouse Basha | Asst.Prof. | EEE | Bus No.- 14 | 9618029700 |
41 | P.Uma Devi | Asst.Prof. | B.Pharmacy | Bus No.- 14 | 9912006996 |
42 | D.Shamili | Asst.Prof | MBA | Bus No.- 15 | 7337415175 |
43 | S.Raju | Lab Asst. | ME | Bus No.- 15 | 8978034208 |
44 | V.Manjula | Asst.Prof. | S&H | Bus No.- 15 | 8978279948 |
45 | K.Niranjan Kumar | Asst.Prof. | ME | Bus No.- 16 | 9490440340 |
46 | S.Srinivasa Rao | Admin Asst. | Library | Bus No.- 16 | 9391703712 |
47 | M.Sowjanya | Assoc.Prof. | ECE | Bus No.- 16 | 9160177007 |
48 | D.Radhika | Assoc.Prof. | EEE | Bus No.- 17 | 8125508440 |
49 | K. Shashikala | Asst.Prof. | S&H | Bus No.- 17 | 9908248973 |
50 | K.Sreedhar | Asst.Prof. | ME | Bus No.- 17 | 8978530127 |
51 | Dr.K.V.Ranga Rao | Professor | CSE | Bus No.- 18 | 9885144478 |
52 | G.Lokeshwari | Assoc.Prof. | CSE | Bus No.- 18 | 9490943751 |
53 | Esther Verma | Assoc.Prof. | CSE | Bus No.- 19 | 7702234519 |
54 | VS Padma Priya | Asst.Prof. | ECE | Bus No.- 19 | 9440150796 |
55 | V.Padmaja | Sr.Admn.Asst. | Admin | Bus No.- 20 | 9490216768 |
56 | A.Chandrakala | Asst.Prof. | CSE | Bus No.- 20 | 9550460205 |
57 | A.Lalitha | Assoc.Prof. | CSE | Bus No.- 20 | 7799874563 |
58 | D. Venkata Rami Reddy | Assoc.Prof. | ECE | Bus No.- 21 | 9866338091 |
59 | G Srinivas Rao | Lab Asst. | EEE | Bus No.- 21 | 8019788736 |
60 | B.Suneetha | Asst.Prof. | ECE | Bus No.- 21 | 9032796076 |
61 | P Sreelatha | Asst.Prof. | ME | Bus No.- 22 | 9493018190 |
62 | K. Venkatesh | Asst.Prof. | ME | Bus No.- 22 | 9951053538 |
63 | Ch.Sandhya | Programmer | CSE | Bus No.- 22 | 9908281679 |
64 | A.Srilakshmi | Assoc.Prof. | CSE | Bus No.- 23 | 9912188764 |
65 | V.Manjula | Asst. Prof. | S&H | Bus No.- 23 | 8978279948 |
66 | Dr.SK Nuslin Bibi | Assoc.Prof. | S&H | Bus No.- 23 | 9949997934 |
67 | Y.Siva | Asst.Prof | CSE | Bus No.- 24 | 9866964152 |
68 | D.Sony | Asst.Prof. | ECE | Bus No.- 24 | 9700583344 |
69 | M.Kavitha | Asst.Prof. | CE | Bus No.- 24 | 9704070583 |
70 | Ch.Sandeep | Asst.Prof. | ECE | Bus No.- 25 | 8978042911 |
71 | J Bharathi | Asst. Prof | ECE | Bus No.- 25 | 9392307110 |
72 | Y.Vanisree | Admin Asst. | ME | Bus No.- 25 | 9885023129 |
73 | N.Chandrakanth | Professor | CSE | Bus No.- 26 | 9885723157 |
74 | V.Sandeepa | Asst. Prof | ME | Bus No.- 26 | 8297028822 |
75 | Ch.Neeraja | Sr.Admin. Asst. | Admin | Bus No.- 27 | 9533914425 |
76 | M.Venkateswarlu | PD | S&H | Bus No.- 27 | 9010236029 |
77 | A.Ramadevi | Lab Asst. | ECE | Bus No.- 27 | 9030783498 |
78 | S.Vasu Krishna | Assoc. Professor | ECE | Bus No.- 28 | 9392184252 |
79 | G.Nithin Kumar Reddy | Asst.Prof | CE | Bus No.- 28 | 9959610113 |
80 | B.Priyanka | Asst.Prof. | B.Pharmacy | Bus No.- 28 | 8801163965 |
81 | D.Venkateswarlu | Assoc.Prof. | CSE | Bus No.- 29 | 7799880645 |
82 | Abdul Eusuf | AAO | Admin | Bus No.- 29 | 9505419974 |
83 | V.Goutham | Asst.Prof. | CE | Bus No.- 29 | 9985566510 |
84 | K.Mahendrachari | Lab Asst. | ME | Bus No.- 30 | 9948158662 |
85 | M.Aparna | Asst.Prof. | B.Pharmacy | Bus No.- 30 | 9989766719 |
86 | S.Ravi | Asst.Prof. | MBA | Bus No.- 30 | 9948988955 |
87 | K.Dashrath | Lab Asst. | CE | Bus No.- 31 | 9640391794 |
88 | B.Ramesh Babu | Asst.Prof. | EEE | Bus No.- 31 | 9966543464 |
89 | D.Kishore Babu | Asst.Prof. | CE | Bus No.- 31 | 8686021123 |
90 | Ch.Jeevan Raju | Lab Asst. | EEE | Bus No.- 32 | 9989254287 |
91 | Dr.K.Madhumathi | Assoc.Prof. | S&H | Bus No.- 32 | 9849433056 |
92 | Sharmila Deshmukh | Asst.Prof. | S&H | Bus No.- 32 | 9246888603 |
93 | Madhuri Agarwal Guptha | Asst.Prof. | CSE | Bus No.- 33 | 9030049164 |
94 | K.Priyanka | Asst.Prof. | CE | Bus No.- 33 | 9985987198 |
95 | G.Ramesh | Sr.Admn.Asst. | Admin | Bus No.- 34 | 9849554850 |
96 | P.Upender | Asst.Prof. | MBA | Bus No.- 34 | 8106475443 |
97 | V.Jyothirmayee | Asst.Prof. | B.Pharmacy | Bus No.- 34 | 8978122603 |
98 | M.Krishna Chaitanya | Asst.Prof | ECE | Bus No.- 35 | 9441802797 |
99 | M.Harish Kumar | Transport Incharge | Admin | Bus No.- 35 | 9666561562 |
100 | V.Rakesh | Asst.Prof. | EEE | Bus No.- 35 | 9705285757 |
101 | R.Odaiah | Assoc.Prof. | ECE | Bus No.- 36 | 9908005296 |
102 | C.Pavani | Asst.Prof. | ECE | Bus No.- 36 | 9100544090 |
103 | M.Prashanth Kumar | Asst.Prof. | EEE | Bus No.- 36 | 8143333526 |
104 | A.Shanker | Assoc.Prof. | ECE | Bus No.- 37 | 8985169362 |
105 | J.Bhargavi Lakshmi | Asst.Prof. | S&H | Bus No.- 37 | 9985062696 |
106 | Lochan Rampal | Asst.Prof. | CSE | Bus No.- 37 | 7989373947 |
107 | B.Mamatha | Asst.Prof. | ECE | Bus No.- 38 | 9985471195 |
108 | B.Prasad Rao | Lab Asst. | ME | Bus No.- 38 | 9490388428 |
Complaints regarding ragging can be brought to the notice of the any of the anti ragging committee members, who will take necessary action.
It is the responsibility of the anti ragging squad to monitor and ensure that no ragging incidents will happen in their respective areas. Bus incharges are responsible for ensuring no ragging incidents take place in the buses. All the 1st year students are to be seated in the front seats, then faculty are to be seated. Seniors are to be seated at the back.
Depending upon the nature and gravity of the offence as established by the Anti Ragging Committee of the college, the possible punishments for those found guilty of ragging at the college level shall be any one or a combination of the following:
RAGGING WITHIN OR OUTSIDE THE COLLEGE CAMPUS IS PROHIBITEDS.No | NATURE OF RAGGING | PUNISHMENT |
---|---|---|
1 | Teasing, Embarrassing and Humiliating | Imprisonment up to 6 months or fine up to Rs.1000/- or both |
2 | Assaulting or using Criminal force or Criminal Intimidation | Imprisonment up to 1 year or fine up to Rs.2000/- or both |
3 | Wrong fully Restraining or Confining or Causing Hurts | Imprisonment up to 2 years or fine up to Rs.5000/- or both |
4 | Causing Grievous Hurt, Kidnapping or Raping un-natural | Imprisonment up to 5 years or fine up to Rs.10000/- or both |
5 | Causing Death or Abetting Suicide | Imprisonment up to 10 years or fine up to Rs.50000/- or both |
UGC Regulations on Curbing the Menace of Ragging in Higher Educational Institutions, 2009.