The Department of Electronics and Communication Engineering was established in the year 2005 and currently the department offers an Under Graduate program B.Tech in Electronics and Communication Engineering with an annual intake of 240.
The Department is Headed by Prof. B. Hari Kumar, has 31 years of teaching experience. There are 7 Professors, 14 Associate Professors, and 42 Assistant Professors in the department for UG. The department has 7 Lab Assistants to assist and maintain the labs.All the faculty members are encouraged to participate in Faculty Development Programmes, Conferences, Workshops, Publication of Research Papers and active involvement in R & D activity.
To impart quality technical education in Electronics and Communication Engineering emphasizing analysis, design/synthesis and evaluation of hardware/ embedded software, using various Electronic Design Automation (EDA) tools with accent on creativity, innovation and research thereby producing competent engineers who can meet global challenges with societal commitment.
Engineering Graduates will be able to:
Sl. No. | Name of the Staff Member | Designation |
---|---|---|
Teaching Faculty | ||
1 | Professor B. Hari Kumar | Professor & HOD |
2 | Dr. R. Suryanarayana Raju | Professor & Dean - R & D |
3 | Dr. C. Venkata Narasimhulu | Professor |
4 | Dr. S. Suryanarayana | Professor |
5 | Dr. S. Ramana Murthy | Professor |
6 | Dr. P. Vijay Bhaskar | Professor & Dean Acad. I/C |
7 | Dr. B. Leelaram Prakash | Professor |
8 | Professor K Somasekhara Rao | Professor & Dean-Student Affairs |
9 | Professor O. V. P.R. Siva Kumar | Professor |
10 | Dr. V. Satya Srinivas | Associate Professor |
11 | Dr. S. Saritha | Associate Professor |
12 | P.Sudhakar | Associate Professor |
13 | S.Jyothirmayee | Associate Professor |
14 | A. Shanker | Associate Professor |
15 | D. Venkata Rami Reddy | Associate Professor |
16 | B. Sreelatha | Associate Professor |
17 | U. Appalaraju | Associate Professor |
18 | R. Odaiah | Associate Professor |
19 | G. Sreelakshmi | Associate Professor |
20 | M. Laxmi | Associate Professor |
21 | S. Krishna Priya | Associate Professor |
22 | M. Sowjanya | Associate Professor |
23 | J. Mrudula | Associate Professor |
24 | M. Uma Rani | Assistant Professor |
25 | V.Venkata Lakshmi | Assistant Professor |
26 | B. Mamatha | Assistant Professor |
27 | M. Chathar Singh | Assistant Professor |
28 | M. Krishna Chaitanya | Assistant Professor |
29 | B. Jugal Kishore | Assistant Professor |
30 | Y. Naga Lakshmi | Assistant Professor |
31 | M. Krishna | Assistant Professor |
32 | L. Kavya | Assistant Professor |
33 | Y. Siva Rama Krishna | Assistant Professor |
34 | K. Victor | Assistant Professor |
35 | A. Subramanyam | Assistant Professor |
36 | B. Ramu | Assistant Professor |
37 | P. Chandra Prakash Reddy | Assistant Professor |
38 | Ch Sandeep | Assistant Professor |
39 | B. Suneetha | Assistant Professor |
40 | A. Sowjanya | Assistant Professor |
41 | V. Sirisha | Assistant Professor |
42 | S. Spandana | AssistantProfessor |
43 | M. Deepa | JRF/ Assistant Professor |
44 | A. Geetha Rani | JRF/ Assistant Professor |
Others | ||
1 | S. Yagnasree | Assistant Professor |
2 | A R L padmaja | Assistant Professor |
3 | Ch. Suresh Kumar | |Assistant Professor |
4 | R V N R Suneel Krishna | Assistant Professor |
5 | M. Anand | Assistant Professor |
6 | V. Savithri Padmapriya | Assistant Professor |
7 | P. Naresh kumar | Assistant Professor |
Non Teaching Faculty | ||
1 | K.Chalapathi Rao | Sr. Lab Assistant |
2 | D. Vivekanand | Lab Assistant |
3 | A. Rama Devi | Lab Assistant |
4 | M. Vasanthi | Lab Assistant |
5 | J. Anjaneyulu | Lab Assistant |
6 | K. Sreenivasu | Lab Assistant |
7 | A V S V Prasad | Lab Assistant |
Software Name | Details |
---|---|
MATLAB Version..R2015B | 89 users, Licensed Version |
Cadence Tools – Model UG3Y20L | 20 users, Licensed Version |
Xilinx Vivado Edition 2014.4 | 75 users, Licensed Version |
ISE Xilinx Simulator 9.2i | Unlimited, Licensed Version |
Multisim Version 14.0 | 25 Users, Licensed Version |
Keil μVision | 50 Users, Licensed Version |
TASM,MASM | Open Source |
Name of the Laboratory | Equipment |
---|---|
EDC Lab | DC Regulated Power Supply ( 0 – 30 V ) – 12 , Multimeters – 10, DC Voltmeters ( 0 – 20 V ) – 20, DC Voltmeters ( 0 – 30 V ) – 20, DC Ammeters ( 0 – 200 µA ) – 32, DC Ammeters ( 0 – 200 mA ) – 40, CROs ( 0 – 20 MHz ) – 12, Decade Capacitance Boxes – 13, Decade Inductance Boxes – 12, Decade Resistance Boxes – 14, Function Generators ( 0 – 1 MHz ) – 12, Bread Boards – 20, Transformers ( 9-0-9V, 500 mA) – 20, |
Simulation Lab – I | Computers – 32 , MATLAB 8.5/9.0 / SCILAB / OCTAVE Software - 32 |
Electronic Circuits and Pulse Circuits Lab | DC Regulated Power Supply ( 0 – 30 V ) – 12 , Multimeters – 10, DC Voltmeters ( 0 – 20 V ) – 20, DC Voltmeters ( 0 – 30 V ) – 20, DC Ammeters ( 0 – 200 µA ) – 32, DC Ammeters ( 0 – 200 mA ) – 40, CROs ( 0 – 20 MHz ) – 12, Decade Capacitance Boxes – 13, Decade Inductance Boxes – 12, Decade Resistance Boxes – 14, Function Generators ( 0 – 1 MHz ) – 12, Bread Boards – 20, Class – A Power Amplifier Kits – 3, Class – B Power Amplifier Kits – 3, |
Analog Communication Lab | DC Regulated Power Supply ( 0 – 30 V ) – 2, Multimeters – 5, RF Generator ( 9 KHz – 3 GHz ) - 1, CROs ( 0 – 20 MHz ) – 2, DSOs ( 0 – 200 MHz ) – 1, DSOs ( 0 – 50 MHz ) – 10, Function Generators ( 0 – 1 MHz ) – 12, Bread Boards – 20, Spectrum Analyzer( 9 KHz – 3 GHz ) - 1, Radio Receiver Kit – 1, Amplitude Modulation and Demodulation Kit – 2, DSB – SC Modulation & Detector Kit – 2, SSB – SC Modulation & Detector Kit – 2, Frequency Modulation and Demodulation Kit – 2, Verification of Sampling Theorem Kit – 2, Pre-emphasis and De-emphasis Kit - 2, Frequency Division Multiplexing and De Multiplexing Kit – 2, Pulse Amplitude Modulation and Demodulation Kit – 1, Pulse width Modulation and Demodulation Kit – 2, Pulse Position Modulation and Demodulation Kit – 2, AGC Characteristics – 2, |
Simulation Lab – II | Computers – 32 , MATLAB 8.5/9.0 / SCILAB / OCTAVE Software – 32, NI Multisim / LT Spice Software – 32, |
Microprocessors and Microcontrollers Lab | Computers – 30, Microprocessor Simulation Software ( Assembler – MASM ) – 30, 8086 Microprocessor Trainer Kit – 18, Microcontroller Simulation Software ( Kiel ) – 18, 8051 Microcontroller Trainer Kit – 18, LCD Display Kit – 3, Keyboard Display Kit – 3, 8 bit ADC& DAC Kit – 3, 8255 Study Card – 3, Experimental Card for 8051 – 3, CROs ( 0 – 20 MHz ) / DSOs ( 0 – 50 MHz ) – 2 |
IC Applications and HDL Simulation Lab | Computer Systems – 10, Regulated Power Supply ( 0 – 30 V ) – 10 , Function Generators ( 0 – 1 MHz ) – 7, CROs ( 0 – 20 MHz ) – 7, Multimeters /Voltmeters ( 0-30 V DC ) 7, Xilinx Simulation Software ISE 9.2i – 10 |
Digital Signal Processing Lab | Computer Systems ( MATLAB/SCILAB/OCTAVE or equivalent software in 18 computers and CC Studio in 9 Computers ) – 27, MATLAB/SCILAB/OCTAVE or equivalent Software ( R 2015 B ) – 18, CC Studio – 9, CROs ( 0 – 20 MHz ) / DSOs ( 0 – 50 MHz ) – 9, Function Generators ( 0 – 1 MHz ) – 9, TMS320C6713/TMS320VC5416 DSP Processor Kits or equivalent ( 6713 – 7 Kits & 5416 – 2 Kits ) – 9, |
Digital Design through Verilog HDL Lab ( Soft Core – I Lab ) | Computers – 32, Xilinx Simulation Software ( Vivado Edition 2014.4 ) – 32, |
R & D Lab-II/ AC lab | Hardware : CRO’s-12, Signal generator-12,RPS-12, AC trainer kits |
VLSI Lab ( Soft Core – I Lab ) | Computer Systems ( 10 Computers with Cadence and 10 Computers with Xilinx Simulation Software ) – 20, Xilinx ISE 9.2i – 10, CPLD/FPGA Trainer – 10 including 2 Zynq Zybo Boards, Cadence Software - 10 |
Microwave Engg. And Digital Communications | Klystron/Gunn Diode based Microwave Bench setup including corresponding Power Supply - 7, Gunn Diode based Microwave Bench setup including Gunn Power supply – 2, Micro Ammeter ( 0 – 500 µA ) – 5, VSWR Meter – 3, Microwave Components – 18, Slotted Section – 2, Magic – T Junction – 1, Circulator – 1, Directional Couplers for 2 directivities - 1, Attenuators for 2 different attenuations – 1, Matched Termination – 2, CROs ( 0 – 20 MHz ) – 6, Regulated Power Supplies ( 0 – 30 V ) – 6, Function Generators ( 0 – 1 MHz ) – 6, PCM Modulator and Demodulator Kits – 2, Differential Pulse Modulator and Demodulator Kits – 2, Delta Modulator and Demodulator Kits – 2, Digital Time Division Multiplexing Modulator and Demodulator Kits – 2, Frequency Shift Keying Modulator and Demodulator Kits – 2, Phase Shift Keying Modulator and Demodulator Kits – 2, Amplitude Shift Keying Modulator and Demodulator Kits – 2, PAM Modulator and Demodulator Kits – 1, QAM Modulator and Demodulator Kits – 2, DPSK Modulator and Demodulator Kits – 2, QPSK Modulator and Demodulator Kits – 2 |
Compiling course files is a concept which had been there for many years in professional college. Geethanjali takes the concept of course file to a new level altogether.
Efforts have been made to prepare course files on every subject taught in all branches altogether. This huge stack of information is specially prepared by the respective faculty members with examinations in mind. A wide variety of questions are compiled catering to the comprehension of the weakest student to challenge the mind of the brightest student.
Not only are the efforts of Geethanjali towards compiling the best material but efforts of the same level are put into ensuring that the students access the information. Group ids are created for each class and the class representative receives this information which he/she passes it on to his/her classmates. All of them can access the information with the help of their username & password generated individually per student.
Along with important questions and answers generated unit wise there are nearly 50 multiple choice questions per unit which will aid the student in their online internal examinations. Not just this academic matter but our faculty also includes website addresses resourceful for their subjects, references and all possible lab viva questions.
The course files are updated every year and versions of it are released.
The laboratory manuals for each lab are generated with utmost care because at Geethanjali we understand the importance of applied knowledge. We realize that labs are real nests for acquiring knowledge and hence stringent measures are followed while designing them and scrutinized by the HODs before they reach the student. Along with the prescribed number of experiments, more number of experiments are added after consulting the industry requirements. The lab manuals help the student prepare their record and also come prepared for their lab sessions.
The following are the ongoing and completed projects:
Department | R&D activity/ Consultancy | Date and duration | Name of the organization | Outlay | Outcome | Publications |
---|---|---|---|---|---|---|
On-going Projects | ||||||
ECE | Development of Novel Carbon Nanotube/Polymer Nanocomposite Materials for EMI Applications : Dr S.Ramana Murthy | 3 Years (Started on 02.05.2018) | Defense Research and Development Organization (DRDO), Govt. of India | Rs.45.81 Lakhs | Development of techniques to mitigate Ionosphere and multipath effects | |
ECE | Project Title: Investigation of Linear Combinations of GNSS Measurements to Mitigate the Effect of Ionosphere and Multipath PI: Dr.V SatyaSrinivas | 3 Years (Started on 23.09.2015) | DST, Gov. of India DST File No: SR/FTP/ES-56/2014 | Rs. 21.5 Lakh | Development of techniques to mitigate Ionosphere and multipath effects | International Journals: 01 International Conferences: 02 National Conferences: 01 ( Work-in-Progress) |
ECE | Consultancy being rendered to M/s VEM Technologies Pvt. Ltd., (Project title: Design and Development of High Density Electron Emitter for use in Defense) PI: Dr. R.S.Raju | 18 months(started on 14.11.2016) | M/s VEM Technologies Pvt Ltd, Hyderabad | Rs. 6 lakh per annum | Design and Development of High Density Electron Emitter | Work-in-Progress |
Successfully Completed | ||||||
ECE | R&D activity (Project Title: Design & dev. of multi-wavelength laser radar for measurement of clouds and aerosols in the troposphere and lower stratosphere) PI: Dr. M. Satyanarayana Co-PI: G. Sudhakar | 3 years and 8 months 03.11.2010 to 02.07.2014) | Department of Science and Technology (DST), Government of India. DST File No: SR/S4/AS: 36/2009 | Rs. 34.548 Lakh | Project successfully completed. Details of achievements attached | Journals:05 International conferences: 09 National Conferences:06 |
Date of commencement:03.11.2010
Date of completion: 02.07.2014
Objectives:
I. Design and development of a multi wavelength and multifunctional lidar as a researchfacility.
II. To Conduct scientific studies of atmosphere as described below
1. To study altitude distribution of aerosols in the troposphere and stratosphere and its association with the physical processes and meteorological conditions prevailing.
2. To study the altitude variation of aerosol size distribution function and its temporal variation, both on long term and short term basis.
Experimental work giving full details of experimental set up, methods adopted, data collected supported by necessary table, charts, diagrams & photographs:
The Lidar system has been designed developed and operationalised for regular scientific studies on aerosols and clouds in the atmosphere.
Schematic diagram of the Lidar system developed is shown below
Academic Year | Project Title | Area of Specialization | Contribution / Achievements / Research Output |
---|---|---|---|
2017 - 18 | Android based Robot | Embedded Systems | Best Projects |
Rasberry Pi based Intruder alert system | Embedded Systems | Best Projects | |
Voice enabled switching of electrical appliances for visually impaired persons | Micro controller based | Best Projects | |
Real Time Face Detection | Image Processing | Best Projects | |
Voice activated Home automation using Arduino | Embedded Systems | Average Projects | |
Drone(unmanned aerial vehicle,UAV) with camera using Arduino Board | Wireless communication | Average Projects | |
Smart Ratio Distribution (FPD) using RF ID and biometric for avoiding malpractices | Embedded Systems | Average Projects | |
Design of low power and high speed radix 2Butterfly structure using multipliers and adders | Signal processing using PMATLAB | Average Projects | |
Safety and security vehicle based parking system using GSM | Embedded Systems | Average Projects | |
Wheel Chair based mobility assist using voice recognition | Micro controller based | Average Projects | |
Smartblind stick using Arduino | Embedded Systems | Average Projects |
Academic Year | Project Title | Area of Specialization | Contribution / Achievements / Research Output |
---|---|---|---|
2016 - 17 | |||
Anti-Aircraft collision system using Zigbee communication and reporting to ground station over IOT with Ardunio Board | Wireless communication & Embedded Systems. | Best Projects | |
Touch Screen controlled Multipurpose Spy robot using Zigbee | Wireless communication | Best Projects | |
Automatic Detection of Squats in Railway Track | Embedded Systems | Best Projects | |
Acquiring bus information through mobile using GSM and GPS technology | Wireless communication | Average Projects | |
Controlling of car using IOT based Raspberry pi3 by Smartphone | Wireless communication & Embedded Systems. | Average Projects | |
Implementing a Second Generation EMP Generator on a Robotic arm For precise EMP Delivery | Embedded Systems | Average Projects | |
Biometric Voting System | Embedded Systems | Average Projects |
Academic Year | Project Title | Area of Specialization | Contribution / Achievements / Research Output |
---|---|---|---|
2015 - 16 | |||
Ardunio based automatic vehicle accident detection and messaging system | Embedded Systems | Best Projects | |
Remote controlled metal detecting robot with video transmission | Embedded Systems | Best Projects | |
Design and implementation of data acquisition system using PIC microcontroller | Micro controller based | Best Projects | |
A Low Power Low Noise CMOS Bio-Potential Amplifier for Bio-Medical Applications. | VLSI | Best Projects | |
Design & Implementation of Multi Purpose Robot for Military Application. | Embedded Systems | Best Projects |
Academic Year | Project Title | Area of Specialization | Contribution / Achievements / Research Output |
---|---|---|---|
2014 - 15 | |||
Microcontroller based Robotic Arm | Microcontroller based | Best Projects | |
Rotating Electromagnetic Field for Crack Detection in Railway tracks | Embedded System | Best Projects | |
Simulation of Multi gate FET | VLSI | Best Projects | |
SPY Robot using Zigbee | Communication | Best Projects | |
Bluettoth Based Data Logger | Communication | Best Projects | |
Development of Antenna Control Circuit for Modern ESM System | Embedded System | Best Projects | |
Long Range FM Transmitter | Communication | Best Projects | |
Cell Phone-Operated Land Rover | Communication | Best Projects | |
Remote Controlled Switch with secret code lock | Embedded System | Best Projects |
To strengthen the relationships with industry the institution has MOU's with
Sl. No | Module Description | Duration | Resource Persons | Target Audience | Usage and Citation,etc |
---|---|---|---|---|---|
1. | FDP on Fundamentals of Signals, Systems and Random Variables with Hands on Session Using MATLAB | June5th -10th,2017 | Padmashri Dr. B L Deekshatlu, IDRBT ; Dr. B Yegnarayana, IIIT Hyd.; Dr.P Lakshminarayana, OU ; Dr. N S Murthy, Former Professor of ECE, NITW ; Dr. Anil Kumar V, IIITH ; Dr. P Sri Hari, VNRVJIET, Hyderabad ; Dr. K M M Rao, Former Deputy Director, NRSC,Hyderabad. | ECE Faculty | To improve knowledge in the area of Signals, Systems and Random Variables |
2. | VLSI Design-Emerging opportunities for R&D | 11.05.16 to 13.05.16 | Mr Srini Gutta, Vice President, InVecas, Hyd. , Mr. Ramu Konduri, Director, InVecas, Hyd., Dr. Moorthy Muthu Krishnan., Prof. and HOD,EEE,GNITS, Mr. Raja Bandi, Director, LUCID VLSI , Mr R S Sai Ram, Research Scholar, IITH, Hyderabad, Mr. Srikar, Chief AE, Entuple Technologies | ECE Faculty | |
3. | Digital Signal Processing – Fundamentals and Applications | 30.11.15 to 05.12.15 | Dr. P Laxminarayna, NERTU , Dr. Anil Kumar Vuppala, IIIIT, Hyd., Dr. Hemalatha, OU, Hyderabad , Dr. S K Sahoo, BITS, Hyderabad | ECE Faculty | |
4. | VLSI Design using Cadence Tools | 26th & 27th June, 2015 | Mr. R S Sairam, Research Scholar, IITH | ECE Faculty | ECAD Lab and Research |
5. | “Electromagnetic Theory and Transmission lines with emphasis on MATLAB and ANSYS" | One week 22nd - 27th December, 2014 | DR.V.M. PANDHARIPANDE Professor & Former vice Chancellor of Dr. BAMU, Aurangabad. DR.PVD SOMASEKHAR RAO, Professor of ECE, JNTUH Dr. K. Srinivasa Rao Professor of ECE, CBIT. Mr. R S Sai Ram IITH, Hyderabad. DR.NVSN SARMA, NIT, WARANGAL Dr. Raghavendra Rao Scientist ‘G’, RCI. Dr. V. Sarala Scientist ‘F’, RCI. Dr. M. Chakravarthy Scientist ‘G’, DLRL. DR.SVSSNGK MURTHY DIAT PUNE | ECE Faculty | Basic Electromagnetic Theory and Maxwell equations in air-dielectric and semiconductor medium. Understanding and Recent developments in Transmission line analysis. |
6. | Technical Staff Development Program | 20th to 22nd December 2013 | Technical persons from DLRL, National Instrumentation, Trident Tech Labs, Physitech Electronics | Technical staff from various colleges |
|
7. | FDP on “Advanced VLSI System Design | Two Weeks (17th -29th June 2013) | Dr.Govindacharyulu, Vasavi College of Engineering. Mr.P.Parameswara Rao, SEER Academi. Mr.E.Debasish Patra, CADENCE TOOLS Mr. Manash Raiguru, CADENCE TOOLS Dr. K.Shiva Kumar, MOTOROLA Mr. Srinivasa Raju, Scientist-D, DRDO Mr M. Sarath kanth, coreEL Technologies. Dr.M.Asha Rani, JNTU-Hyderabad Ms.V.Shilpa, AMD Dr.N.S.Murthy, NIT Warangal. Dr.S.R.Ramaswamy, Director DRDO. Ms.A.Deepthi, MVSR Engineering College Dr.ChandraSekhar, Deputy Director, BDL. | ECE ,EEE,CSE Faculty (Nation wide) | Introduction to CADENCE Tool and Design of Analog and Digital circuits with CADENCE Tool. Custom IC Design. Low power VLSI Concepts with Practicals. |
8. | FDP (Jr. Faculty) | Three Days (22-6-2011 to 24-6-2011) | Mr.Ravi Chandra. Prof.Sri.CVijaya sree P.S.N.Reddy J.V.Subramanyam G.Padmaja | ECE Faculty | Training to Junior faculty |
9. | Refreshment course on EDC | 17th -28 th June 2013 | Professors from SNIST,MVRSIT, ACE,GCET | Faculty of ECE Dept. | EDC course as per JNTUH |
10. | “Blooms Taxonomy” 2. Blooms Taxonomy ” | 30-07-2012 | Dr.L.Mrudula, I/C-CACHE Prof.N.V.L.Addanki,HOD, EEE | All Faculty | |
11. | “CADENCE & Mentor Graphics” | 25-6-2012 & 26-6-2012 | Mr.E.Debasish Patra Mr. Manash Raiguru From CADENCE Tools team | ECE Faculty | |
12. | Value Orientation programme for Teachers | 21-6-2012 & 22-6-2012 | Swami Jnanadananda, Director, Ramakrishna math | All Faculty |
Sl. No | Module Description | Any other contributory Inst./Industry | Duration | Resource persons | Target Audience | Uses |
---|---|---|---|---|---|---|
1 | Digital Signal Processing | - | 28.03.2018 | Mr. A.Shankar, Associate Professor, ECE, GCET | III Year | Latest advancements in Digital Image Processing |
2 | Applications of Digital Signal Processing | - | 17.03.2018 | Dr. Anil Kumar Vuppala , IIIT, Hyderabad | III Year | Relevance of DSP in different fields. |
3 | The baton is in your hands & YOU meet you | In association with IEEE WIE AG & Gender Champions-UGC | 03.03.2018 | Ms. Dibya Maheswari, Software Engineer Analyst, M/s Accenture Solutions Pvt. Ltd. & Ms. Sridatri Panda, Manager, Talent Development, M/s Optum Global Solutions, Hyderabad | 2nd Year EEE and ECE Students | Develop Leadership Qualities, understanding your potential. |
4 | Fundamentals of Analog Communications and Stochastic Process | 02.03.2018 | Dr. K. Yedukondalu, Professor of ECE, CVR College of Engineering, Ibrahimpatnam. | II Year | Knowledge of Stochastic Process and its inference in Analog Communications | |
5 | Introduction to Advanced Micro-Controllers. | 24.02.2018 | Ms. B. Bhavani, Assistant Professor, ECE, MVSR Engineering College, Nadergul. | III Year Students | Additional topics beyond syllabus | |
6 | Hardware-in-Loop Simulation (HILS) Technology for validation of Avionics S/W & H/W | IEEE SB Chapter, GCET | 04.01.2018 | Mr. Rajesh S Karvande, Scientist-E,DHILS,RCI,DRDO | IV Year Students and IEEE Members of 2nd and 3rd Year B.Tech. | Hardware - Software co Design, Industry Perspective |
7 | Evolution of 5G | IEEE SB Chapter, GCET | 10.20 AM to 11.50 AM on 31.10.2017 | Mr. Vara Prasad Karamchedu, Director of Technical Solutions & Business Development, Award Solutions Inc., UK | III Year Students | Latest innovations in the field of Wirelesss Communications |
8 | "Motivational Lecture to join Defense Services" | IEEE SB Chapter, GCET | 20.10.2017 | Col.V M Swamy, Retd., Karimnagar Div. | III Year Students | Job Opportunities |
9 | Carbon Nanotube Field Emission Cathodes and Characterization | ISTE Students Chapter | 10.30 AM to 12.30 PM on 13.04.2017 | Dr M Ravi, Scientist 'F', Microwave Tube Research & Development Centre (MTRDC), DRDO Laboratory,Bangalore. | 1st Year Students & H&S Faculty | Latest innovations in IC Technology. |
10 | Latest Trends in Space Craft Technology : Indian Scenario ( Guest Lecture / Half-Day Tutorial ) | IEEE Education Society - Hyd. Section | 10.00 AM to 1.30 PM on 07.04.2017 | Sri.N.Lakshmi Narayana, Scientist 'H', Dy.General Manager, ISTRAC, ISRO, Bengaluru. | IEEE Members + Final Year Students | Knowledge on Satellite Communication , Growth potential etc. |
11 | Virtual Reality | IEEE SB Chapter, GCET | 10 AM to 12.30 PM on 02.09.2016 | Dr. T P Sasikumar, Former Space Scientist, Chairman - Shiksha | Final Year ECE Students | Image Processing, Digital World, Imaging |
12 | Being a Smart Engineer | IEEE SB Chapter, GCET | 1.30 PM to 4.00 PM on 02.09.2016 | Dr. T P Sasikumar, Former Space Scientist, Chairman - Shiksha | Third Year ECE Students | Qualities expected of a student after he graduates |
13 | Electro Magnetic Interference and Compatibility | IEEE SB Chapter, GCET | 9.45 AM to 12.15 PM on 16.07.2016 | Mr. Sandeep Satav, Scientist-F, Group Head, EMI-EMC Technology Centre, RCI, Hyderabad | 3rd Yr. ECE students | Electromagnetism and its advantages. |
14 | Network Transformation & Road to 5 G | IEEE SB Chapter, GCET | 11.15 AM to 12.45 PM. On 23.06.2016 | Mr. Vara Prasad Karamchedu, Director of Technical Solutions & Business Development, Award Solutions Inc., UK | IEEE Members - 3rd Yr. ECE + 4th Yr. ECE students | Improvements in technology from 1G to 5G. Challenges in the implementation of 5G Wireless technology. |
15 | Awareness Program on Remote Sensing | IEEE SB Chapter, GCET | 2 PM to 4 PM 15.03.2016 | Mr. M Suryanarayana . Retd. Sc/Engr. "SE", NRSC, ISRO. | IV th B.Tech Students | Understanding of Remote Sensing and its advantages were discussed. |
16 | IEEE and Professionalism | IEEE SB Chapter, GCET | 2 PM to 4 PM on 17.02.2016 | Dr. S C Bhargava, Ex. IEEE Chair, Hyderabad Section | IEEE Student Members and Non- Members | Importance of Ethics and Professionalism for IEEE Members. |
17 | Data Base Management Systems & Programming Concepts | - | 1.30 PM to 4.00 PM on 18.12.2015 | Dr. Jey Veerasamy , Erik Jonson School of Engg. & Computer Science, The University of Texas at Dallas | IIIrd and IV th B.Tech Students | How Data is going to be important for analysis. |
18 | Signal Processing | --- | One Day (01-04- 2015) | Dr.V.G.Suryakanth, IIIT, Hyderabad | III B.Tech ECE Students | Applications of Signal Processing. |
19 | Circuit to system level practical Microwave education | IEEE Hyderabad Section MTT/AP/EMI Society | One Day (27-09-2014) | Dr.S.K.Koul IIT, Delhi | IV B.Tech ECE students | Design of Microwave circuits, components, and systems. |
20 | Applications of Signal Processing and Speech Processing. | One Day (11-09-2014) | Dr. Anil Kumar Vuppala , IIIT, Hyderabad | IV B.Tech ECE students | Application of digital signal processing principles and practices in speech signal processing domain. An emphasis was made on speech and image processing applications. | |
21 | Pattern Recognition application in digital image processing | 26-02-2014 | Dr.P.Narahari sastry Professor-ECE-CBIT | IV –ECE STUDENTS | Applications in digital image processing | |
22 | Recent Trends in Operating System | 04-02-2014 | Dr. K. Venugopal, Professor,GNIST,Hyderabad | III-ECE Students | Operating Systems | |
23 | ARDUINO Environment for Embedded System | 24-01-2014 | Prof. C.R. Sharma, Dept. of ECE,SVIT, Hyderabad | III-Year ECE Students | AURDINO for Designing of Embedded System | |
24 | Introduction to Digital Signal Processing | 06-01-2014 | Dr. K.Subba Rao, HOD,ECE,CBIT, Hyderabad | IV-ECE Students | Introduction to Digital Signal processing | |
25. | Image Processing and Its Applications | 25-07-2013 | Dr.K.M.M.Rao, Formally Deputed Director,NRSC | IV B.Tech ECE Students | Advancement in Image Processing and usage. | |
26. | Focus on Initiating and enhancing Eco friendly Technology in Electronics Engineering | 21-12-2013 | Dr.P.Mamatha NCCCM/BARC Hyderabad | II and IV ECE Students | Design and development of Eco friendly Electronic Systems. | |
27. | Nano electronics & low power electronics | 19-12-2013 | Dr.M.Jagadesh Kumar IITD | III and IV ECE Students | To educate students in VLSI technology. | |
28. | Motivating Students in reaching Their Goals | 17-09-2013 | Mr. Syed Noor, Md. Shakir, ETS, Hyderabad | IV B.Tech ECE Students | To motivate students in reaching their goals. | |
29. | Baseband to Band pass Communication Systems | 27-02-2013 | Dr.P.Srihari, Prof. & HOD, EIE, GITAM University- HYD | All ECE Students | Useful in Digital Communications(ASK,FSK and PSK) | |
30. | Technical Problems faced by Electronic Engineers in Industries | 18-01-2013 | Sri. V.Srihari, CEO, Sitra Infotech, Hyderabad | All ECE Students | To fill the gap between industry and institute. | |
31. | Space Borne Instrumentation | 05-10-2012 | Dr. Syed Maqbool Ahmed, Prof. In Central University | II ECE Students | Instrumentation applications in Space. | |
32. | Field Aspects of Electrical Engineering | 26-09-2012 | Sri. P. Kondanda Ramaiah, Retd.CE,APSEB | All ECE and EEE Student | ||
33. | Awareness for Employability & Enhancing skills for employability | 17-08-2012 | ASPIRING MINDS ASSESSMENT | IV ECE Students | How to with stand in the market. | |
34. | Science Direct | 01-08-2013 | Elsevier Members | IV ECE Students | To highlight the effective usage of Science Direct. |
Sl. No | Module Description | Any other contributory Inst./Industry | Duration | Resource persons | Target Audience | Uses |
---|---|---|---|---|---|---|
1 | 3D Printing Workshop | IEEE SB Chapter, GCET | 11.01.2018 | Trainer from M/S Robokart, Mumbai | B.Tech 2nd and 3rd Year Students of ECE,CSE,EEE and Mech | Know the intelligence in electronic systems, for use in prototyping. |
2 | Wireless Technology | IEEE SB Chapter, GCET | 03.03.2018 | ECE - 2A Students ( Eswar Hemant and G Sai Pooja ) | B.Tech 2nd Year Students of ECE and EEE | Learning basics of Transmitter and Receiver, appreciate wireless technology using Breadboard. |
3 | VLSI Design using Cadence Tools | IEEE SB Chapter, GCET and IETE | 03.03.2018 to 04.03.2018 | Mr. G Venkat Rao and Mr. B Jugal Kishore | B.Tech 3rd Year Students of ECE | Exposure to Lab, not covered in their syllabus for Digital and Analog Designs. |
4 | Workshop on VLSI Design using Cadence Tools | IEEE SB Chapter, GCET and IETE | 13.03.2017 to 15.03.2017 | Prof.Arifuddin Sohel, MJCET, B Jugal Kishore ,Asst. Prof., ECE G Venkat Rao , Asst. Prof. ,ECE | B.Tech 3rd Year Students of ECE | To be aware of EDA Tools for Digital and Analog Design. |
