Constitution of anti-ragging committee and squads committee on curbing the menace of Ragging in the college.
As per the directions of JNTUH, UGC &PCI, the college has formed the following anti-ragging committee on curbing the menace of ragging in the college with immediate effect from 24-01-2023
Anti-Ragging Committee:
S.No | Name of the staff member | Designation | Department | Nature |
---|---|---|---|---|
1 | Dr.J.Sunil | Professor | Ph.Chemistry | Coordinator |
2 | Dr. M.Srinivas | Professor & HOD | Ph.Chemistry | Member |
3 | Dr. Abdul Nazer Ali | Professor & HOD | Pharmacy Practice | Member |
4 | Dr.R.Naga Kishore | Professor & HOD | Pharmacology | Member |
5 | Dr.N.Anjaneyulu | Professor & HOD (M.Pharm) | Ph.Analysis | Member |
6 | Dr. Md.Abubakar | Asst Professor | Pharmacy Practice | Member |
7 | Mr.Naveen Jamjala | Asst Professor | Pharmaceutics | Member |
8 | Dr.M.Devaiah | Professor & HOD | Mech Engg | Member |
9 | Mr. A.Veeranna | Physical Director | S&H | Member |
10 | Circle Inspector | CI-Keesara | Police | Member |
11 | Sub-Inspector | SI-Keesara | Police | Member |
12 | Mr. G. Mahender Ram | Student Represent | B.Pharmacy | Student Member |
13 | Mr. K.Eshwar | Student Represent | B.Pharmacy | Student Member |
14 | Ms. M.Aravinda | Student Represent | B.Pharmacy | Student Member |
15 | Ms.K.Devika | Student Represent | B.Pharmacy | Student Member |
Complaints regarding ragging can be brought to the notice of the following faculty members, who will assist the above team in preventing ragging.
S.NO | Name of the staff Member | Designation | Department | Class &Floor Incharge | Mobile no. |
---|---|---|---|---|---|
1 | Dr.R.Siva Kumar | Professor | Ph.Chemistry | Flying Squad | 8008241577 |
2 | Dr.B.Rambabu | Professor | Ph.Cology | Flying Squad | 8978378203 |
3 | Mrs. A. Madhavi | Asst.Prof | Ph.Chemistry | I B.PHARMACY(SECA) | 9701057870 |
4 | Mrs.G.Abhinayani | Asst.Prof | Ph.Cology | I B.PHARMACY(SEC-B) | 9989906901 |
5 | Mrs. R. Uma Devi | Assoc.Prof | Ph.Chemistry | II B.PHARMACY(SEC-A) | 9959626268 |
6 | Ms. B. Swathi | Asst.Prof | Ph.Ceutics | II B.PHARMACY(SEC-B) | 8374557060 |
7 | Mrs. P.Jyothi | Asst.Prof | Ph.Ceutics | III B.PHARMACY(SEC-A) | 9490326069 |
8 | Mrs. V.Shalini | Asst.Prof | Ph.Cology | III B.PHARMACY(SEC-B) | 9652043181 |
9 | Mrs.B.Supraja | Asst.Prof | Ph.Ceutics | IV B.PHARMACY(SEC-A) | 8919672720 |
10 | Mrs.K.Sai Prabha | Asst.Prof | Ph.Chemistry | IV B.PHARMACY(SEC-B) | 9052898231 |
11 | Mrs. U.Rishika | Asst.Prof | Ph.Chemistry | I PHARM D | 8096401473 |
12 | Dr. M.Hepsibha | Asst.Prof | Pharm-D | II PHARM D | 7893641215 |
13 | Dr. Md. Abubakar | Assoc.Prof | Pharm-D | III PHARM D | 8712247800 |
14 | Dr.G.Laxmi Prasanna | Asst.Prof | Pharm-D | IV PHARM D | 8309093944 |
I PHARM D PB | |||||
15 | Mrs.S. Kiranmai | Asst.Prof | Pharm-D | V PHARM D | 7675940597 |
II PHARM D PB | |||||
16 | Dr. Md.Moshin Pasha | Asst.Prof | Pharm-D | VI PHARM D | 9700024562 |
III PHARM D PB | |||||
17 | Mrs.K.L.Rajitha | Asst. Prof | Ph.Analysis | M.Pharm (Ph.Analysis) | 8885871959 |
18 | Mrs. L.Devakamma | Asst. Prof | Ph.Ceutics | M.Pharm (Ph.Ceutics) | 8519047799 |
19 | Ms.K.Mounika | Asst. Prof | PRA | M.Pharm (PRA) | 9989381006 |
20 | Mrs.G. Srividhya | Asst. Prof | Ph.Cology | GROUND FLOOR -B1 | 9148452838 |
21 | Mr.M.Satish | Asst.Prof | Ph.Analysis | GROUND FLOOR- B1 | 8074285125 |
22 | Mr. P.Shankaraiah | Assoc.Prof | Ph.Cognosy | FIRST FLOOR-B1 | 7989463843 |
23 | Mr.K.Kishor Reddy | Assoc.Prof | Ph.Ceutics | FIRST FLOOR-B1 | 9948674589 |
24 | Mrs.B.Mamatha | Asst.Prof | Ph.Ceutics | SECOND FLOOR-B1 | 9491776917 |
25 | Mrs.S.D. Shalini | Asst.Prof | Ph.Ceutics | SECOND FLOOR-B1 | 9573310879 |
26 | Mr.J.Naveen | Asst.Prof | Ph.Ceutics | THIRD FLOOR-B1 | 8686460017 |
27 | Mrs.T.Anoosha | Asst.Prof | Ph.Cology | THIRD FLOOR-B1 | 8466911377 |
28 | Mr.A.Srinivas | Asst.Prof | S&H | GROUND FLOOR-B2 | 9908578663 |
29 | Mrs.Swathi | Librarian | Library | GROUND FLOOR-B2 | 9951660533 |
30 | Mrs.K.Swapna | Asst.Prof | S&H | FIRST FLOOR-B2 | 9154239798 |
31 | Mrs. B.Sandhya | Asst.Prof | Ph.Chemistry | FIRST FLOOR-B2 | 7989236684 |
32 | Mrs.Ch.Sumalatha | Assoc.Prof | Ph.Chemistry | SECOND FLOOR-B2 | 7995388116 |
33 | Dr.Md.Abubakar | Assoc.Prof | Pharm. D | SECOND FLOOR-B2 | 8309969086 |
34 | Dr.Abdul Nazer Ali | Professor | Pharm. D | THIRD FLOOR-B2 | 9483453282 |
35 | Mrs.P.Madhuri | Asst.Prof | Pharm. D | THIRD FLOOR-B2 | 7995388116 |
36 | Dr. Y.Shiva Kumar | Professor | Ph.Ceutics | Library | 8500214801 |
37 | Mr.B.Santhosh | Asst.Prof | Ph.Cognosy | NSS & Sports | 9502760995 |
38 | Mr.K.Prashanth | Asst.Prof | Ph.Ceutics | Sports | 9949600116 |
39 | Mr.K.Bhasker | Lab Assistant | Lab Assistant | Bus Stop | 7661961629 |
40 | Mr. Balakrishna | Supporting Staff | Supporting Staff | Bus Stop | 9505443017 |
41 | Mrs.S.Rani | Asst.Prof | Ph.Ceutics | Canteen | 9494314561 |
42 | Mrs.Aslesha | Asst.Prof | Ph.Analysis | Canteen | 7075801305 |
43 | Mrs.N.Swetha | Asst.Prof | Ph.Analysis | Garden | 8096732222 |
44 | Mrs.S.Naga Chandrika | Asst.Prof | Ph.Ceutics | Garden | 8142918220 |
S.NO | Name of the Student Member | Name of the Programme | Year/Section | Description |
---|---|---|---|---|
1 | Ms. Shreya | B.Pharmacy | II Yr/Sec-A | Girls Representative |
2 | Mr.P.Sai Tharun | B.Pharmacy | II Yr/Sec-A | Boys Representative |
3 | Ms.Akshitha | B.Pharmacy | II Yr/Sec-B | Girls Representative |
4 | Mr.Y.Adarsh | B.Pharmacy | II Yr/Sec-B | Boys Representative |
5 | Ms. M.Aravinda | B.Pharmacy | III Yr/Sec-A | Girls Representative |
6 | Mr. Eshwar | B.Pharmacy | III Yr/Sec-A | Boys Representative |
7 | Ms.N.Nikhitha | B.Pharmacy | III Yr/Sec-B | Girls Representative |
8 | Mr. Raghu | B.Pharmacy | III Yr/Sec-B | Boys Representative |
9 | Ms.K.Vaishnavi | B.Pharmacy | IV Yr/Sec-A | Girls Representative |
10 | Mr. Mani Bhushan | B.Pharmacy | IV Yr/Sec-A | Boys Representative |
11 | Ms.P. Keerthi | B.Pharmacy | IV Yr/Sec-B | Girls Representative |
12 | Mr. Vishwateja | B.Pharmacy | IV Yr/Sec-B | Boys Representative |
13 | Ms. B.Bhavana | Pharm.D | II Yr | Girls Representative |
14 | Mr.Suryakanth | Pharm.D | II Yr | Boys Representative |
15 | Ms. Sharvani | Pharm.D | III Yr | Girls Representative |
16 | Mr. Akshay | Pharm.D | III Yr | Boys Representative |
17 | Zeeshan Fatima | Pharm.D | IV Yr | Girls Representative |
18 | Shreyash Yadav | Pharm.D | IV Yr | Boys Representative |
19 | Shivani Goud | Pharm.D | V Yr | Girls Representative |
20 | Mr. P.Enosh | Pharm.D | V Yr | Boys Representative |
Depending upon the nature and gravity of the offence as established by the Anti Ragging Committee of the college, the possible punishments for those found guilty of ragging at the college level shall be any one or a combination of the following:
RAGGING WITHIN OR OUTSIDE THE COLLEGE CAMPUS IS PROHIBITEDS.No | NATURE OF RAGGING | PUNISHMENT |
---|---|---|
1 | Teasing, Embarrassing and Humiliating | Imprisonment up to 6 months or fine up to Rs.1000/- or both |
2 | Assaulting or using Criminal force or Criminal Intimidation | Imprisonment up to 1 year or fine up to Rs.2000/- or both |
3 | Wrong fully Restraining or Confining or Causing Hurts | Imprisonment up to 2 years or fine up to Rs.5000/- or both |
4 | Causing Grievous Hurt, Kidnapping or Raping un-natural | Imprisonment up to 5 years or fine up to Rs.10000/- or both |
5 | Causing Death or Abetting Suicide | Imprisonment up to 10 years or fine up to Rs.50000/- or both |