At Geetanjali College of Pharmacy, we understand the importance of a successful career launch. Our placement cell is dedicated to ensuring that our pharmacy graduates are well-prepared and connected with top recruiters in the healthcare and pharmaceutical industries. We aim to provide a seamless transition from academia to professional life through our strong industry partnerships and comprehensive support system.
List of Students Placed in Various Companies
S.NO | NAME OF THE COMPANY | NO OF STUDENTS PLACED | PACKAGE (LPA) |
---|---|---|---|
1 | Vedantu solutions ltd | 2 | 8.00 |
2 | PlanetSpark solutions ltd | 1 | 7.10 |
3 | Medtronic | 5 | 3.50 |
4 | Medfile healthcare software pvt ltd | 2 | 3.50 |
5 | Alembic pharmaceutical ltd | 5 | 3.50 |
6 | Pulsus group | 27 | 3.20 |
7 | Annora pharma pvt ltd | 24 | 3.00 |
8 | Pulse pharmaceutical pvt ltd | 24 | 3.00 |
9 | MSN Laboratories ltd | 16 | 2.50 |
10 | Sutherland | 7 | 2.50 |
11 | Medplus | 86 | 2.31 |
12 | Hetero labs ltd | 1 | 2.30 |
13 | Times scientific group | 20 | 1.80 |
Name of the student details | Roll No | Program graduated from | Name of the employer | Pay package at appointment |
---|---|---|---|---|
Gundawar Sandesh | 20Z51R0066 | B.Pharmacy | Vedantu Innovations Pvt Ltd | 5.26 |
Baithi Rakesh | 20Z51R0003 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Chouriappa Joel John | 20Z51R0009 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Ghule Karthik | 20Z51R0014 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Gunda Jyothi | 20Z51R0018 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Juturi Rohan Siddardha | 20Z51R0021 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Kambalapally Jyoshna | 20Z51R0022 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Kalakuntla Srivalli | 20Z51R0023 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Kuncha Harika | 20Z51R0028 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Kunta Meghana | 20Z51R0029 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Nellela Bhargavi | 20Z51R0037 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Saikiran Pendyala | 20Z51R0039 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Puli Meghana | 20Z51R0041 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Sanga Sindhu | 20Z51R0044 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Sunkara Renuka Devi | 20Z51R0046 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Biradar Ajay Kumar | 20Z51R0052 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Kashaveni Shiva Kumar | 20Z51R0071 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Kothapalli Vardhini | 20Z51R0075 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Lashetti Raghu | 20Z51R0076 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Nanagiri Nikitha | 20Z51R0082 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Sanapathi Mohan | 20Z51R0090 | B.Pharmacy | Annora Pharma Pvt Ltd | 2.84 |
Badavath Kamini | 20Z51R0002 | B.Pharmacy | Medplus | 2.31 |
Bodusu Kavya | 20Z51R0006 | B.Pharmacy | Medplus | 2.31 |
Bommalapally Pooja | 20Z51R0007 | B.Pharmacy | Medplus | 2.31 |
Chintha Srivani | 20Z51R0008 | B.Pharmacy | Medplus | 2.31 |
Enuganti Sathwik | 20Z51R0011 | B.Pharmacy | Medplus | 2.31 |
Gangula Vishal | 20Z51R0013 | B.Pharmacy | Medplus | 2.31 |
Govardhana Revathi Yadav | 20Z51R0015 | B.Pharmacy | Medplus | 2.31 |
Guddella Poojitha | 20Z51R0016 | B.Pharmacy | Medplus | 2.31 |
Guthi Sankeerthana | 20Z51R0019 | B.Pharmacy | Medplus | 2.31 |
Karnedi Eshwar | 20Z51R0025 | B.Pharmacy | Medplus | 2.31 |
Kavali Madhavi | 20Z51R0026 | B.Pharmacy | Medplus | 2.31 |
Lothumalla Manasa | 20Z51R0031 | B.Pharmacy | Medplus | 2.31 |
Mendu Suchitra Sri Bhargavi | 20Z51R0033 | B.Pharmacy | Medplus | 2.31 |
Muskaan | 20Z51R0036 | B.Pharmacy | Medplus | 2.31 |
Nirogi Sri Vidya | 20Z51R0038 | B.Pharmacy | Medplus | 2.31 |
Arpula Gayatri | 20Z51R0051 | B.Pharmacy | Medplus | 2.31 |
Bakkuri Reena | 20Z51R0053 | B.Pharmacy | Medplus | 2.31 |
Bhoopathi Praveen | 20Z51R0054 | B.Pharmacy | Medplus | 2.31 |
Birukuri Sri Krishna Vamshi | 20Z51R0055 | B.Pharmacy | Medplus | 2.31 |
Dharmavaram Sriya | 20Z51R0058 | B.Pharmacy | Medplus | 2.31 |
Erakipati Nikitha | 20Z51R0060 | B.Pharmacy | Medplus | 2.31 |
Gopu Rajeshwari | 20Z51R0062 | B.Pharmacy | Medplus | 2.31 |
Gorantla Praneeth | 20Z51R0063 | B.Pharmacy | Medplus | 2.31 |
Gummadidala Yamini | 20Z51R0064 | B.Pharmacy | Medplus | 2.31 |
Jilika Usha Sri | 20Z51R0068 | B.Pharmacy | Medplus | 2.31 |
Jella Chaithanya | 20Z51R0069 | B.Pharmacy | Medplus | 2.31 |
Kammari Mounika | 20Z51R0072 | B.Pharmacy | Medplus | 2.31 |
Khola Shireesha | 20Z51R0074 | B.Pharmacy | Medplus | 2.31 |
Mahankali Sathya | 20Z51R0077 | B.Pharmacy | Medplus | 2.31 |
Mane Trupthi | 20Z51R0078 | B.Pharmacy | Medplus | 2.31 |
Myakala Bhanu Prasad | 20Z51R0079 | B.Pharmacy | Medplus | 2.31 |
Muddham Harika | 20Z51R0080 | B.Pharmacy | Medplus | 2.31 |
Munigonda Lahari | 20Z51R0081 | B.Pharmacy | Medplus | 2.31 |
Nethala Sravika | 20Z51R0083 | B.Pharmacy | Medplus | 2.31 |
Nowduri Krupa Rani | 20Z51R0084 | B.Pharmacy | Medplus | 2.31 |
Podupuganti Gowthami | 20Z51R0085 | B.Pharmacy | Medplus | 2.31 |
Raushan Kumar | 20Z51R0086 | B.Pharmacy | Medplus | 2.31 |
Singireddy Manasa | 20Z51R0088 | B.Pharmacy | Medplus | 2.31 |
Sangishetti Srividya | 20Z51R0091 | B.Pharmacy | Medplus | 2.31 |
Uppanapalli Himabindu | 20Z51R0097 | B.Pharmacy | Medplus | 2.31 |
Vadapally Swetha | 20Z51R0098 | B.Pharmacy | Medplus | 2.31 |
Venuturupalli Keyura | 20Z51R0099 | B.Pharmacy | Medplus | 2.31 |
Yellu Harika Reddy | 20Z51R00A0 | B.Pharmacy | Medplus | 2.31 |
Chinthala Sreeshanth | 19Z51R0047 | B.Pharmacy | Medplus | 2.31 |
A Prema Hadassah | 18Z51T0001 | Pharm.D | Medplus | 2.31 |
Annepogu Sandhya | 18Z51T0002 | Pharm.D | Medplus | 2.31 |
B Anitha | 18Z51T0003 | Pharm.D | Medplus | 2.31 |
Chukkayagari Swatwika | 18Z51T0004 | Pharm.D | Medplus | 2.31 |
Dumpally Laxmi Pranathi | 18Z51T0005 | Pharm.D | Medplus | 2.31 |
Jaligama Madhuri | 18Z51T0006 | Pharm.D | Medplus | 2.31 |
Kandula Jyothi | 18Z51T0007 | Pharm.D | Medplus | 2.31 |
Ketha Rajeshwari | 18Z51T0008 | Pharm.D | Medplus | 2.31 |
Konkati Druthika | 18Z51T0009 | Pharm.D | Medplus | 2.31 |
Kounkuntla Ujwala | 18Z51T0010 | Pharm.D | Medplus | 2.31 |
Kurapati Ruchitha | 18Z51T0011 | Pharm.D | Medplus | 2.31 |
Midde Manasa | 18Z51T0012 | Pharm.D | Medplus | 2.31 |
Mokara Venkata Chandra Lekha | 18Z51T0014 | Pharm.D | Medplus | 2.31 |
Nallapu Sai Tarunya Reddy | 18Z51T0015 | Pharm.D | Medplus | 2.31 |
Narkula Shivani Goud | 18Z51T0016 | Pharm.D | Medplus | 2.31 |
Odhala Nikitha | 18Z51T0017 | Pharm.D | Medplus | 2.31 |
Paturi Enos | 18Z51T0018 | Pharm.D | Medplus | 2.31 |
Reddy Sindu | 18Z51T0019 | Pharm.D | Medplus | 2.31 |
Shaik Saakhiya Hussain | 18Z51T0020 | Pharm.D | Medplus | 2.31 |
Yeligeti Kavya Sri | 18Z51T0021 | Pharm.D | Medplus | 2.31 |
Dharavath Ahalya | 20Z51R0010 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Gudar Mahendar Ram | 20Z51R0017 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Kandi Subhashini | 20Z51R0024 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Lagusani Yashwanth Goud | 20Z51R0030 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Mengani Hareesh | 20Z51R0032 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Pitla Rahul | 20Z51R0040 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Ellamula Akhila | 20Z51R0059 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
K Saikumar Goud | 20Z51R0070 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Rohit Arun Kanawade | 20Z51R0087 | B.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Kota Mallikarjun | 22Z51S0306 | M.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Mukesh Chauhan | 22Z51S0307 | M.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
Surjan Stella | 22Z51S0310 | M.Pharmacy | MSN Laboratories Pvt Ltd | 2.30 |
S.NO | NAME OF THE COMPANY | NO OF STUDENTS PLACED | PACKAGE (LPA) |
---|---|---|---|
1 | Jaro education | 6 | 6.60 |
2 | Elewayte | 2 | 4.00 |
3 | Verzeo edutech pvt ltd | 3 | 3.50 |
4 | Healius pathology India pvt ltd | 25 | 3.02 |
5 | Salvo industries ltd | 13 | 3.00 |
6 | Episource India pvt ltd | 4 | 3.00 |
7 | Strathspey labs pvt ltd | 6 | 2.50 |
8 | Sutherland | 9 | 2.50 |
9 | Medplus | 21 | 2.20 |
10 | Doctus software solutions pvt ltd | 25 | 2.16 |
Name of The student details | Program graduated from | Name of the employer | Pay package at appointment | |
---|---|---|---|---|
Pothani Sireesha | 17Z51T0016 | Pharm.D | Nova IVF Fertility | 4.23 |
Mani Bhushan Kumar | 19Z51R0025 | B.Pharmacy | Bionova Supplies | 3.48 |
Janga Preethi | 19Z51R0057 | B.Pharmacy | Healius | 3.08 |
P Kirthi | 19Z51R0070 | B.Pharmacy | Healius | 3.08 |
Duggi Sai Divya | 17Z51T0007 | Pharm.D | AIG Hospitals | 3.00 |
D S R Amukhta | 21Z51S1301 | M.Pharmacy | GD Research center pvt ltd | 2.88 |
SD Shaziya | 19Z51R0073 | B.Pharmacy | Accenture Solutions pvt ltd | 2.69 |
Aditya Vikas Mane | 19Z51R0001 | B.Pharmacy | Sutherland | 2.50 |
Arigela Likhitha | 19Z51R0003 | B.Pharmacy | Sutherland | 2.50 |
K Vaishnavi Devi | 19Z51R0018 | B.Pharmacy | Sutherland | 2.50 |
Manthena Sailaxmi | 19Z51R0026 | B.Pharmacy | Sutherland | 2.50 |
Sindhura K | 19Z51R0033 | B.Pharmacy | Sutherland | 2.50 |
Thota Chandupriya | 19Z51R0036 | B.Pharmacy | Sutherland | 2.50 |
Anumula Anjali | 19Z51R0043 | B.Pharmacy | Sutherland | 2.50 |
Dilip Kumar Das | 19Z51R0050 | B.Pharmacy | Sutherland | 2.50 |
Farah Azam | 19Z51R0053 | B.Pharmacy | Amazon | 2.50 |
V Sowmya | 19Z51R0078 | B.Pharmacy | Sutherland | 2.50 |
Vatam Thirumalesh | 19Z51R0079 | B.Pharmacy | Optum | 2.50 |
Azmera Tejaswi | 21Z51S1201 | M.Pharmacy | Optum | 2.50 |
Anil Kunchepu | 21Z51S1205 | M.Pharmacy | Aspen Pharma Care | 2.50 |
Vaishani Patil | 19Z51R0037 | B.Pharmacy | Aurobindo Pharma Ltd | 2.22 |
MD Haseena | 21Z51S1303 | M.Pharmacy | Zenera Pharma Pvt Ltd | 2.20 |
Tallapalli Manisha | 21Z51S0307 | M.Pharmacy | JAMP India pharmaceuticals pvt ltd | 2.16 |
Dappu Aiswarya | 21Z51S1202 | M.Pharmacy | JAMP India pharmaceuticals pvt ltd | 2.16 |
A.Varsha Sagar | 19Z51R0002 | B.Pharmacy | Medplus | 2.13 |
Baikadi Swathika | 19Z51R0004 | B.Pharmacy | Medplus | 2.13 |
Banda Thanusri | 19Z51R0006 | B.Pharmacy | Medplus | 2.13 |
Chinthala Vikasini Reddy | 19Z51R0007 | B.Pharmacy | Medplus | 2.13 |
Dandu Divya Sri | 19Z51R0008 | B.Pharmacy | Medplus | 2.13 |
Dhiravath Jyothi | 19Z51R0009 | B.Pharmacy | Medplus | 2.13 |
Gadila Indu | 19Z51R0013 | B.Pharmacy | Medplus | 2.13 |
Jampana Shivani | 19Z51R0016 | B.Pharmacy | Medplus | 2.13 |
Jetta Sravani | 19Z51R0017 | B.Pharmacy | Medplus | 2.13 |
K. Priyanka | 19Z51R0019 | B.Pharmacy | Medplus | 2.13 |
Kola Pavani | 19Z51R0020 | B.Pharmacy | Medplus | 2.13 |
Kurella Madhuri | 19Z51R0021 | B.Pharmacy | Medplus | 2.13 |
M Deekshitha | 19Z51R0022 | B.Pharmacy | Medplus | 2.13 |
M.Akshaya | 19Z51R0023 | B.Pharmacy | Medplus | 2.13 |
M.Pooja | 19Z51R0024 | B.Pharmacy | Medplus | 2.13 |
Naini Nikhitha | 19Z51R0027 | B.Pharmacy | Medplus | 2.13 |
Puli Raghavi | 19Z51R0030 | B.Pharmacy | Medplus | 2.13 |
Safa Sultana | 19Z51R0031 | B.Pharmacy | Medplus | 2.13 |
SK Salma | 19Z51R0034 | B.Pharmacy | Medplus | 2.13 |
Velatur Murali Reddy | 19Z51R0039 | B.Pharmacy | Medplus | 2.13 |
Vislavath Deepika | 19Z51R0040 | B.Pharmacy | Medplus | 2.13 |
Yamadri Vineela | 19Z51R0041 | B.Pharmacy | Medplus | 2.13 |
Agaram Nikhitha | 19Z51R0042 | B.Pharmacy | Medplus | 2.13 |
Ataka Rajeshwari | 19Z51R0044 | B.Pharmacy | Medplus | 2.13 |
B Ratnakar | 19Z51R0046 | B.Pharmacy | Medplus | 2.13 |
Chithulla Keerthana Goud | 19Z51R0048 | B.Pharmacy | Medplus | 2.13 |
Durga Choudhary | 19Z51R0052 | B.Pharmacy | Medplus | 2.13 |
Deepika Gandra | 19Z51R0054 | B.Pharmacy | Medplus | 2.13 |
Govooru Kalyani | 19Z51R0055 | B.Pharmacy | Medplus | 2.13 |
Kampella Sandeep | 19Z51R0059 | B.Pharmacy | Medplus | 2.13 |
Kompally Saikiran | 19Z51R0061 | B.Pharmacy | Medplus | 2.13 |
Lunavath Susheela | 19Z51R0062 | B.Pharmacy | Medplus | 2.13 |
Mallepally Bhavani | 19Z51R0063 | B.Pharmacy | Medplus | 2.13 |
Manasa Ch | 19Z51R0064 | B.Pharmacy | Medplus | 2.13 |
Manglaram Aparna | 19Z51R0065 | B.Pharmacy | Medplus | 2.13 |
Manoj Vislavath | 19Z51R0066 | B.Pharmacy | Medplus | 2.13 |
N Renuka Devi | 19Z51R0068 | B.Pharmacy | Medplus | 2.13 |
Vishal Ramesh Pandey | 19Z51R0069 | B.Pharmacy | Medplus | 2.13 |
Sakina Fatima | 19Z51R0072 | B.Pharmacy | Medplus | 2.13 |
Singam Manasa | 19Z51R0074 | B.Pharmacy | Medplus | 2.13 |
Y Devayani | 19Z51R0075 | B.Pharmacy | Medplus | 2.13 |
T Ragamai | 19Z51R0076 | B.Pharmacy | Medplus | 2.13 |
Vadlakonda Jessipriya | 19Z51R0077 | B.Pharmacy | Medplus | 2.13 |
Vishwa Teja Vislavath | 19Z51R0080 | B.Pharmacy | Medplus | 2.13 |
V Tejaswini | 19Z51R0081 | B.Pharmacy | Medplus | 2.13 |
Y Ravi Teja | 19Z51R0082 | B.Pharmacy | Medplus | 2.13 |
Panjala Sneha | 19Z51R0083 | B.Pharmacy | Medplus | 2.13 |
R K Sreelakshmi | 19Z51R0071 | B.Pharmacy | Aspiro pharma ltd | 2.06 |
Kankanala Raghu | 21Z51S1208 | M.Pharmacy | Aspiro pharma ltd | 2.06 |
G Mani Swaroop Goud | 21Z51S1302 | M.Pharmacy | Rashmi Pharma Pvt Ltd | 1.88 |
R Manasa | 21Z51S1305 | M.Pharmacy | Rashmi Pharma Pvt Ltd | 1.88 |
S.NO | NAME OF THE COMPANY | NO OF STUDENTS PLACED | PACKAGE (LPA) |
---|---|---|---|
1 | Pulsus | 23 | 2.28 |
2 | Gland pharma | 11 | 2.10 |
3 | Medplus | 48 | 2.07 |
4 | Spectrum Biocide | 9 | 2.00 |
5 | Zenara pharma | 2 | 2.00 |
6 | Sutherland | 6 | 1.90 |
7 | Virchow Biotech | 8 | 1.80 |
8 | SDS Pathology | 6 | 1.56 |
S.No. | Name of the Student placed | Roll No. | Name of the Employer | Package(LPA) |
---|---|---|---|---|
1 | Sardar Suraj Babu | 18Z51R0040 | Legato | 2.30 |
2 | B.Bheemsha | 17Z51R0006 | MedPlus | 2.07 |
3 | Tathode Bhagyasri | 189R1R0011 | MedPlus | 2.07 |
4 | Sai Keertana Alladurgam | 18Z51R0002 | MedPlus | 2.07 |
5 | Appani Rachana Varma | 18Z51R0003 | MedPlus | 2.07 |
6 | B. Priyanka | 18Z51R0005 | MedPlus | 2.07 |
7 | C Sree Pravalika | 18Z51R0006 | MedPlus | 2.07 |
8 | Chethala Nikitha | 18Z51R0009 | MedPlus | 2.07 |
9 | Deekonda. Manasa | 18Z51R0013 | MedPlus | 2.07 |
10 | G. Monika | 18Z51R0015 | MedPlus | 2.07 |
11 | Sai priya Guttu | 18Z51R0016 | MedPlus | 2.07 |
12 | Gurrala Alekhya | 18Z51R0018 | MedPlus | 2.07 |
13 | Kanuganti Saraswathi | 18Z51R0021 | MedPlus | 2.07 |
14 | Lakavath Rajinikanth | 18Z51R0023 | MedPlus | 2.07 |
15 | Moola.Likitha | 18Z51R0030 | MedPlus | 2.07 |
16 | Patan Farzana | 18Z51R0033 | MedPlus | 2.07 |
17 | Pundru Nikitha | 18Z51R0035 | MedPlus | 2.07 |
18 | Sajjana Gandla Meghana | 18Z51R0038 | MedPlus | 2.07 |
19 | Sandiri.Rishitha | 18Z51R0039 | MedPlus | 2.07 |
20 | Sheikh Nadeem | 18Z51R0041 | MedPlus | 2.07 |
21 | Singidi Ruthwick Simon | 18Z51R0043 | MedPlus | 2.07 |
22 | Voodem Akhila | 18Z51R0046 | MedPlus | 2.07 |
23 | Bairi Nisha | 18Z51R0050 | MedPlus | 2.07 |
24 | Bhukya Lingesh | 18Z51R0051 | MedPlus | 2.07 |
25 | Dayyala Mamatha | 18Z51R0053 | Zenera Pharma Pvt Ltd | 2.07 |
26 | Dharavath Soujanya | 18Z51R0054 | MedPlus | 2.07 |
27 | E Ruchita | 18Z51R0055 | MedPlus | 2.07 |
28 | G.Rajitha | 18Z51R0056 | MedPlus | 2.07 |
29 | Halima Sadiya | 18Z51R0057 | Zenera Pharma Pvt Ltd | 2.07 |
30 | Kannoju Shirisha | 18Z51R0059 | MedPlus | 2.07 |
31 | Mansura Sai Priya | 18Z51R0064 | MedPlus | 2.07 |
32 | Sushmitha Manne | 18Z51R0067 | MedPlus | 2.07 |
33 | Maruthi Srinivas | 18Z51R0068 | Zenera Pharma Pvt Ltd | 2.07 |
34 | Padatham Jyothishna | 18Z51R0070 | MedPlus | 2.07 |
35 | Dhana Lakshmi Ponaganti | 18Z51R0071 | MedPlus | 2.07 |
36 | Shevva Kavya | 18Z51R0075 | Zenara Pharma Pvt Ltd | 2.07 |
37 | Silveru Pallavi | 18Z51R0076 | Zenara Pharma Pvt Ltd | 2.07 |
38 | S.Swapna Sai Reddy | 18Z51R0077 | Medplus | 2.07 |
39 | Ch.Sateesh | 18Z51R0007 | Spectrum Biocides India Pvt Ltd | 2.00 |
40 | Kola Sruthi | 18Z51R0062 | Spectrum Biocides India Pvt Ltd | 2.00 |
41 | Metta Sai Sirisha | 18Z51R0069 | Spectrum Biocides India Pvt Ltd | 2.00 |
42 | Divya Dara | 18Z51R0012 | Pulsus Group | 1.92 |
43 | N Deepika | 18Z51R0031 | Pulsus Group | 1.92 |
44 | Kethavath Saritha | 18Z51R0022 | Virchow Biotech Pvt Ltd | 1.80 |
45 | K. Roshini | 18Z51R0058 | Virchow Biotech Pvt Ltd | 1.80 |
46 | Kurre Sandeep | 18Z51R0063 | Virchow Biotech Pvt Ltd | 1.80 |
47 | Mahadevuni Vikram Kumar | 18Z51R0066 | Virchow Biotech Pvt Ltd | 1.80 |
48 | Shainaz Begum | 18Z51R0074 | Virchow Biotech Pvt Ltd | 1.80 |
49 | Vuduthala Neha | 18Z51R0080 | Virchow Biotech Pvt Ltd | 1.80 |
S.NO | NAME OF THE COMPANY | NO OF STUDENTS PLACED | PACKAGE (LPA) |
---|---|---|---|
1 | Sutherland | 10 | 2.50 |
2 | Medi healthcare | 8 | 2.20 |
3 | Multiplier AI solutions | 10 | 2.20 |
4 | Gland pharma | 1.80 | |
5 | Specialist diagnostics services | 15 | 1.56 |
S.No. | Name of the Student placed | Roll No. | Name of the Employer | Package(LPA) |
---|---|---|---|---|
1 | M.Vinay Chari | 17Z51R0026 | Annora Pharma Pvt Ltd | 2.50 |
2 | B.Harshith Reddy | 17Z51R0045 | Gland Pharma | 2.20 |
3 | A.Divya | 17Z51R0001 | Medplus | 2.07 |
4 | Busa Shravani | 17Z51R0007 | Medplus | 2.07 |
5 | Chanda Niharika | 17Z51R0009 | Medplus | 2.07 |
6 | D.Priyanka | 17Z51R0011 | Medplus | 2.07 |
7 | Divakaruni Durga Priyanka | 17Z51R0012 | Medplus | 2.07 |
8 | Ella Mounika | 17Z51R0013 | Medplus | 2.07 |
9 | Erri Prashanth Reddy | 17Z51R0014 | Medplus | 2.07 |
10 | Ishitha Dutt | 17Z51R0016 | Medplus | 2.07 |
11 | Kolanu Madhumitha Reddy | 17Z51R0019 | Medplus | 2.07 |
12 | Lanka Yamini Nagaratnam | 17Z51R0022 | Medplus | 2.07 |
13 | Mallepogu Sangeetha | 17Z51R0024 | Medplus | 2.07 |
14 | Mandha Niharika | 17Z51R0025 | Medplus | 2.07 |
15 | Moka. Manisha | 17Z51R0027 | Medplus | 2.07 |
16 | Paddana Thanyasri | 17Z51R0030 | Medplus | 2.07 |
17 | Pawar Mahender Sirvi | 17Z51R0031 | Medplus | 2.07 |
18 | Sakinala Stella | 17Z51R0033 | Medplus | 2.07 |
19 | Shaik Sonia Nazmi | 17Z51R0034 | Medplus | 2.07 |
20 | Siddagouni Nikhitha | 17Z51R0035 | Medplus | 2.07 |
21 | Tuniki Shivathmika | 17Z51R0039 | Medplus | 2.07 |
22 | Vellanki Charishma | 17Z51R0041 | Medplus | 2.07 |
23 | Vootukuri Vaishvavi | 17Z51R0042 | Medplus | 2.07 |
24 | Akula Sivasai | 17Z51R0043 | Medplus | 2.07 |
25 | Arella Sahana Sree | 17Z51R0044 | Medplus | 2.07 |
26 | Banothu Ankitha | 17Z51R0047 | Medplus | 2.07 |
27 | B.Supriya | 17Z51R0048 | Medplus | 2.07 |
28 | C.N.B.S. Veda Samhitha | 17Z51R0049 | Medplus | 2.07 |
29 | Challa Venkata Dharani | 17Z51R0050 | Medplus | 2.07 |
30 | Gundam Mounika | 17Z51R0054 | Medplus | 2.07 |
31 | Konda Akhila | 17Z51R0058 | Medplus | 2.07 |
32 | Kothapalli Sneha | 17Z51R0059 | Medplus | 2.07 |
33 | Kunchepu Anil | 17Z51R0061 | Medplus | 2.07 |
34 | M Mrudula Gayathri | 17Z51R0063 | Medplus | 2.07 |
35 | M.Srija Reddy | 17Z51R0064 | Medplus | 2.07 |
36 | Mandalaparthi Akhilesh | 17Z51R0065 | Medplus | 2.07 |
37 | Mohammed Samreen Begum | 17Z51R0067 | Medplus | 2.07 |
38 | Moka Priscilla | 17Z51R0068 | Medplus | 2.07 |
39 | Nuthulapati Varsha | 17Z51R0069 | Medplus | 2.07 |
40 | Pailla Madhuri | 17Z51R0071 | Medplus | 2.07 |
41 | Rimsha Tahreem | 17Z51R0074 | Medplus | 2.07 |
42 | Sangam Nandini | 17Z51R0075 | Medplus | 2.07 |
43 | Shariya Firdose | 17Z51R0076 | Medplus | 2.07 |
44 | S.Jahnavi | 17Z51R0077 | Medplus | 2.07 |
45 | Vanapalli Sindhu | 17Z51R0080 | Medplus | 2.07 |
46 | Vookanti Swathi | 17Z51R0081 | Medplus | 2.07 |
47 | V. Prathyusha | 17Z51R0082 | Medplus | 2.07 |
48 | Yellu Lakshmi Narasimha Reddy | 17Z51R0083 | Medplus | 2.07 |
49 | A. Sowmya | 17Z51R0084 | Medplus | 2.07 |
50 | B. Sai Prasanna | 17Z51R0046 | Mylan Laboratories | 1.50 |
51 | Tandale Vishal | 17Z51R0078 | Virchow Biotech | 1.50 |
S.NO | NAME OF THE COMPANY | NO OF STUDENTS PLACED | PACKAGE (LPA) |
---|---|---|---|
1 | Amazon Pvt ltd | 2 | 2.60 |
2 | Global technologies ltd | 2 | 2.55 |
3 | Sutherland | 10 | 2.50 |
4 | Medi healthcare | 25 | 2.40 |
5 | Virchow biotech pvt ltd | 19 | 2.34 |
6 | Genpact | 4 | 2.20 |
7 | Lumina data matrices pvt ltd | 5 | 2.20 |
8 | Medplus | 30 | 1.70 |
9 | Visionary RCM | 17 | 1.56 |
10 | Doctus software | 12 | 1.44 |
S.No. | Name of the Student placed | Roll No. | Name of the Employer | Package (LPA) |
---|---|---|---|---|
1 | Katta Vaishali | 16Z51R0060 | Iqvia | 4.01 |
2 | Waghmare Dinesh Anil | 16Z51R0081 | Virchow Biotech | 2.73 |
3 | D.Suresh Nayak | 16Z51R0008 | IIT Delhi | 2.50 |
4 | Thota Prathibha Bharathi | 16Z51R0083 | Optum ITES | 2.50 |
5 | Borra Sai Srihas | 16Z51R0005 | Cognizant | 2.49 |
6 | Mohd Amer | 16Z51R0024 | Cognizant | 2.49 |
7 | Pallepati Samhith | 16Z51R0031 | Cognizant | 2.49 |
8 | Patmase Anand | 16Z51R0032 | Cognizant | 2.49 |
9 | D Ahalya Meghana | 16Z51R0049 | Cognizant | 2.49 |
10 | Chitarla Bhanu Sri | 16Z51R0007 | Calyx | 2.30 |
11 | Chambani Deepthi | 16Z51R0047 | Legato Health Technologies | 2.30 |
12 | Macha Madhav | 16Z51R0063 | Legato Health Technologies | 2.30 |
13 | Pooja Kantheti | 16Z51R0070 | Legato Health Technologies | 2.30 |
14 | Adarajulu Anusha Yadav | 16Z51R0001 | TCS | 2.20 |
15 | Ramanaboina Sahithi | 16Z51R0073 | Sriam Labs | 2.20 |
16 | Thangellapally Samyuktha | 16Z51R0078 | Aspiro Phrama Limited | 2.20 |
17 | Varanasi Shiva Praharshitha | 16Z51R0039 | Aizant Drug Research Solutions Pvt Ltd. | 2.10 |
18 | Manasa Raja | 16Z51R0072 | Leiutis | 2.10 |
19 | Yashwanth Reddy K | 16Z51R0082 | Freyer Software Services Pvt Ltd. | 2.10 |
20 | Nimmagadda A Sai Raghu Vamsidhar | 16Z51R0028 | Sitel India Pvt Ltd | 1.83 |
