"Recession?" Our Placement Cell is not daunted by this word. The two placement officers on board have left no stone unturned to ensure a placement record which is a source of pride to Geethanjali College of Engineering & Technology.
The Centre plays a vital role in the college set up in forging fruitful and mutually beneficial linkages with industries and professional organizations. Working effectively and efficiently, it liaises with various industries and associations to facilitate training, getting live projects as well as providing placement assistance to its students. The department also takes care to ensure an active interaction with the industry by organizing key guest lectures and seminars.
Placement for us constitutes an important means of fulfilling a key part of our mission: helping the industry and society by offering them, for free, world class research skilled information technology resources they need most. Landing into a dream job after completing their studies is what most of the students aim at.
Training & Placement activities had great successes at GCET and been continuously striving towards maximizing the percentage of placements. Our students have been placed in the best organizations like Satyam, Infosys, Birla soft, IBM, Wipro, TCS, Value Labs, Virtuasa, Applabs, Cognizant, Patni Computers, SQL Star, AMR Infosys, TMI Network, GE, NIC, Aryan Infoway, Six Sigma, Data Monitor, Capital IQ, Assurgent Technologies, HSBC, GE Capital, DELL, CFC International, Sutherland, Unitech, CMC, Hexaware, Infotech, CSC etc.
This year GCET students are selected in ISRO, Infosys, TCS, Accenture, Mahindra Satyam, Vikram Sarabhai Space Research Centre, Gulf Oil Corporation Limited, Reddy Labs & other Chemical, Varnish and Pharmaceuticals, Wipro BPO, Infosys BPO etc.
The dedication and hard work of the team supplemented by the cooperation and indispensable support from the authorities bore productive results.
The details of students placed in various organizations are as follows:
S.NO. | ROLL NUMBER | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY PACKAGE |
---|---|---|---|---|---|
1 | 14R11A0371 | K S D K BHARADWAJ | ME | GENPACT INDIA LTD | 1.80LPA |
2 | 14R11A0239 | VENKATA RAMANA BHAKTHAVATSALA | EEE | GENPACT INDIA LTD | 1.80LPA |
3 | 14R11A0501 | AKHILESH G | CSE | GENPACT INDIA LTD | 1.80LPA |
4 | 14R11A0482 | GUNDAM SHRUTHI | ECE | GENPACT INDIA LTD | 1.80LPA |
5 | 14R11A04E9 | M MRIDULA GAYATRI | ECE | GENPACT INDIA LTD | 1.80LPA |
6 | 14R11A04B9 | ANAMALI REETHIKA | ECE | GENPACT INDIA LTD | 1.80LPA |
7 | 14R11A04G7 | SURANENI NAMRATHA | ECE | GENPACT INDIA LTD | 1.80LPA |
8 | 14R11A04G4 | SAMBANGI POOJA | ECE | GENPACT INDIA LTD | 1.80LPA |
9 | 14R11A04D1 | D LAVANYA | ECE | GENPACT INDIA LTD | 1.80LPA |
10 | 14R11A0518 | K JWALA | CSE | GENPACT INDIA LTD | 1.80LPA |
11 | 14R11A0525 | KRISHNA SWETHA R | CSE | GENPACT INDIA LTD | 1.80LPA |
12 | 14R11A0532 | M POOJA | CSE | GENPACT INDIA LTD | 1.80LPA |
13 | 14R11A05E6 | NALABOTHULA HARIKA | CSE | GENPACT INDIA LTD | 1.80LPA |
14 | 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA | CSE | GENPACT INDIA LTD | 1.80LPA |
15 | 14R11A0574 | G BHAVANA | CSE | GENPACT INDIA LTD | 1.80LPA |
16 | 14R11A0578 | GANAPATHI RAJU MADHURI | CSE | GENPACT INDIA LTD | 1.80LPA |
17 | 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI | CSE | GENPACT INDIA LTD | 1.80LPA |
18 | 14R11A04A0 | ORUGANTI HARSHINI | ECE | GENPACT INDIA LTD | 1.80LPA |
19 | 14R11A05H6 | VIDYA SRIJA VOLETI | CSE | GENPACT INDIA LTD | 1.80LPA |
20 | 14R11A0305 | AJAY KUMAR JOSHI | ME | GENPACT INDIA LTD | 1.80LPA |
21 | 14R11A05D7 | KANAKADANDI NAGA VENKATA APARNA | CSE | GENPACT INDIA LTD | 1.80LPA |
22 | 14R11A04J4 | ANU PRASAD | ECE | GENPACT INDIA LTD | 1.80LPA |
23 | 14R11A0114 | K ANJALI | CE | GENPACT INDIA LTD | 1.80LPA |
24 | 14R11A05M3 | MEKA NAVEENA | CSE | GENPACT INDIA LTD | 1.80LPA |
25 | 14R11A04E8 | M AJAY KRISHNA | ECE | GENPACT INDIA LTD | 1.80LPA |
26 | 14R11A04C0 | ARUMILLI LEKYA | ECE | GENPACT INDIA LTD | 1.80LPA |
27 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE | GENPACT INDIA LTD | 1.80LPA |
28 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE | GENPACT INDIA LTD | 1.80LPA |
29 | 14R11A05N0 | P DIVYA TEJA | CSE | GENPACT INDIA LTD | 1.80LPA |
30 | 14R11A0446 | RAMIDI NITHYA | ECE | GENPACT INDIA LTD | 1.80LPA |
31 | 14R11A0428 | KAKARLA MOUNICA | ECE | GENPACT INDIA LTD | 1.80LPA |
32 | 14R11A04M4 | PANCHAYAT SHAMILI | ECE | GENPACT INDIA LTD | 1.80LPA |
33 | 14R11A04J2 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA | ECE | GENPACT INDIA LTD | 1.80LPA |
34 | 14R11A04N1 | SAMA MANVITHA REDDY | ECE | GENPACT INDIA LTD | 1.80LPA |
35 | 14R11A0384 | S UMAMAHESHWAR REDDY | ME | GENPACT INDIA LTD | 1.80LPA |
36 | 14R11A0350 | A DINESH SAGAR | ME | GENPACT INDIA LTD | 1.80LPA |
37 | 14Z51R0043 | SYED AJMAL HUSSAIN | B.Pham | GENPACT INDIA LTD | 1.80LPA |
38 | 14Z51R0010 | B EMMY LYDIA SIAMI | B.Pham | GENPACT INDIA LTD | 1.80LPA |
39 | 14Z51R0023 | K L N MOUNI KAVYA | B.Pham | GENPACT INDIA LTD | 1.80LPA |
40 | 14Z51R0006 | B VANI SHWETHA | B.Pham | GENPACT INDIA LTD | 1.80LPA |
41 | 14Z51R0021 | K M BHARGAVI | B.Pham | GENPACT INDIA LTD | 1.80LPA |
42 | 16R11E0002 | BADIGER SNEHA | MBA | GENPACT INDIA LTD | 1.80LPA |
43 | 16R11E0007 | CHETTI BHAVANI | MBA | GENPACT INDIA LTD | 1.80LPA |
44 | 16R11E0009 | CHOUDHARY NEHA | MBA | GENPACT INDIA LTD | 1.80LPA |
45 | 14R11A0566 | CHEPYALA AKHIL | CSE | EDIKO SYSTEMS | 2.40LPA |
46 | 14R11A0431 | KONDA KRITISH KUMAR | ECE | EDIKO SYSTEMS | 2.40LPA |
47 | 14R11A0384 | S UMAMAHESHWAR REDDY | ME | AMAZON INDIA LTD | 2.10LPA |
48 | 14R11A04A2 | PASAM ABHIGNA | ECE | AMAZON INDIA LTD | 2.10LPA |
49 | 14R11A05N2 | PATURU NAGA SRI NIKHILENDRA | CSE | AMAZON INDIA LTD | 2.10LPA |
50 | 14R11A05J0 | ADITYA V S P | CSE | AMAZON INDIA LTD | 2.10LPA |
51 | 14R11A04F4 | MUCHUMARI HARSHA VARDHAN REDDY | ECE | AMAZON INDIA LTD | 2.10LPA |
52 | 14R11A05P2 | T HARSHINI | CSE | AMAZON INDIA LTD | 2.10LPA |
53 | 14R11A05M3 | MEKA NAVEENA | CSE | AMAZON INDIA LTD | 2.10LPA |
54 | 14R11A0381 | R VARUN | ME | AMAZON INDIA LTD | 2.10LPA |
55 | 14R11A05J9 | BILLA HRIDAY VIKAS | CSE | AMAZON INDIA LTD | 2.10LPA |
56 | 14R11A0535 | MALLADI RAMYA | CSE | AMAZON INDIA LTD | 2.10LPA |
57 | 14R11A0532 | M POOJA | CSE | AMAZON INDIA LTD | 2.10LPA |
58 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE | AMAZON INDIA LTD | 2.10LPA |
59 | 14R11A04M0 | NAMBURI LAKSHMI MANJUSHA | ECE | AMAZON INDIA LTD | 2.10LPA |
60 | 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA | CSE | AMAZON INDIA LTD | 2.10LPA |
61 | 14R11A0571 | DODDAPANENI SANOJ | CSE | AMAZON INDIA LTD | 2.10LPA |
62 | 14R11A0569 | BHOGADI DHATRI NAIDU | CSE | AMAZON INDIA LTD | 2.10LPA |
63 | 14R11A04M4 | PANCHAYAT SHAMILI | ECE | AMAZON INDIA LTD | 2.10LPA |
64 | 14R11A0119 | MADDULA MANORAMA REDDY | CE | AMAZON INDIA LTD | 2.10LPA |
65 | 14R11A0386 | SAYANI VAMSI KRISHNA | ME | AMAZON INDIA LTD | 2.10LPA |
66 | 14R11A0437 | NARSETTI SAIPRAVALIKA | ECE | AMAZON INDIA LTD | 2.10LPA |
67 | 14R11A0448 | S ALEKHYA | ECE | AMAZON INDIA LTD | 2.10LPA |
68 | 14R11A05M6 | MUTHYAM LIKITHA SREE | CSE | AMAZON INDIA LTD | 2.10LPA |
69 | 14R11A0114 | K ANJALI | CE | AMAZON INDIA LTD | 2.10LPA |
70 | 14R11A0451 | SOUMYA MISHRA | ECE | AMAZON INDIA LTD | 2.10LPA |
71 | 14R11A0214 | DANDAMUDI SOWMYA | EEE | AMAZON INDIA LTD | 2.10LPA |
72 | 14R11A05D8 | KASI SRAVYA | CSE | AMAZON INDIA LTD | 2.10LPA |
73 | 14R11A05M5 | MOUNIKA V | CSE | AMAZON INDIA LTD | 2.10LPA |
74 | 14R11A0340 | SAI SUNNYHITH DAS R | ME | AMAZON INDIA LTD | 2.10LPA |
75 | 14R11A0411 | CHETLAPALLI NAGA SAI SUSHMITHA | ECE | AMAZON INDIA LTD | 2.10LPA |
76 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE | AMAZON INDIA LTD | 2.10LPA |
77 | 14R11A05L0 | KANDI SAI JAGADISH | CSE | AMAZON INDIA LTD | 2.10LPA |
78 | 14R11A04M6 | PRANAV RAJU A | ECE | AMAZON INDIA LTD | 2.10LPA |
79 | 14R11A0353 | ARDHENDU CHAKRABORTY | ME | AMAZON INDIA LTD | 2.10LPA |
80 | 14R11A0566 | CHEPYALA AKHIL | CSE | AMAZON INDIA LTD | 2.10LPA |
81 | 14R11A0333 | NUKALA SATYA GUHA | ME | AMAZON INDIA LTD | 2.10LPA |
82 | 14R11A04H2 | TUNIKI MADHULIKA REDDY | ECE | AMAZON INDIA LTD | 2.10LPA |
83 | 14R11A05J6 | BAYYAPU KEERTHANA | CSE | AMAZON INDIA LTD | 2.10LPA |
84 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE | AMAZON INDIA LTD | 2.10LPA |
85 | 14R11A0450 | SHAIK SAMEER ALI | ECE | AMAZON INDIA LTD | 2.10LPA |
86 | 14R11A0209 | BUSANI RAVALI | EEE | AMAZON INDIA LTD | 2.10LPA |
87 | 14R11A04G1 | PRABHALA SRUTHI | ECE | AMAZON INDIA LTD | 2.10LPA |
88 | 14R11A04B6 | Y SAI VISHWANATH | ECE | AMAZON INDIA LTD | 2.10LPA |
89 | 14R11A05N3 | PRIYANKA PANDA | CSE | AMAZON INDIA LTD | 2.10LPA |
90 | 14R11A0208 | BOORA ABHILASH | EEE | AMAZON INDIA LTD | 2.10LPA |
91 | 14R11A0428 | KAKARLA MOUNICA | ECE | AMAZON INDIA LTD | 2.10LPA |
92 | 14R11A0528 | KURMA BHARGAV | CSE | AMAZON INDIA LTD | 2.10LPA |
93 | 14R11A0416 | G VAMSHI KRISHNA | ECE | AMAZON INDIA LTD | 2.10LPA |
94 | 14R11A0430 | KL N SATYANARAYANA MURTHY | ECE | AMAZON INDIA LTD | 2.10LPA |
95 | 14R11A0518 | K JWALA | CSE | AMAZON INDIA LTD | 2.10LPA |
96 | 14R11A04M3 | PALLETI SUSHMITHA | ECE | AMAZON INDIA LTD | 2.10LPA |
97 | 14251R0010 | B EMMY LYDIA SIAMI | BPHARM | AMAZON INDIA LTD | 2.10LPA |
98 | 14R11A05A7 | S CHANDANA REDDY | CSE | AMAZON INDIA LTD | 2.10LPA |
99 | 14R11A05J2 | ANNAVARAPU NAGA SAI SRILEKHA | CSE | AMAZON INDIA LTD | 2.10LPA |
100 | 14R11A05D7 | KANAKADANDI NAGA VENKATA APARNA | CSE | AMAZON INDIA LTD | 2.10LPA |
101 | 14R11A05A6 | S ASHA LAKSHMI | CSE | AMAZON INDIA LTD | 2.10LPA |
102 | 14R11A05G0 | REEBA FATIMA | CSE | AMAZON INDIA LTD | 2.10LPA |
103 | 14R11A05E1 | LAHIRI KOTAMRAJU | CSE | AMAZON INDIA LTD | 2.10LPA |
104 | 14R11A0534 | M SHANMUGHA PRIYA | CSE | AMAZON INDIA LTD | 2.10LPA |
105 | 14R11A0574 | G BHAVANA | CSE | AMAZON INDIA LTD | 2.10LPA |
106 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE | AMAZON INDIA LTD | 2.10LPA |
107 | 14R11A05D3 | ILA BHAVANA | CSE | AMAZON INDIA LTD | 2.10LPA |
108 | 14R11A05F2 | PARIMI SAIESH | CSE | AMAZON INDIA LTD | 2.10LPA |
109 | 14R11A04G7 | SURANENI NAMRATHA | ECE | AMAZON INDIA LTD | 2.10LPA |
110 | 14R11A0468 | BINGI DIVYA SUDHA RANI | ECE | AMAZON INDIA LTD | 2.10LPA |
111 | 14R11A04N1 | SAMA MANVITHA REDDY | ECE | AMAZON INDIA LTD | 2.10LPA |
112 | 14R11A04J2 | AINAPARTHI SAIVIJAYALAKSHMI SANDHYA | ECE | AMAZON INDIA LTD | 2.10LPA |
113 | 14R11A04J1 | ADULLA PRANAV REDDY | ECE | AMAZON INDIA LTD | 2.10LPA |
114 | 14R11A04G4 | SAMBANGI POOJA | ECE | AMAZON INDIA LTD | 2.10LPA |
115 | 14R11A04P5 | YALLAPRAGADA SAI TEJASRI | ECE | AMAZON INDIA LTD | 2.10LPA |
116 | 14R11A04M1 | NIROGI SURYA PRIYANKA | ECE | AMAZON INDIA LTD | 2.10LPA |
117 | 14R11A04L2 | KOTHAKOTA PHANI RISHITHA | ECE | AMAZON INDIA LTD | 2.10LPA |
118 | 14R11A0415 | G RISHI RAJ | ECE | AMAZON INDIA LTD | 2.10LPA |
119 | 14R11A0411 | SUSHMITHA | ECE | AMAZON INDIA LTD | 2.10LPA |
120 | 14R11A04M8 | REBBA BHAVANI | ECE | AMAZON INDIA LTD | 2.10LPA |
121 | 14R11A04K0 | DEVULAPALLI SAI CHAITANYA SANDEEP | ECE | AMAZON INDIA LTD | 2.10LPA |
122 | 14R11A04B3 | THOTA SAI BHUVAN | ECE | AMAZON INDIA LTD | 2.10LPA |
123 | 14R11A0350 | A DINESH SAGAR | ME | AMAZON INDIA LTD | 2.10LPA |
124 | 14R11A0379 | PRATIK MISHRA | ME | AMAZON INDIA LTD | 2.10LPA |
125 | 14R11A0370 | KOTHAPALLI NAGA SAI PHANI VARMA | ME | AMAZON INDIA LTD | 2.10LPA |
126 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE | MULTIPLIER SOLUTIONS | 1.80 LPA |
127 | 14R11A04N1 | SAMA MANVITHA REDDY | ECE | MULTIPLIER SOLUTIONS | 1.80 LPA |
128 | 14R11A05M6 | MUTHYAM LIKITHA SREE | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
129 | 14R11A0593 | N LAHARI | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
130 | 14R11A05B7 | KATAMONI HARSHITHA | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
131 | 14R11A0509 | SRIKANTH | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
132 | 14R11A04H3 | U SAI MANASWINI | ECE | HEXAWARE TECHNOLOGIES | 2.00LPA |
133 | 14R11A05F7 | RAI MEGHANA | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
134 | 14R11A05B0 | SRAVIKA SANKU | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
135 | 14R11A0532 | M POOJA | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
136 | 14R11A04E8 | M AJAY KRISHNA | ECE | HEXAWARE TECHNOLOGIES | 2.00LPA |
137 | 14R11A04G1 | PRABHALA SRUTHI | ECE | HEXAWARE TECHNOLOGIES | 2.00LPA |
138 | 14R11A04A3 | PATI VANDANA | ECE | HEXAWARE TECHNOLOGIES | 2.00LPA |
139 | 14R11A0488 | MAMILLA SAI NISHMA | ECE | HEXAWARE TECHNOLOGIES | 2.00LPA |
140 | 14R11A05M1 | MARGUM ALEKHYA | CSE | HEXAWARE TECHNOLOGIES | 2.00LPA |
141 | 14R11A0305 | AJAY KUMAR JOSHI | ME | HEXAWARE TECHNOLOGIES | 2.00LPA |
142 | 14R11A0350 | A DINESH SAGAR | ME | HEXAWARE TECHNOLOGIES | 2.00LPA |
143 | 14R11A04N4 | T L SARADA RAMYA KAPARDHINI | ECE | CLOUD MACHINE SOFT SOLUTIONS LTD | 2.40LPA |
144 | 14R11A04C0 | ARUMILLI LEKYA | ECE | CLOUD MACHINE SOFT SOLUTIONS LTD | 2.40LPA |
145 | 14R11A0578 | GANAPATHI RAJU MADHURI | CSE | CLOUD MACHINE SOFT SOLUTIONS LTD | 2.40LPA |
146 | 14R11A0418 | GONDA RISHIKA | ECE | CLOUD MACHINE SOFT SOLUTIONS LTD | 2.40LPA |
147 | 14R11A0422 | JALAGAM NANDITHA | ECE | CLOUD MACHINE SOFT SOLUTIONS LTD | 2.40LPA |
148 | 14R11A05F2 | PARIMI SAIESH | CSE | CLOUD MACHINE SOFT SOLUTIONS LTD | 2.40LPA |
149 | 14R11A04J6 | B SRI KRISHNA SAI KIREETI | ECE | TECHNOVERT PVT LTD | 3.40LPA |
150 | 14R11A05F6 | RAHUL N D | CSE | NTT DATA INDA LTD | 4.00LPA |
151 | 14R11A0560 | AKELLA SUBRAMANYA SOUJANYA | CSE | NTT DATA INDA LTD | 4.00LPA |
152 | 14R11A0532 | M POOJA | CSE | NTT DATA INDA LTD | 4.00LPA |
153 | 14R11A04B6 | Y SAI VISHWANATH | ECE | NTT DATA INDA LTD | 4.00LPA |
154 | 14R11A05H0 | V ABHISHEK | CSE | ZENOPSYS | 2.20LPA |
155 | 14R11A0551 | TALLURI MURALI KRISHNA | CSE | ZENOPSYS | 2.20LPA |
156 | 14R11A05E9 | NIKHIL THAPA | CSE | ZENOPSYS | 2.20LPA |
157 | 14R11A0552 | TAMMEWAR SNEHIT | CSE | ZENOPSYS | 2.20LPA |
158 | 14R11A05M3 | MEKA NAVEENA | CSE | ZENOPSYS | 2.20LPA |
159 | 14R11A0588 | KONIKA VENKATA PADMA PRIYA HASINI | CSE | ZENOPSYS | 2.20LPA |
160 | 14R11A0542 | PARVATHALA CHETANA | CSE | ZENOPSYS | 2.20LPA |
161 | 14R11A05C0 | A S SRUJAN SAI | CSE | WEBNO TECHNOLOGIES | 4.00 LPA |
162 | 14R11A0582 | GORTI SANTOSH KUMAR | CSE | IHANA INFOWAYS | 2.20LPA |
163 | 14R11A0489 | MARELLA NAGA LASYA PRIYA | ECE | IHANA INFOWAYS | 2.20LPA |
164 | 14R11A0559 | Y JYOTSNA | CSE | IHANA INFOWAYS | 2.20LPA |
165 | 14R11A05E2 | MARAM RAJEEV KUMAR | CSE | IHANA INFOWAYS | 2.20LPA |
166 | 14R11A0504 | ANANT SRIVATS | CSE | IHANA INFOWAYS | 2.20LPA |
167 | 14R11A0574 | G BHAVANA | CSE | IHANA INFOWAYS | 2.20LPA |
168 | 14R11A0145 | VANAMALA SURENDER NIKHITHA | CE | MAPLE CONSTRUCTIONS | 3.20LAA |
169 | 14R11A0119 | MADDULA MANORAMA REDDY | CE | MAPLE CONSTRUCTIONS | 3.20LAA |
170 | 14R11A0144 | SUNKARI SHIVA | CE | MAPLE CONSTRUCTIONS | 3.20LAA |
171 | 14R11A0117 | KOPPULA KEERTHIKA | CE | MAPLE CONSTRUCTIONS | 3.20LAA |
172 | 14R11A0143 | SRIRAM SURYA | CE | MAPLE CONSTRUCTIONS | 3.20LAA |
173 | 15R15A0105 | BANOTHU BHADRU | CE | MAPLE CONSTRUCTIONS | 3.20LAA |
174 | 14R11A05K1 | BUGATHA BALA GAYATRI | CSE | IBS SOFTWARE PVT LTD | 3.50LPA |
175 | 14R11A04K5 | GUDA PRATHYUSHA REDDY | ECE | IBS SOFTWARE PVT LTD | 3.50LPA |
176 | 14R11A0518 | K JWALA | CSE | COMPUTER POWER GROUP PVT LTD | 2.40LPA |
177 | 14R11A0509 | BATTAR SRIKANTH RAGHAVA | CSE | COMPUTER POWER GROUP PVT LTD | 2.40LPA |
178 | 14R11A05M5 | MOUNIKA V | CSE | COMPUTER POWER GROUP PVT LTD | 2.40LPA |
179 | 14R11A0532 | M POOJA | CSE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
180 | 14R11A05P0 | SINGIREDDY MANEESHA | CSE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
181 | 14R11A05N3 | PRIYANKA PANDA | CSE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
182 | 14R11A0322 | KARNA KOTI REDDY | ME | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
183 | 14R11A04E8 | M AJAY KRISHNA | ECE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
184 | 14R11A0451 | SOUMYA MISHRA | ECE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
185 | 14R11A05H7 | Y SREEJA | CSE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
186 | 14R11A04M4 | PANCHAYAT SHAMILI | ECE | NETELIXIR SOFTWARE PVT LTD | 2.80LPA |
187 | 14R11A0117 | KOPPULA KEERTHIKA | CE | WIPRO TECHNOLOGIES | 2.20LPA |
188 | 14R11A05H6 | VIDYA SRIJA VOLETI | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
189 | 14R11A05N8 | SHAIK JAVEERIA | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
190 | 14R11A0578 | GANAPATHI RAJU MADHURI | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
191 | 14R11A0563 | BATHINI DIVYA | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
192 | 14R11A05B3 | VEERAVALLI SHILPA | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
193 | 14R11A0510 | BHONSLE SAI KRUTHI | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
194 | 14R11A05F8 | RAYALA PRIYANKA | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
195 | 14R11A0567 | CHITTARVU LAKSHMI ISHWARYA | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
196 | 14R11A05H5 | VELPULA SANDHYA RANI | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
197 | 14R11A05K9 | JESSICA SHINY THOMAS | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
198 | 14R11A05N0 | P DIVYA TEJA | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
199 | 14R11A05C0 | A S SRUJAN SAI | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
200 | 14R11A0520 | K THAPASVI REDDY | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
201 | 14R11A04E9 | M MRIDULA GAYATRI | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
202 | 14R11A0470 | CH SAI BHARGAVI | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
203 | 14R11A04F1 | MERUGU PALLAVI | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
204 | 14R11A0425 | JEKSANI SHREYA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
205 | 14R11A0478 | DHARMENDER KEERTHI | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
206 | 14R11A0433 | KURUGANTI RUNI TANISHKA SHARMA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
207 | 14R11A0446 | RAMIDI NITHYA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
208 | 14R11A04D1 | D LAVANYA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
209 | 14R11A04J7 | CHITTOJU LAKSHMI NARAYANAMMA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
210 | 14R11A04G3 | R SAILESH | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
211 | 14R11A04G9 | THUMUKUNTA VAMSHI TEJA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
212 | 14R11A04C0 | ARUMILLI LEKYA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
213 | 14R11A05H0 | V ABHISHEK | CSE | WIPRO TECHNOLOGIES | 2.20LPA |
214 | 14R11A04F5 | MUNUGANTI PRADHYUMNA | ECE | WIPRO TECHNOLOGIES | 2.20LPA |
215 | 13R11A0205 | BADIKALA SAIVARMA | EEE | WIPRO TECHNOLOGIES | 2.20LPA |
216 | 14R11A0211 | CHIRRA SAHITHI | EEE | WIPRO TECHNOLOGIES | 2.20LPA |
217 | 14R11A0307 | ARCOT BALRAJ TANMAIYEE | ME | WIPRO TECHNOLOGIES | 2.20LPA |
218 | 14R11A0384 | S UMAMAHESHWAR REDDY | ME | WIPRO TECHNOLOGIES | 2.20LPA |
219 | 14R11A0340 | SAI SUNNYHITH DAS R | ME | WIPRO TECHNOLOGIES | 2.20LPA |
220 | 14R11A05N1 | PANANGIPALLI NAGA SAI MOUNIKA | CSE | ADP INDIA PVT LTD | 4.00LPA |
221 | 14R11A04J0 | ABHIJEET KUMAR | ECE | SANKLAP SEMICONDUCTOR PVT LTD | 3.40LPA |
222 | 14R11A0475 | CHIVUKULA VENKATA SUBRAMANYA PRASANTH | ECE | WEAR BERRY SOFT SOLUTIONS | 4.00LPA |
223 | 14R11A0476 | D NAGA SUMANVITHA | ECE | WEAR BERRY SOFT SOLUTIONS | 4.00LPA |
224 | 14R11A0518 | K JWALA | CSE | WEAR BERRY SOFT SOLUTIONS | 4.00LPA |
225 | 14R11A05H7 | Y SREEJA | CSE | WEAR BERRY SOFT SOLUTIONS | 4.00LPA |
226 | 14R11A0144 | SUNKARI SHIVA | CE | JUST DIAL PVT LTD | 2.20LPA |
227 | 14R11A05D6 | K TEJA ABHINAV | CSE | JUST DIAL PVT LTD | 2.20LPA |
228 | 14R11A0557 | VENKATA SAITEJA Y | CSE | JUST DIAL PVT LTD | 2.20LPA |
229 | 14R11A05L1 | KARTHIK KALVAGADDA | CSE | JUST DIAL PVT LTD | 2.20LPA |
230 | 14R11A04L0 | KASULA PRADEEP GOUD | ECE | JUST DIAL PVT LTD | 2.20LPA |
231 | 14R11A0499 | NIKHIL KUMAR N | ECE | JUST DIAL PVT LTD | 2.20LPA |
232 | 14R11A04M7 | RAYCHETTI CHANDRASENA | ECE | JUST DIAL PVT LTD | 2.20LPA |
233 | 14R11A0423 | JAMMIKUNTLA SHIVA CHARAN | ECE | JUST DIAL PVT LTD | 2.20LPA |
234 | 13R11A0218 | JULAKANTI BHARATH GOUD | EEE | JUST DIAL PVT LTD | 2.20LPA |
235 | 16R11E0013 | E.HARSHA ROHIT | MBA | JUST DIAL PVT LTD | 2.20LPA |
236 | 14R11A0318 | JAKKAM KRANTHI KIRAN | ME | JUST DIAL PVT LTD | 2.20LPA |
237 | 14R11A0378 | PATHAKOTI SHIVA KUMAR | ME | JUST DIAL PVT LTD | 2.20LPA |
238 | 14R11A0513 | D VENKATESH | CSE | JUST DIAL PVT LTD | 2.20LPA |
