Content comes here.....
S.No | Visitors | Date of visit | Name of place and Industry visited | No. of Students | Faculty members | Whether visit report submitted |
---|---|---|---|---|---|---|
1 | Participants of FDP on VLSI Design | 19/06/2018 | "Gallium Arsenide Enabling Technology Centre (GAETEC), Hyderabad" | 19 | Yes | |
2 | Participants of FDP on Communication Engineering | 27/06/2018 | "Saroor Nagar Telephone Exchange (Cell one, BSNL), Kothapet, Hyderabad" | 20 | Yes | |
3 | IEEE CAS SB Members | 19/09/2018 | Centre for Nano Technology, University of Hyderabad | 20 | 10 | Yes |
4 | III B.Tech (ECE) | 1/10/2018 | Doordarshan, Ramanthapur | 65 | 2 | Yes |
5 | III B.Tech(ECE) | 3/10/2018 | Doordarshan, Ramanthapur | 63 | 2 | Yes |
6 | IV B.Tech(ECE) | 4/10/2018 | Indian Meteorological Department, Begumpet, Hyderabad | 60 | 2 | Yes |
7 | IV B.Tech(ECE) | 10/10/2018 | Indian Meteorological Department, Begumpet, Hyderabad | 60 | 4 | Yes |
8 | II B.Tech(ECE) | 28/02/2019 | Centre for Materials for Electronics Technology, Cherlapalli, Hyderabad | 271 | 9 | Yes |
9 | Senior faculty members of Dept. of ECE | 11/03/2019 | Pedvak Technologies Pvt Ltd, cherlapalli, Hyderabad | 4 | Yes | |
10 | Advanced Learners of B.Tech ECE -II & III yr students | 15/03/2019 | Linkwell Telesystems Pvt. Ltd, Hyderabad | 15 | 5 | Yes |
Content comes here.....
Content comes here.....
Content comes here.....