S.NO | NAME OF THE SUBJECT | CODE | Year & Branch | No. of Sections |
---|---|---|---|---|
1 | Electronic Circuit Analysis | ECA | II ECE | 5 |
2 | Analog Communication | AC | II ECE | 5 |
3 | Electromagnetic Theory and Transmission Lines | EMTL | II ECE | 5 |
4 | Environmental Studies | ES | II ECE | 5 |
5 | Pulse Digital & Switching Circuits | PDC | II ECE | 5 |
6 | Digital Communication | DC | III ECE | 4 |
7 | Microprocessors & Microcontrollers | EMI | III ECE | 4 |
8 | Digital Signal Processing | TSN | III ECE | 4 |
9 | Human Values & Professional Ethics | HVPE | III ECE | 4 |
10 | VLSI Design | VLSI | III ECE | 4 |
11 | Managerial Economics & Financial Analysis | MEFA | III ECE | 4 |
12 | Satellite Communication | SC | IV ECE | 4 |
13 | Radar Systems | RS | IV ECE | 4 |
14 | Wireless Communication Systems | WCN | IV ECE | 4 |
15 | Microprocessors & Interfacing | MPID | III EEE | 1 |
S.NO | NAME OF THE LAB | CODE | Year & Branch | No. of Sections |
---|---|---|---|---|
1 | Electronic Circuit & Pulse Circuits Laboratory | ECPC Lab | II ECE | 5 |
2 | Analog Communication Laboratory | AC Lab | II ECE | 5 |
3 | Simulation II Laboratory | SMII Lab | II ECE | 5 |
4 | Gender Sensitization | GS | II ECE | 5 |
5 | Microprocessors & Microcontrollers Lab | MPMC Lab | III ECE | 4 |
6 | Digital Signal Processing Lab | DSP Lab | III ECE | 4 |
7 | Project Coordinator | PC | IV ECE | 4 |
8 | Seminar | Sem | IV ECE | 4 |
Content comes here.....
Content comes here.....
Content comes here.....
Content comes here.....
Content comes here.....
Content comes here.....
Content comes here.....
Content comes here.....
Content comes here.....