Sl No. | Name of the Staff Member | Cat. | Designation | Qualification | Experience | Date of Joining | ||||
---|---|---|---|---|---|---|---|---|---|---|
UG | PG | Ph.D | T | I | R | |||||
1 | Prof. B. Hari Kumar | UG | Professor & HOD | BE | ME (ECE) | - | 33 | - | - | 16.06.2017 |
2 | Dr. R. Suryanarayana Raju | UG | Professor & Dean - R & D | B.Tech. | ME (M&R) | Ph.D | 9.6 | 29 | - | 17.11.2016 |
3 | Dr. P. Srihari | UG | Professor | B.E | M.Tech. (DS&CE) | Ph.D (Data Inverting Codes) | 30 | - | - | 28.11.2019 |
4 | Dr. C. Venkata Narasimhulu | UG | Professor | B.Tech. | M.Tech (ICS) | Ph.D (Signal Ima. Proc.) | 24 | - | - | 15.11.2012 |
5 | Dr. S. Suryanarayana | UG | Professor | B.Tech. | ME (DSE) | Ph.D | 24 | 3 | - | 06.07.2016 |
6 | Dr. P. Vijay Bhaskar | UG | Professor & Dean Acad. I/C | B.Tech. | M.Tech. (DS&CE) | Ph.D | 21 | - | - | 18.06.2018 |
7 | Dr. B. Leelaram Prakash | UG | Professor | B.Tech. | ME (Ele. Int.) | Ph.D | 30 | - | - | 06.09.2018 |
8 | Prof. K Somasekhara Rao | UG | Professor & Dean-Student Affairs | BE | M.Tech. (AE) | - | 11 | 32 | - | 28.06.2008 |
9 | Prof. O. V. P.R. Siva Kumar | UG | Professor | BE | ME (ECE) | - | 3 | 22 | - | 24/02/2016 |
10 | Prof. S. Bhujanga Rao | UG | Professor | M.Tech (Advanced Electronics) | 19.5 | 25.5 | 10 | 03.09.2019 | ||
11 | Dr. V. Satya Srinivas | UG | Assoc. Prof. | B.E | ME (ECE) | Ph.D (Global Nav. & Sat.Sys.) | 4 | - | 8 | 01.11.2014 |
12 | Dr. S. Saritha | UG | Assoc. Prof. | B.Tech. | M.Tech. (ECE) | Ph.D (Hybrid Algorithms) | 5 | - | - | 30.05.2019 |
13 | Dr. P.Sudhakar | UG | Assoc. Prof | B.Tech | M.Tech (DE&CS) | Ph.D | 16 | - | - | 28.05.2007 |
14 | Dr. S. Spandana | UG | Assoc. Prof | B.Tech. | M.Tech. (DSCE) | Ph.D | F | - | 6 | 01.06.2019 |
15 | Dr. S. Vallisree | UG | Assoc. Prof. | BE | ME | Ph.D (Opto-Elect.) | - | 8 | - | 02.12.2019 |
16 | S.Jyothirmayee | UG | Assoc. Prof. | B.E | M.Tech. (ES) | - | 15.6 | - | - | 16.12.2008 |
17 | A. Shanker | UG | Assoc. Prof. | B.Tech. | M.Tech. (SSP) | - | 15 | - | - | 04.06.2011 |
18 | D. Venkata Rami Reddy | UG | Assoc. Prof. | B.Tech. | M.E (DS) | - | 20.6 | - | - | 23.06.2011 |
19 | B. Sreelatha | UG | Assoc. Prof. | B.Tech. | M.Tech. (VLSI-SD) | - | 13 | - | - | 22.06.2013 |
20 | U. Appalaraju | UG | Assoc.Prof. | AMIE | M.Tech (DSCE) | - | 13.6 | - | - | 02.06.2014 |
21 | R. Odaiah | UG | Assoc.Prof. | B.E. | M.E. (SSP) | - | 15 | - | - | 02.06.2014 |
22 | G. Sreelakshmi | UG | Assoc.Prof. | B.Tech | M.E. (DS) | - | 15.6 | 2.5 | - | 02.06.2014 |
23 | M. Laxmi | UG | Assoc.Prof. | B.Tech | M.Tech. (ECE) | - | 12 | - | - | 05.06.2014 |
24 | S. Krishna Priya | UG | Assoc.Prof. | B.Tech | M.E. (CS) | - | 13.6 | - | - | 16.06.2014 |
25 | M. Sowjanya | UG | Assoc. Prof. | B.Tech. | M.Tech. (DSCE) | - | 14 | - | - | 01.06.2016 |
26 | J. Mrudula | UG | Assoc. Prof. | B.Tech. | M.E (Ind.Ele.) | - | 14 | - | - | 25.06.2018 |
27 | M. Uma Rani | UG | Asst Prof. | B.Tech. | M.Tech. (DECS) | - | 13 | 3 | - | 24.06.2013 |
28 | B. Mamatha | UG | Asst. Prof. | B.Tech. | M.Tech. (ES) | - | 10 | - | - | 02.06.2014 |
29 | M. Chathar Singh | UG | Asst. Prof. | B.Tech | M.Tech. (VLSI-SD) | - | 7 | - | - | 19.06.2012 |
30 | M. Krishna Chaitanya | UG | Asst. Prof. | B.Tech. | M.Tech. (VLSI&ES) | - | 11.6 | - | - | 16.06.2014 |
31 | B. Jugal Kishore | UG | Asst. Prof. | B.Tech. | M.Tech. (VLSI) | - | 5 | 2 | - | 08.04.2015 |
32 | Y. Naga Lakshmi | UG | Asst. Prof. | B.Tech. | M.Tech. (ES) | - | 11 | 1 | - | 09.04.2015 |
33 | M. Krishna | UG | Asst. Prof. | B.Tech. | M.Tech. (VLSI-SD) | - | 8 | - | - | 10.04.2015 |
34 | L. Kavya | UG | Asst. Prof. | B.Tech. | M.Tech. (DSCE) | - | 5 .6 | - | - | 10.04.2015 |
35 | Y. Siva Rama Krishna | UG | Asst. Prof. | B.Tech. | M.Tech. (WBC) | - | 6 | 2 | 11.04.2015 | |
36 | K. Victor | UG | Asst. Prof. | B.Tech. | M.Tech. (DC) | - | 8 | 1.5 | 11.04.2015 | |
37 | A. Subramanyam | UG | Asst. Prof. | B.Tech. | M.Tech. (VLSI& ES) | - | 8.5 | 1.5 | - | 17.04.2015 |
38 | B. Ramu | UG | Asst. Prof. | B.Tech. | M.Tech. (S&SP) | - | 7 | - | - | 05.05.2015 |
39 | P. Chandra Prakash Reddy | UG | Asst. Prof. | B.Tech. | M.Tech. (ES) | 6 | - | - | 01.12.2015 | |
40 | Ch Sandeep | UG | Asst. Prof. | B.Tech. | M.Tech. (VLSI &ESE) | - | 5.6 | - | - | 01.12.2015 |
41 | B. Suneetha | UG | Asst. Prof. | B.Tech. | M.Tech. | 6.6 | - | - | 02.12.2015 | |
42 | A. Sowjanya | UG | Asst. Prof. | B.Tech. | M.Tech. | 4 | - | - | 01.03.2016 | |
43 | V. Sirisha | UG | Asst. Prof. | B.Tech. | M.Tech. | 4 | - | - | 01.03.2016 | |
44 | M. Deepa | UG | JRF/ Asst.Prof. | B.Tech. | M.Tech. (ES) | - | F | - | - | 06.02.2019 |
45 | A. Geetha Rani | UG | JRF/ Asst.Prof. | B.Tech. | M.Tech. (VLSISD) | - | F | - | - | 13.05.2019 |
46 | S. Yagnasree | UG Others | Asst. Prof. | B.Tech. | M.Tech. (ES) | 9 | 3.5 | - | 06.06.2016 | |
47 | A R L padmaja | UG Others | Asst. Prof. | B.Tech. | 0 | 14 | 20 | - | 13.12.2016 | |
48 | Ch. Suresh Kumar | UG Others | |Asst. Prof. | B.Tech. | M.Tech. (CS) | 9.6 | - | - | 07.11.2016 | |
49 | R V N R Suneel Krishna | UG Others | Asst. Prof. | B.Tech. | M.Tech. (ES) | 4.6 | - | - | 10.11.2016 | |
50 | M. Anand | UG Others | Asst. Prof. | B.Tech. | M.Tech. (ES) | 4.6 | - | - | 30.12.2016 | |
51 | V. Savithri Padmapriya | UG Others | Asst. Prof. | B.Tech. | M.Tech. (ECE) | 2.6 | - | - | 31.12.2016 | |
52 | P. Naresh kumar | UG Others | Asst. Prof. | B.Tech. | M.Tech. (DSCE) | 15 | - | - | 14.06.2017 | |
Sl No. | Name of the Staff Member | Cat. | Designation | Qualification | Experience | Date of Joining | ||||
---|---|---|---|---|---|---|---|---|---|---|
UG | PG | Ph.D | T | I | R | |||||
1 | K.Chalapathi Rao | UG | Sr. Lab Asst | DECE | B.A | 17 | 5 | - | 20.02.2007 | |
2 | D. Vivekanand | UG | Lab Asst | B.Tech | - | 6.6 | - | 22.11.2012 | ||
3 | A. Rama Devi | UG | Lab Asst. | B.Tech. | - | 13.6 | 3 | 30.06.2014 | ||
4 | M. Vasanthi | UG | Lab Asst | DECE | - | 11 | - | - | 30.06.2014 | |
5 | J. Anjaneyulu | UG | Lab Asst | ITI | 15 | 7 | 15.06.2017 | |||
6 | K. Sreenivasu | UG | Lab Asst. | ITI | - | 17.6 | 3 | - | 30.08.2017 | |
7 | A V S V Prasad | UG | Lab Asst. | DECE | - | 37 | - | - | 11.06.2018 |
S.No | Name of the faculty | Category: IJ/IC | Title of the paper | Name of the Journal/ Conference | Volume number, ISSN/DOI | Page numbers | Month & Year | SCOPUS/ SCI/WoS |
---|---|---|---|---|---|---|---|---|
1. | 1.K.Praveen Kumar 2.C Venkata Narasimhulu 3.K Satya Prasad" | IJ | A Unit Plane Edge on-off Slope Algorithm Based Fast LTVR Restoration Analysis | International Journal of Engineering & Technology(UAE) | Volume7,ISSN: 2227-524X | 27-30 | November 2018 | SCOPUS |
2. | "1.O Venkata Krishna 2.C Venkata Narasimhulu 3.K Satya Prasad" | IJ | Implementation of Low Power and Memory Efficient 2D Finite Impulse Response Filter architecture | International Journal of Recent Technology and Engineering | Volume-8 ISSN: 2277-3878 | 927-935 | May 2019 | SCOPUS |
3. | 1.U Appala Raju 2.C Venkata Narasimhulu 3.K Satya Prasad | IJ | Implementation of MAC Protocol for Analysis of Traffic in Smart Cities | Journal of Advanced Research in Dynamical & Control Systems, | Vol. 11,06-Special Issue, 2019 ISSN : 1943-023X | 1349-1357 | June 2019 | SCOPUS |
4. | 1. M.Sowjanya 2.B. Ramu 3.S. Krihna Priya | IJ | Multi-view videos plus depth assessment using novel saliency detection method assessment | International Journal of Engineering & Technology | doi: 10.14419/ijet.v7i4.12204 | 3340-3345 | November, 2018 | SCOPUS |
5. | 1 G.Sreelakshmi 2. Dr. Kaleem Fatima 3.Dr.B.K.Madhavi | IJ | Hybrid signed digit parallel And multi operand bcd Adders | International Journal of Pure and Applied Mathematics | Volume 120 No. 6 2018, | 1377-1391 | June, 2018 | SCOPUS |
6. | 1.L. Kavya, Assistant Professor 2.M. Anand, Assistant Professor | An Effective Way to Multi- resolution Image Analysis Using DFB | International Journal of Pure and Applied Mathematics | Volume 119, No. 16, pp 1139-1148, ISSN: 1314-3395 | 1139-1148 | 2018 | - |
S. No. | Name of the faculty | Category: IJ/IC | Title of the paper | Name of the Journal/Conference | Volume number, ISSN/DOI | Page numbers | Month & Year | SCOPUS/ SCI/WoS |
---|---|---|---|---|---|---|---|---|
1. | 1. S. Jyothirmaye 2.V.Satya Srinivas 3.B. Ramu | IC | Fast Satellite Selection Techniques and DOPs for Multi-GNSS Positioning | 2019 URSI Asia Pacific Radio Science Conference (AP- RASC) | 10.23919/URSIAP- RASC.2019.8738557 | - | Date Added to IEEE Xplore: 20 June 2019 | SCOPUS |
2. | 1.B. Ramu 2. V. Satya Srinivas 3.S. Jyothirmaye | IC | Performance Analysis of SBAS Aided GNSS Positioning | 2019 URSI Asia- Pacific Radio Science Conference (AP- RASC) | 10.23919/URSIAP- RASC.2019.8738524 | - | SCOPUS | |
3. | 1. V. Satya Srinivas 2.K Yedukondalu | IC | Position Domain analysis of modernized GPS Ionosphere-free Code Observations | 2019 URSI Asia- Pacific Radio Science Conference (AP- RASC) | 10.23919/URSIAP- RASC.2019.8738577 | - | SCOPUS | |
4. | 1. V. Satya Srinivas 2.K Yedukondalu | IC | Code-phase based combined GPS-Galileo positioning using Ionosphere-free linear combination | 2019 URSI Asia- Pacific Radio Science Conference (AP- RASC) | 10.23919/URSIAP- RASC.2019.8738477 | - | Date Added to IEEE Xplore: 20 June 2019 | SCOPUS |
5. | 1.D. Sony 2.V.Satya Srinivas 3.P. Naveen 4.D. Krishna Reddy | IC | IRNSS User Range Accuracy Evaluation for Receiver Autonomous Integrity | 2019 URSI Asia- Pacific Radio Science Conference (AP- RASC) | 10.23919/URSIAP- RASC.2019.8738325 | - | Date Added to IEEE Xplore: 20 June 2019 | SCOPUS |
6. | 1.V. Sirisha 2.V. Satya Srinivas 3.P Rajini | IC | Statistical Modelling of GNSS Multipath Error Using Triple- Frequency Linear Combination | 2019 URSI Asia- Pacific Radio Science Conference (AP- RASC) | 10.23919/URSIAP- RASC.2019.8738287 | - | Date Added to IEEE Xplore: 20 June 2019 | SCOPUS |
7. | 1. B Jugal Kishore 2. M Krishma Chaitanya 3. G Venkat Rao | IC | A Low Power Test Pattern Generator for Minimizing Switching Activities and Power Consumption | 2018 International Conference on Inventive Research in Computing Applications (ICIRCA) | DOI: 10.1109/ICIRCA.2018.8597212 | - | Date Added to IEEE Xplore: 03 January 2019 | SCOPUS |
S.No | Name of the Faculty with Designation | Title of the Research Publication | International / National / Journal/ Conference | Full name of the Journal/conference (Please give the full name) | Month and Year of Publication | SCI (Y/N) | ESCI (Y/N) | SCOPUS (Y/N) | UGC Approved (Y/N) No: | ISBN /ISSN numbers/ vol number/ page numbers |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr V Vineel Kumar Associate Professor | Noncoherent detection of DQPSK in OFDM systems using predictive VA | International Journal | Journal of Physics: Conference Series | 2017 | N | N | Yes: 130053 | - | |
2 | Dr S Ramana Murthy Professor | Dielectric Properties of Mixed Ferrite (Mn0.4Zn0.6Fe2O4 and Co0.4Zn0.6Fe2O4) Composites | International Journal | International Journal of Applied Engineering Research (IJAER) | 2018 | N | N | Yes | Yes: 64529 | ISSN 0973-4562 Volume 13, Number 6 |
3 | Dr S Ramana Murthy Professor | Preparation and characterization of Barium ferrites Using M-H method | International Journal | International Journal of Research culture society | 2018 | N | N | N | N | |
4 | S Jyothirmayee Associate professor; Y Sivaramakrishna Assistant professor | "Low-Complexity Architecture for PAPR Reduction in OFDM Systems with Near-Optimal Performance" | International Journal | International Journal of Professional Engineering Studies (IJPES) | Jul-17 | N | N | N | - | - |
5 | S Vasu Krishna Associate Professor | PERFORMANCE AND POWER COMPARISON OF GENERIC MULTIPLIERS IMPLEMENTATION IN FPGA | International Journal | International Journal of Advanced Scientific Technologies in Engineering and Management Sciences (IJASTEMS) | Jul-17 | N | N | N | - | ISSN: 2454-356X Volume.3,Issue.7 |
6 | Ch.Sandeep Assistant Professor | Gas Leakage Detection and Automatic Control System using Arduino | International Journal | International Journal for Scientific Research and Development (IJSRD) | Jul-17 | N | N | N | - | ISSN:2321-0613 (online) |
7 | S Yagnasree Assistant Professor | Implementation of vehicle security and driver safety system to prevent road accidents | International Journal | International Journal & Magazine of Engineering, Technology, Management and Research (IJMETMR) | Aug-17 | N | N | N | - | ISSN 2348-4845 |
8 | B Sreelatha Associate Professor | Implementation of Efficient Traffic Management System and Detection of Emergency/Stolen Vehicle | International Journal | International Journal of Research(IJR) | Oct-17 | N | N | N | - | 2348-6848 |
9 | M.Laxmi Associate Professor | Safety monitoring system for mining operations using Raspberry pi | International Journal | International Journal of Research(IJR) | Oct-17 | N | N | N | - | ISSN :2348 -6848 ,Vol-4 |
10 | Dr V Vineel Kumar Associate Professor | Linear Prediction-Based Detection of Serially Concatenated DQPSK in SIMO-OFDM | International Journal | Wireless Personal Communications | Dec-17 | N | N | Yes: 20725 | Yes: 33023 | Volume 97, Issue 3, pp 4789-4811 |
11 | D Sony Assistant Professor | Design of High speed fixed and reconfigurable FIR filter for speech signal processing | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Jan-18 | N | N | N | - | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
12 | D Sony Assistant Professor | Real-time Scene Text Detection via Connected Component Clustering and Non-text Filtering in videos | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Feb-18 | N | N | N | - | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
13 | Dr C V Narasimhulu Professor | Design and implementation of blockbased transpose form FIR Ffilters | International Journal | International Journal of Computer Applications (IJCA) | Feb-18 | N | N | N | - | Issue 8 Volume 1, |
14 | Dr C V Narasimhulu Professor | Image denoising using dual tree complex wavelet transform based thresholding methods | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Feb-18 | N | N | N | - | Vol6, issue 1 |
15 | B.Ramu Assistant Professor; B Jugal Kishore Assistant Professor | A Survey of Object Video Retrieval systems using Scale-Invariant Feature Transform | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Mar-18 | N | N | N | - | 1211-1216 |
16 | B.Ramu Assistant Professor; K Victor Assistant Professor | Pre-DFT combining coded SIMO Ofdm system in Multi-Objective optimization | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Mar-18 | N | N | N | - | 337-340 |
17 | Ch.Sandeep Assistant Professor | Implementation of Driver Drowsiness Alert and Automatic Vehicle Control System Using Arduino | International Journal | International Journal of advance Engineering and Research Development (IJAERD) | Mar-18 | N | N | N | - | ISSnN:2348-4470 (online) |
18 | D Sony Assistant Professor | Comparison of Wallace,Vedic and Dadda Multipliers | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Mar-18 | N | N | N | - | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
19 | D Sony Assistant Professor | An adaptive image resolution enhancement by using multi resolution transfom | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Mar-18 | N | N | N | - | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
20 | P Sudhakar Associate Professor | "STUDIES ON NOISE AND SIGNAL TO NOISE RATIO IMPROVEMENTS FOR MIE LIDAR" | International Journal | INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING (IJRECE) | Mar-18 | N | N | N | Yes: 44816 | ISSN: 2393-9028 (PRINT) | ISSN: 2348-228 (ONLINE) |
21 | U Appala Raju Associate Professor; Dr. C.V. Narasimhulu Professor | "A Proficient Modified Multi-Channel MAC Protocol for Wireless Networks" | International Journal | INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING (IJRECE) | Mar-18 | N | N | N | Yes: 44816 | 2348-2281 |
22 | V Venkata lakshmi, Assistant Professor | An Efficient Adaptive Image Enhancement Method in Wavelet Domain | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Mar-18 | N | N | N | - | 2320-2882,VOL 6,907-909 |
23 | D.Sony Assistant Professor, M.Krishna Assistant Professor | Motion deblurr | International Journal | International Journal of Advance Engineering and Research (IJAER) | Mar-18 | N | N | N | - | 2348-4470 |
24 | A Sowjanya Assistant Professor | Face Recognition Authentication System for Door Automation Using Raspberrypi | International Journal | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Apr-18 | N | N | N | - | "ISSN: 2321-9653 Volume 6 Issue IV" |
25 | B Sreelatha Associate Professor | Preeminent Voting System | International Journal | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Apr-18 | N | N | N | - | ISSN No. 2321-9653 |
26 | B Sreelatha Associate Professor | IOT Applied to logistics using Intelligent Cargo | International Journal | International Research Journal of Engineering and Technology (IRJET) | Apr-18 | N | N | N | - | ISSN No: 2395-0056 (Online) and 2395-0072 (Print) |
27 | B.Mamatha Assistant Professor | DESIGN AND DEVELOPMENT OF VHDL LOGIC FOR INTERFACE CONTROLLER UNIT | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Apr-18 | N | N | N | - | ISSN: 2320-2882 Vol 6,issue 2 |
28 | B.Ramu Assistant Professor | Underground cable fault distance locator using GSM | International Journal | International Journal of advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | 2348-6406 |
29 | Ch.Sandeep Assistant Professor | Smart Ration Distribution using RFID and Biometric for Avoiding Malpractices | International Journal | International Journal for Research in applied Science & Engineering Technology (IJRASET) | Apr-18 | N | N | N | - | ISSN:2321-9653 |
30 | Dr C V Narasimhulu Professor | Zigbee based Secured Wireless Data Transmission and Reception | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | Volume 5, Issue 04 |
31 | Dr C V Narasimhulu Professor | "AUTOMATION OF DRY AND WET WASTE COLLECTION MONITORING OVER GSM" | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | Volume 5, Issue 04 |
32 | Dr S Suryanarayana Professor | wireless surveillance and safety system for mine workers using zigbee | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Apr-18 | N | N | N | - | ISSN: 2320-2882 Vol 6,issue 2 |
33 | Dr S Suryanarayana Professor | Design and measurement of toxic gases using pollution monitoring system | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN: 2349-5162 | |
34 | Dr S Suryanarayana Professor | Automatic detection of squats in railway track | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN: 2349-5162 | |
35 | G.Sreelakshmi Associate Professor | An Efficient VLSI Architecture for | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Apr-18 | N | N | N | - | (ISSN: 2320-2882) |
36 | J Bharathi Assistant Professor | GENERATING OF POWER THROUGH WHEELS OF A VEHICLE WITH SMART LIGHTING SYSTEM | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN-2349-5162 |
37 | L.kavya Assistant Professor | INTELLIGENT DAM GATE CONTROL AND WATER RESOURCE ANALYSIS | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | Volume 5, Issue 04 |
38 | M Umarani Assistant Professor, V Venkata lakshmi, Assistant Professor | Virtual blue printing robot for indoor surveillance | International Journal | international journal for reseach in engineering application and management(IJREAM) | Apr-18 | N | N | N | Yes: 64077 | 2454-9150,VOL4,111-112 |
39 | M.Sowjanya Associate Professor | Acquiring Bus Information Using GSM Technology | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN-2349-5162 |
40 | M.Sowjanya Associate Professor; B Ramu Asst Professor | Multi-View Videos Plus Depth Assessment Using Novel Saliency Detection Method | International Journal | International Journal of Latest Trends in Engineering and Technology (IJLTET) | Apr-18 | N | N | N | - | ISSN:2278-621X |
41 | P.Chandraprakash Reddy Assistant Professor | Auto gate open for authorised person using arduino and GSM | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN 2349-5162 |
42 | Prof OVPR Sivakumar Professor Professor | "Drone (Unmanned Aerial Vehicle) using KK 2.1.5 board for surveillance" | International Journal | International Journal of Advance Research, Ideas and Innovations in Technology (IJARIIT) | Apr-18 | N | N | N | - | ISSN: 2454-132X |
43 | R.ODAIAH Associate Professor | DESIGN OF ELECTRONIC VOTING MACHINE BASED ON IMAGE PROCESSING USING RASPBERRY PI | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | "e-ISSN (O): 2348-4470p-ISSN (P): 2348-6406" |
44 | R.ODAIAH Associate Professor | INCREASING THE SAFETY OF BOMB DISPOSAL USING ZIGBEE TECHNOLOGY | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | "e-ISSN (O): 2348-4470p-ISSN (P): 2348-6406" |
45 | S Jyothirmayee Associate professor; | Controlling of traffic using movable road dividers | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | "e-ISSN (O): 2348-4470p-ISSN (P): 2348-6406" |
46 | S Jyothirmayee Associate professor; | Intelligent Street Light System | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | "e-ISSN (O): 2348-4470p-ISSN (P): 2348-6406" |
47 | T.N.Swetha Assistant Professor | Android Controlled Robot | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN 2349-5162 |
48 | V Venkata lakshmi Assistant Professor | Design and implementation of safety armband for women and children using ARM7 | International Journal | International Journal of advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | ISSN 2348-6408,Vol-05,833-837 |
49 | V Venkata lakshmi, Assistant Professor | A prototype of smart helmet for workers safety in hazardous environment | International Journal | International Journal of advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | ISSN 2348-6407,Vol-05,242-245 |
50 | Y Naga Lakshmi Assistant Professor | Configurable Zigbee based control system smart homes for with multiple disabilities | International Journal | Journal of Emerging Technologies and Innovative Research (JETIR) | Apr-18 | N | N | N | Yes: 63975 | ISSN: 2349-5162 |
51 | Y Sivarama Krishna Assistant Professor | SOLAR TRACKING BASED MOBILE CHARGER WITH BATTERY VOLTAGE ANALYZER USING ARDUINO | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | Volume 5, Issue 04 |
52 | Dr S Ramana Murthy Professor | Nanocrystalline NiCuZn ferrites for Microwave Absorber Applications | International Journal | International Journal for Reseach in Applied Science and Engineering (IJRASET) | Apr-18 | N | N | N | - | ISSN: 2321-9653 |
53 | Dr S Ramana Murthy Professor | Nanocrystalline Barium Ferrites for Microwave Absorber Applications | International Journal | International Journal of Engineering Research and Development (IJERD) | Apr-18 | N | N | N | - | "ISSN(Online) : 2278-067XISSN(Print) : 2278-800X" |
54 | Dr S Ramana Murthy Professor | Preparation and characterization of Nanopowders of Nicuzn ferrites Using M-H method | International Journal | International Journal of Research culture society | Apr-18 | N | N | N | - | ISSN 24566683 |
55 | Dr S Ramana Murthy Professor | Preparation and characterization of Barium ferrites Using M-H method | International Journal | International Journal of Research culture society | Apr-18 | N | N | N | - | |
56 | M Chattar Singh Assistant Professor | DETECTION OF HAZARADOUS GASES IN MINES USING ARM7 | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Apr-18 | N | N | N | - | Volume 6, Issue 2 ISSN: 2320-2882 |
57 | S Vasu Krishna Associate Professor | Design of a Low Power and High Speed Comparator using Mux based Full Adder Cell for Mobile Communications | International Journal | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Apr-18 | N | N | N | - | "ISSN: 2321-9653; Volume 6 Issue IV, " |
58 | S Vasu Krishna Associate Professor | DESIGN OF 4:2 COMPRESSORS FOR UTILIZING IN MULTIPLIER ARCHITECTURE FOR LOW POWER | International Journal | International Journal of Creative Research Thoughts (IJCRT) | Apr-18 | N | N | N | - | ISSN: 2320-2882 Volume 6, Issue 2 |
59 | S Vasu Krishna Associate Professor | "A Novel Energy Efficient Multiplier Using OTFC" | International Journal | IOSR Journal of VLSI and Signal Processing (IOSR-JVSP) | Apr-18 | N | N | N | - | |
60 | Y Sivarama Krishna Assistant Professor | Android Based Smart Hospital Bed With Angle And Temperature Display | International Journal | International Journal of Advance Engineering and Research Development (IJAERD) | Apr-18 | N | N | N | - | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
61 | A.R.L.Padmaja Assistant Professor | Design of Remote Surveillance System for Detection of Driver's Drowsiness Using Low-Cost Embedded Platform | International Journal | International Journal of Electrical and Computer Communication Engineering (IJECEC) | Apr-18 | N | N | N | - | ISSN 2533-8945 |
62 | Dr S Ramana Murthy Professor | "Preparation and characterization of (100 - x) TiO2 + (x)ZnO nanocomposites for dye-sensitized solar cells using Beta vulgaris and Syzygium cumini natural dye extract" | International Journal | Journal of Materials Science: Materials in Electronics | May-18 | Yes | Yes: 24464 | ISSN: 0957-4522 (Print) 1573-482X (Online) | ||
63 | B Jugal Kishore Assistant Professor B.Mamatha Assistant Professor | A Novel Approach for Recoding Canonical Signed Digit | International Journal | INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING (IJRECE) | Jun-18 | N | N | N | Yes: 44816 | "VOL. 6 ISSUE 2 ISSN: 2393-9028 (PRINT) |ISSN: 2348-2281 (ONLINE)" |
64 | G.Sreelakshmi Associate Professor | EFFICIENT REALIZATION OF VINCULUM VEDIC BCD MULTIPLIERS FOR HIGH SPEED APPLICATIONS | International Journal | Journal of Circuits and Systems (JCS) | Jun-18 | N | N | N | - | ISSN Print: 2153-1285 ISSN Online: 2153-1293 |
