The Department of Computer Science and Engineering was established in the year 2005 and currently the department offers an Under Graduate program B.Tech in Computer Science and Engineering with an annual intake of 300 students and 1 Post-Graduate program M.Tech in Computer Science and Engineering with an annual intake of 30 students.
The Department is Headed by Dr. A. Sri Lakshmi is having a total experience of 22 years in Teaching and Research. Accomplished career demonstrating consistent success as an administrator and educator at the graduate and post-graduate education levels. She is an effective communicator with excellent planning, organizational, and negotiation strengths as well as the ability to lead, reach consensus, establish goals and attain results.
There are 5 Professors, 9 Associate Professors, and 46 Assistant Professors and 12 doctorates in the department. The department has a Programmer and 5 System Administrators to assist and maintain the computer laboratories. All the faculty members are encouraged to participate in Faculty Development Programmes, Conferences, Workshops, Publication of Research Papers and active involvement in R & D activity.
To produce globally competent and socially responsible computer science engineers contributing to the advancement of engineering and technology which involves creativity and innovation by providing excellent learning environment with world class facilities.
The Program outcomes of B.Tech (CSE) department are being modified with reference to Graduate Attributes given by NBA in June 2015 are as below
PSO1: Demonstrate competency in Programming and problem solving skills and apply these skills in solving real world problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and tools, apply them in developing creative and innovative solutions
PSO3: Demonstrate adequate knowledge in emerging technologies
Name | Designation | Qualification | Faculty Registration ID |
---|---|---|---|
Dr. S. Udaya Kumar | Principal & Professor | BE (ECE), ME (ECE), M.Tech. (Hons.) Info.Eng., Ph.D (CSE, Cryptography) | 07150330- 103619 |
Dr. A. Sri Lakshmi | Professor and HoD | B.Tech. (CSE), M.Tech. (CSE), Ph.D | 67150407-110820 |
Dr. K. Srinivas | Professor & HoD, IT & CSE (IoT) | B.E (CSE), M.Tech. (CS), Ph.D | 40150406-151446 |
Dr. B. V. Swathi | Professor & Dean, Training for Professional & Career Dev. | B.Sc (MPC), M.Sc, & M.Tech. (CS), Ph.D | 2892-160320-155417 |
Dr. A. Hari Prasad Reddy | Associate Professor | B.Tech. (CSE), M.Tech (IT), Ph.D | 0540-150425-145853 |
Dr. Puja S Prasad | Associate Professor & Associate Dean, Center for Computing Facilities | B.Sc, M CA M.Tech. (SE), Ph. D | 9213-170131-224323 |
Dr. K. Raghu | Associate Professor | B.Tech., M.Tech., Ph.D | 4834-150409-101709 |
Dr. R. V. Sudhakar | Associate Professor | B.Tech, M.Tech. (SE), Ph.D | 19150406-202250 |
Dr. Neha | Associate Professor | B.Tech. , M.Tech., Ph.D | 8502-181101-152559 |
Dr. Madhuri Gupta | Associate Professor | B.E (CSE), M.Tech. (CS) , Ph.D | 75150406-234344 |
Dr. K. Srinivasa Reddy | Associate Professor | B.Tech., M.Tech. (SE), Ph.D | 8563-210503-125619 |
V. Shivanarayana Reddy | Associate Professor | B.Tech (CS&IT), M.Tech (CS) | 15150407-124108 |
D. Venkateswarlu | Associate Professor | B.Tech. (CSE) , M.Tech. (CS) | 86150407-105752 |
M. Srinivas | Associate Professor | B.Tech. (CSE) , M.Tech. (CSE) | 53150407-102813 |
J. Sudhakar | Associate Professor | B.Tech., M.Tech. (SE) | 03150404-111912 |
P. Lalitha | Sr. Assistant Proffesor | B.Sc, M.CA & M.Tech. | 9147-150415-100455 |
Sudha Singaraju | Sr. Assistant Proffesor | B.Sc, M.CA & M.Tech. (CSE) | 9503-181114-110156 |
M. Vijay Bhasker Reddy | Sr. Assistant Proffesor & Incharge Computing Center | B.Tech. (CSIT) , M.E. (CSE) | 8451-150409-123144 |
E. Mahender | Sr. Assistant Proffesor | B.Tech. (CSE), M.Tech. (SE) | 3552-150420-092246 |
Y. Siva | Sr. Assistant Proffesor | B.Tech. (CSE) , M.Tech. (CST) | 63150401-152131 |
S. Radha | Sr. Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 61150406-134316 |
G. Praveen Kumar | Sr. Assistant Proffesor | B.Sc (MPCS), M.Tech. (CSE) M.SC(CS) | 1400-150407-222024 |
G. Uma Devi | Sr. Assistant Proffesor | B.Sc, M.Tech. (CSE), MCA | 1264-160129-123953 |
S. Durga Prasad | Sr. Assistant Proffesor | B.Tech., M.Tech. (Parallel Computing) | 4989-231117-095808 |
G. Krishna Lava Kumar | Sr. Assistant Proffesor | B.Tech. (CSE), M.Tech. (CS) | 11150403-134659 |
Mohd. Naseeruddin | Sr. Assistant Proffesor | B.Sc, MCA, M.Tech. | 3290-221212-174655 |
A. Durga Pavani | Sr. Assistant Proffesor | BCA, M.Sc, M.Tech. | 9598-160229-104813 |
G. Niveditha | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CS) | 20150401-151009 |
K. Srinivas | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 1855-150409-122257 |
B. Mamatha | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 9861-160201-114744 |
J. Meena Sravanthi | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 7879-150426-152712 |
G. Udaya Sri | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 7988-150410-151842 |
S. L. Anusha | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 9209-160312-155620 |
M. Vishwashanthi | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 4221-150413-150322 |
K. Durga Kalyani | Assistant Proffesor | B.Tech. (CS&IT), M.Tech. (SE) | 7321-200307-142346 |
A. Chandrakala | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 5811-160312-155033 |
P. Chandra Sekhar Reddy | Assistant Proffesor | B.Tech. , M.Tech. (CSE) | 1339-150427-133821 |
G. Santhoshi | Assistant Proffesor | B.Tech. , M.Tech. | 0456-210326-131113 |
A. Abhilasha | Assistant Proffesor | B.Tech., M.E (CSE) | 8611-151217-113441 |
P. Deeplaxmi | Assistant Proffesor | B.Tech., M.Tech. (CSE) | 1042-150505-122631 |
K Vaghdevi | Assistant Proffesor | B.Tech. , M.Tech. (CSE) | 8078-210707-125953 |
M. Akhila | Assistant Proffesor | B.Tech. , M.Tech. (CSE) | 8732-210707-115213 |
P. Krishna Rao | Assistant Proffesor | B.Tech, M.Tech. (CS) | 4254-160212-151506 |
T. Rakesh Kumar | Assistant Proffesor | B.Tech., M.Tech. (SE) | 7295-210326-154535 |
T. Sudha Rani | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 9406-211117-102151 |
Ch. Shailender Kumar | Assistant Proffesor | B.Tech. ((IS&T), M.Tech. (CSE) | 1330-190108-123748 |
E. Vijaya | Assistant Proffesor | B.Tech, M.Tech. And FET | 7627-220406-102006 |
R. Sukruta | Assistant Proffesor | B.Tech. (IT), M.Tech. (CSE) | 3246-160223-142500 |
T. Neelima | Assistant Proffesor | B.Sc, M.Tech. MCA | 9749-221029-111653 |
M. Sandhya | Assistant Proffesor | B.Tech., M.Tech (CSE) | 9694-200225-130217 |
P. Ushashree | Assistant Proffesor | B.Tech., M.Tech. | 3377-230413-144745 |
M. Prashanth | Assistant Proffesor | B. Tech., M.Tech. (CSE) | 2004-160315-111743 |
A. Shiva Jyothi | Assistant Proffesor | B.Tech. , M.Tech. (CSE) | 1292-161031-101101 |
K. Ashwini | Assistant Proffesor | B.Tech. (CSE), M.Tech. (Software Tech.) | 4293-170126-101048 |
V. Sravanthi | Assistant Proffesor | B.Tech (CSIT), M.Tech. (CS) | 51150406-112510 |
D. Jeevan | Assistant Proffesor | B.Sc, M.Sc, M.Tech. | 9937-240105-155730 |
A. Srinivasa Rao | Assistant Proffesor | B.Tech., M.Tech. (CSE) | 7044-230228-095953 |
G. Anusha | Assistant Proffesor | B.Tech. (IT), M.Tech. (CSE) | 5713-150505-112712 |
Channaveerayya | Assistant Proffesor | B.E (CSE), M.Tech. (CNE) | 0694-160312-172529 |
A. Rahul | Assistant Proffesor | B.Tech., M.Tech. (CSIT) | 7263-231001-153323 |
Sonam Marathe | Assistant Proffesor | B.Tech. (IT), M.Tech. (CSE) | 1097-240416-120136 |
M. Swapna Rani | Assistant Proffesor | BE (CSE), M.Tech. (IT) | 33150407-124841 |
T. Jyotsna | Assistant Proffesor | B.tech. (CSIT), M.Tech. (CSE) | 0522-221213-121701 |
D. Savithri Viswa Jyothi | Assistant Proffesor | B.Tech., M.Tech. (SE) | 21150406-153419 |
B. Neeraja | Assistant Proffesor | B.Tech., M.Tech. (CSE) | 8171-210709-142917 |
W. Kavya | Assistant Proffesor | B.Tech., M.Tech | 5437-160305-192913 |
B. Ramavath | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CS) | 00150407-100435 |
K Prathima | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 2112-200217-140250 |
P. Sobha Rani | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 2176-220506-094802 |
B. Bhujanga Reddy | Assistant Proffesor | B.Sc., M.Sc, M.Tech. | 6360-220817-153752 |
D. Bheekya | Assistant Proffesor | BE , M.Tech. (CSE) | 70150406-213931 |
M.Tech. (Computer Science and Engineering) | |||
Dr. K. Kamakshaiah | Associate Professor | B.Sc, M.Sc, M.Tech, Ph.D | 9458-190129-155649 |
Dr. Zubair Ali Ansari | Assistant Proffesor | B.Sc, M.Tech., M.Sc, Ph.D | 7348-220927-104735 |
S. Ramanjaneyulu | Sr. Assistant Proffesor | B.Tech. (IT) , M.Tech. (SE) | 96150407-105619 |
G Devi Bai | Assistant Proffesor | B.Tech. (CSE), M.Tech. (CSE) | 1743-220629-150440 |
Name of the Staff Member | Qualification | Designation |
---|---|---|
Non-Teaching | ||
A. Gayathri | Programmer | B.Sc, M.Sc |
K. Lakshmi Sivanagaraju | Programmer | B.Sc, MCA |
P. N. V. Durga Devi | Programmer | B.Sc, MCA |
Ch. Navaneetha | Programmer | B.Tech. |
A. Nagadharmaveer | Sr. System Administrator | B.Sc, MCA |
P. Suresh | Sr. System Administrator | B.Sc, MCA |
P. Kamalakar Reddy | Sr. System Administrator | BCA, MCA |
K. Shravan Kumar | System Administrator | B.SC |
Md. Liyakath | System Administrator | B.Com |
B. Sathyanarayana | System Administrator | Inter |
P. Rajiv Rathna | System Administrator | B.Tech. |
R. Shiva | Lab Assistant | B.Com (Computers) |
The department has the following laboratories to meet the requirements of CSE and other branches like IT,ECE, EEE. All the laboratories in the department are well equipped with the latest software's and technologies so as to provide required infrastructures to carry in-house projects for final year students as well as R&D activities.
Object Oriented Programming & Data Base Management Systems Lab
Operating Systems & Web Technologies Lab
Computer Programming Lab & Computer Networks and Cloud Computing Lab
Advanced Data Structures & Mobile Application Development and Compiler Design Lab
Compiling course files is a concept which had been there for many years in professional college. Geethanjali takes the concept of course file to a new level altogether.
Efforts have been made to prepare course files on every subject taught in all branches altogether. This huge stack of information is specially prepared by the respective faculty members with examinations in mind. A wide variety of questions are compiled catering to the comprehension of the weakest student to challenge the mind of the brightest student.
Not only are the efforts of Geethanjali towards compiling the best material but efforts of the same level are put into ensuring that the students access the information. Group ids are created for each class and the class representative receives this information which he/she passes it on to his/her classmates. All of them can access the information with the help of their username & password generated individually per student.
Along with important questions and answers generated unit wise there are nearly 50 multiple choice questions per unit which will aid the student in their online internal examinations. Not just this academic matter but our faculty also includes website addresses resourceful for their subjects, references and all possible lab viva questions.
The course files are updated every year and versions of it are released.
The course files are updated every year and versions of it are released.
The laboratory manuals for each lab are generated with utmost care because at Geethanjali we understand the importance of applied knowledge. We realize that labs are real nests for acquiring knowledge and hence stringent measures are followed while designing them and scrutinized by the HODs before they reach the student. Along with the prescribed number of experiments, more number of experiments are added after consulting the industry requirements. The lab manuals help the student prepare their record and also come prepared for their lab sessions.
The students who have completed their III year course work should undergo Industrial training for 45 days. The students in IV year IIsem will undergo 2 months regorows project development. The college has move with companies like ECIL, Ordinary solutions etc.
The students have to undergo development training and as well they have to produce individual or group projects.
The students groups will be formed consisting of 3 members, where one should be best, one is Average and the last is below Average intelligent students.
The companies will be assessed by quality control team formed by college Q.C. in charge and based on the feedback the company either be allowed for future relationship or blacklisted.
S.No | Organization Name | Title | Established Date |
---|---|---|---|
1 | Virtusa Consulting Services Pvt.Ltd | Virtusa Artificial Intelligence Management Services | 01-10-2021 |
2 | SmartBridge Educational Services Pvt. Ltd. | Robotics Learning and Development Centre | 02-12-2019 |
3 | Redpine Signals | IoT Centre of Excellence | 04-03-2017 |
4 | IBM India Pvt.Ltd | IBM Software Lab for Emerging Technologies | 18-08-2017 |
5 | Oracle Academy | Oracle Academy Training and Certification Program | 15-07-2015 |
List of Faculty Development Programs, Guest Lectures, Short term courses, Student Development Programs and Workshops
Accreditations and Recognitions
Human Resources and Infrastructural facilities
Training and Certification Programs
The National Programme on Technology Enhanced Learning (NPTEL) is a Government of India sponsored collaborative educational programme. By developing curriculum-based video and web enabled courses the programme aims to enhance the quality of engineering education in India. It is being jointly carried out by 7 IITs and IISc Bangalore, and is funded by the Ministry of Human Resources Development, Government of India.
The video courses in the programme comprises of approximately 40 one-hour lectures for each course and the web supplements contain sufficient information and knowledge that a teacher normally covers in approximately 40 lecture-hours. The contents are based on the model curriculum suggested by All India Council for Technical Education (AICTE) and the syllabi of major affiliating Universities such as Jawaharlal Nehru Technological University, Hyderabad (Andhra Pradesh), Anna University (Tamil Nadu) and Visvesvaraya Technological University (Karnataka)
The main objective of NPTEL program is to facilitate students with supplemental information, more so in this era of non availability of quality teachers for some of the subjects there by providing them with good quality engineering education.
Finding answers to these questions is easy if one has a good understanding of himself/herself and his/her choice of careers. It is possible to find a career path for each individual which draws on their strengths and builds on areas requiring improvement.