The Department of Electrical and Electronics Engineering was established in the year 2006 currently the department offers an Under Graduate program B. Tech in Electrical and Electronics Engineering with an annual intake of 60 students
The Department is Headed by Prof. Dr. Radhika Dora, having 23 years of experience in Teaching. There are 3 Professor, 2 Associate Professors, 15 Assistant Professors and 3 Doctorates among which are pursuing Ph.Ds., in the department. The department has 6 Lab Assistants to assist and maintain the labs. The Department also takes care of General Electrical maintenance and maintenance of 250kW Solar Power Plant of the college with the help of one Associate Professor and two technicians.
Students are encouraged to do innovations through incubation cell which show cases the talent of student by doing in house projects like Retro-fitment of Car, Converting Petrol bike into Electric bike, Solar Grass cutter, Thermal Detector for COVID 19, GPS and TELEMETRY based advanced pesticide spraying, etc. Students are also encouraged to publish papers in international and national conferences and journals. They are also encouraged to participate in inter institute events like paper presentations, poster presentations, project exhibitions etc.
All the faculty members are encouraged to participate in Faculty Development Programs/ Workshops to enhance their knowledge in the recent advancements of Electrical and Electronics Engineering. They are also encouraged to publish papers in various national and international Conferences and Journals.
To provide excellent Electrical and electronics education by building strong teaching and research environment
Name of the Staff Member | Designation | Qualification | JNTUH Faculty Registration ID |
---|---|---|---|
Dr. D.Radhika | Professor & HoD. | B.Tech, M.Tech. (EPE), Ph.D (EEE) | 71150402-122058 |
Dr. P. Anil Kumar | Professor | B E, M.S (EE), Ph.D (EE) | 2411-150408-134853 |
Dr. P. Kothari | Professor (Adjunct) | B.E, ME (PS), Ph.D | |
Dr. M. Aruna Bharathi | Professor & Dean, Center for Women in Engg. | B.Tech., M.Tech., Ph.D | 2741-170520-103020 |
Dr. K. Chenchi Reddy | Associate Professor | B.Tech., M.Tech. (PE), Ph.D | 8493-160223-143956 |
G.Srikanth | Associate Professor | B.Tech, M.Tech (PEID) | 43150402-141645 |
K.Mahender | Associate Professor | B.Tech, M.Tech (PSE) | 29150331-154942 |
Voleti Padmaja | Sr. Assistant Professor | B.Tech, M.Tech. (PE) | 83150331-160330 |
Azra Zaineb | Sr. Assistant Professor | B.Tech, M.Tech. (EPS) | 58150331-150657 |
E. Hima Bindu | Sr. Assistant Professor | B.Tech., M.Tech. (PE&ID) | 1649-150407-221854 |
S.Poornachander Rao | Sr. Assistant Professor | B.Tech., M.Tech. (EPS) | 71150402-142931 |
Mulla Gouse Basha | Assistant Professor | B.Tech., M.Tech. (EPS) | 4778-161229-132527 |
P. Vijay Shankar | Assistant Professor | B.Tech., M.Tech. (ES) | 4136-210706-134634 |
P. Rajendar | Assistant Professor | BE, M.Tech. (PE) | 16150405-165406 |
J. Lingappa | Assistant Professor | B.Tech, M.Tech. (EPS) | 0722-150413-124806 |
Md. Hafeezuddin | Assistant Professor | B.Tech., ME( Ind. Drives & Control) | 8333-160528-152336 |
B. Srujana | Assistant Professor | B.Tech., M.Tech. (PE) | 8021-160310-190401 |
K Murali | Assistant Professor | B.Tech., M.Tech. (PE) | 69150404-123157 |
V. Rakesh | Assistant Professor | B.Tech., M.Tech. (PE) | 60150402-144549 |
K. Nagaraju | Assistant Professor | B.Tech., M.Tech. (EPS) | 4688-160309-112402 |
G. Bhagath | Assistant Professor | B.Tech., M.Tech. (EPS) and NET | 7788-220328-150057 |
J. Kishore Babu | Assistant Professor | B.Tech, M.Tech | 7316-150415-205539 |
Name of the Staff Member | Qualification | Designation | |
---|---|---|---|
Non-Teaching | |||
G. Srinivas Rao | ITI | Lab Assistant | |
Ch. Jeevan Raju | DEEE | Lab Assistant | |
N D. V. Krishna Rao | ITI | Lab Assistant | |
J. Surya Prakash | ITI | Lab Assistant | |
T. Mahesh | ITI | Electrician-A | |
M. Jaya Ratnam | DEEE | Electrical Supervisor | |
S. Pothana | ITI | Lab Assistant | |
N. Srilatha | DEEE | Lab Assistant | |
Ch. Seshagiri Rao | DEEE | Lab Assistant |
Compiling course files is a concept which had been there for many years in professional college. Geethanjali takes the concept of course file to a new level altogether.
Efforts have been made to prepare course files on every subject taught in all branches altogether. This huge stack of information is specially prepared by the respective faculty members with examinations in mind. A wide variety of questions are compiled catering to the comprehension of the weakest student to challenge the mind of the brightest student.
Not only are the efforts of Geethanjali towards compiling the best material but efforts of the same level are put into ensuring that the students access the information. Group ids are created for each class and the class representative receives this information which he/she passes it on to his/her classmates. All of them can access the information with the help of their username & password generated individually per student.
Along with important questions and answers generated unit wise there are nearly 50 multiple choice questions per unit which will aid the student in their online internal examinations. Not just this academic matter but our faculty also includes website addresses resourceful for their subjects, references and all possible lab viva questions.
The course files are updated every year and versions of it are released.
The laboratory manuals for each lab are generated with utmost care because at Geethanjali we understand the importance of applied knowledge. We realize that labs are real nests for acquiring knowledge and hence stringent measures are followed while designing them and scrutinized by the HODs before they reach the student. Along with the prescribed number of experiments, more number of experiments are added after consulting the industry requirements. The lab manuals help the student prepare their record and also come prepared for their lab sessions.
Centre for Advancement of Career and Human Excellence (CACHE) is the department of the college responsible for Career Guidance, Training, Placement and Entrepreneurship development. It is a unique initiative of Geethanjali. Its features are
The College gives utmost importance to improving the quality of the graduate student as this is an important aspect of the mission of the college. To that end, we spend considerable amount of time talking with students about their career and professional goals, concerns, and suggestions for improving their learning experience. Since its inception, the college has been continuously striving its best in working towards enhancing the professional culture to serve the needs of an ever-changing and dynamic learning community in an exemplary manner. The college has a Training & Placement cell (T&P cell) which guides the students on all aspects of career planning, job searching, and post-graduate studies. The objective of the cell, inter alia, are:
Finding answers to these questions is easy if one has a good understanding of himself/herself and his/her choice of careers. It is possible to find a career path for each individual which draws on their strengths and builds on areas requiring improvement.
Sr No | Industrial Interaction | Resource person/Industry | Date | Event |
---|---|---|---|---|
1 | Manufacturing and insulation of Turbo Generators Development | B.H.E.L | 24/5/2017 to 8/06/2017 | Mini Project |
2 | Speed Control of brushless DC Motor with RPM Display | Electronics Corporation of India limited(E.C.I.T) | 08-06-2017 to 07-07-2017 | Mini Project |
3 | Intelligent street light control while vehicle passing | Electronics Corporation of India limited(E.C.I.T) | 22-05-2017 to 21-06-2017 | Project/internship |
4 | 30KV Capacitor charging power supply | Electronics Corporation of India limited(E.C.I.T) | 22-05-2017 to 21-06-2017 | Mini Project |
5 | Speed Control of DC Motor by Type D Chopper | Grow Controls | 24-05-2017 to 23-06-2017 | Mini Project |
6 | Internet of Things | Open Hardware Days PVT Ltd,Hyderabad | From 05/06/2017 | Internship |
7 | Study of Kakatiya thermal power project | Telengana State power Generation Corporation Ltd,Katatiya Thermal Power Project,Chelpur,Bhupalpally-Dist | 15-06-17 | Mini Project |
8 | Case study of 400KV Substation at Malkaram | TSTRNSCO | 20-05-2017 to 20-06-17 | Mini Project |
9 | Internet of Things | Open Hardware Days PVT Ltd,Hyderabad | 5/6/2017 to | Internship |
10 | Power Electronics systems for Renewable Energy Systems applications | Dr P V Rajgopal Retd Additional GM,R & D,bhel HYDERABAD | 09-08-17 | Guest lecture |
11 | CPRI Hyderabad | 03-11-17 | Industrial Visit | |
12 | PETE Haymond PVT LTD,Hyderabad | 24-10-2017 TO 26-10-2017 | Industrial Visit | |
13 | Nagarjuna sagar power station | 31-10-17 | Industrial Visit | |
14 | MR N S Murthy Retd Additional GM,BHEL HYDERABAD | 06-11-17 | Guest Lecture | |
15 | Murli Akhil,AE,TSGENCO | 23-03-18 | ELECTRIKA-2K18 | |
16 | Variturn Electro Products | 15-03-18 | Industrial Visit | |
17 | Mr P Narsing Rao, Deputy Electrical Inspector, Govt of Telangana | 30-10-17 | Energie Sparen | |
18 | Mrs N Manjula, Assistant Electrical Inspector, Govt of Telangana | 30-10-17 | Energie Sparen |
Sr No | Industrial Interaction | Resource person/Industry | Date | Event |
---|---|---|---|---|
1 | Nurture brilliance with Agility of communication | Mr Prateek Khare, Project Manager, Accenture Solution Pvt LTD | 04-03-17 | Guest Lecture |
2 | Manufacturing Of Turbo Generators | BHEL | 7/06/2016 to 15/06/2016 | Mini Project |
3 | Study of Turbo Generators at BHEL | BHEL | 1/06/2016 tp 15/06/2016 | Mini Project |
4 | Designing of residential roof top 1KW on Solar Grid PV Plant | NSIC | 1/6/2016 to 30/06/2016 | Mini Project |
5 | Study of transformers and switch yard | NTPC Ramagundam | Mini Project | |
6 | Forged and Laminated Steel Rotor | BHEL | Mini Project | |
7 | Assembling and Power wiring of Servo stablilizer | Servomax India Pvt Ltd | 27/05/2016 to 3/6/2016 & 24/6/2016 to 3/7/2016 | Mini Project |
8 | Economy and VI chacaracterstics study of 100KW solar on grid system | NSIC | 25/5/2016 to 24/6/2016 | Mini Project |
9 | Designing of 1KW Solar Grid | NSIC | 1/06/2016 to 30/6/2016 | Mini Project |
10 | Excitation Systems of Turbo Generators | BHEL | Mini Project | |
11 | Study about transformer protection at Malkaram SS | APT ransco | 6/6/2016 TO 26/6/2016 | Mini Project |
12 | Automation of Vacuum Pressure Impregnation Process of Insulation for an Air Cooled Turbo Generator | BHEL | Mini Project | |
13 | Study various losses and impact on output of inverter in solar system | NSIC | Mini Project | |
14 | Protection of HT motors | KTPS | Mini Project | |
15 | Study of Turbo Generators at BHEL | BHEL | 1/6/2016 to 15/6/2016 | Mini Project |
16 | Study and Testing of Turbogenerators | BHEL | 1/6/2016 TO 21-06-2016 | Mini Project |
17 | Forged and Laminated Steel Rotor | BHEL | Mini Project | |
18 | Assembling and Power wiring of Servo stablilizer | Servomax India Pvt Ltd | 27/05/2016 to 3/6/2016 & 24/6/2016 to 3/7/2016 | Mini Project |
19 | Study about Power transformer n at Malkaram SS | AP Transco | 6/6/2016 TO 26/6/2016 | Mini Project |
20 | Manufacturing Of Turbo Generators | BHEL | 7/06/2016 to 15/06/2016 | Mini Project |
21 | Study of Turbo Generators at BHEL | BHEL | 1/06/2016 tp 15/06/2016 | Mini Project |
22 | Study and Testing of Turbogenerators | BHEL | 1/6/2016 TO 21-06-2016 | Mini Project |
23 | Forged and Laminated Steel Rotor | BHEL | Mini Project | |
24 | Assembling and Power wiring of Servo stablilizer | Servomax India Pvt Ltd | Mini Project | |
25 | Study about Power transformer n at Malkaram SS | APT ransco | 6/6/2016 TO 26/6/2016 | Mini Project |
26 | Study and Testing of Turbogenerators | BHEL | 1/6/2016 TO 21-06-2016 | Mini Project |
27 | Forged and Laminated Steel Rotor | BHEL | Mini Project | |
28 | Assembling and Power wiring of Servo stablilizer | Servomax India Pvt Ltd | 27/05/2016 to 3/6/2016 & 24/6/2016 to 3/7/2016 | Mini Project |
29 | Study about Power transformer n at Malkaram SS | APT ransco | 6/6/2016 TO 26/6/2016 | Mini Project |
30 | CPRI,Hyderabad | 20-01-16 | Industrial Visit | |
31 | Schneider-Electric,Hyderabad | 07-01-16 | Industrial Visit | |
32 | PETE-Hammond Power Solutions PVt Ltd | 11-09-16 | Industrial Visit | |
33 | Nuclear Fuel Complex | 06-03-17 | Industrial Visit | |
34 | OPEN HARWARE DAYS PVT LTD | Feb15 to Feb 17, 2017 | Workshop |
Sr No | Industrial Interaction | Resource person/Industry | Date | Event |
---|---|---|---|---|
1 |
Introduction to BHEL,Hyderabad Plant and Real time Quality Control Checks on Electrical Machines |
Shri R K Manohar, AGM ,BHEL,HYD |
12/08/2015 |
Guest Lecture |
2 |
Corporate Communication and Interpersonal skills techniques for budding engineers |
Shri Prateek Khare, Manager, Virstusa pvt Ltd |
13/8/2015 |
Guest Lecture |
3 |
Atoms in the
Service of the
Nation |
Mr.B.Halder NFC,Hyderabad |
|
Guest Lecture |
5 |
Design and implementationof Electrical and Electronics modules using MAC(Manufacturing at Campus) |
PGP ELECTRONICS Pvt ltd
|
6th March to 7th March 2015 |
Workshop |
6 |
|
CPRI, Hyderabad |
9/10/2016
|
Industrial Visit |
7 |
|
Mr Vara Prasad, GM,SCADA,ECIL |
3/12/2015 |
FDP |
8 |
|
Mr N.V.M.Shivaji, DCM,SCADA,ECIL |
3/12/2015 |
FDP |
9 |
|
Mr V Srihari CEO,SITARA INFOTECH |
1/12/2015 |
FDP |
10 |
|
Sharad Karve Schneider Electric |
1/12/2015 |
FDP |
11
|
|
Sart Molakaseema Senior Architect Schneider Electric |
1/12/2015 |
FDP |
12 |
132KV Switch yard equipment of MSDS1 at Nuclear Fuel Complex |
NFC |
|
Mini Project |
13 |
An overview of a 220/132/33KV substation |
APTransco Manthani |
8/6/2015 to 22/6/2015 |
Mini Project |
14 |
Study of 220/132/33 KV Substation EQUIPMENT |
APTransco Moulali |
8/6/2015 to 22/6/2015 |
Mini Project |
15 |
Layout of Power transmission substation at 22/132/33 KV transmission Substation Moulali |
APTransco |
|
Mini Project |
16 |
Switchgear and Protection of 220/132/33kv substation |
APTransco |
|
Mini Project |
17 |
Study of 400KV Switchyard in NTPC Ramagundam Super Thermal Power Plant |
NTPC Ramagundam Super Thermal Power Plant |
10/6/2015 to 20/6/2015 |
Mini Project |
18 |
PLC & SCADA Systems Control of IM Moter using Relay Coils |
GERDAU , Bengaluru |
8/6/2015 to 20/6/2015 |
Mini Project |
19 |
Study of 400 KV Substation |
Power Grid |
24/5/2016 to 23/6/2015 |
Mini Project |
20 |
132KV Switch yard equipment of MSDS1 at Nuclear Fuel Complex |
NFC |
|
Mini Project |
21 |
An overview of a 220/132/33KV substation |
APTransco Manthani |
8/6/2015 to 22/6/2015 |
Mini Project |
22 |
Study of 220/132/33 KV Substation EQUIPMENT |
APTransco |
8/6/2015 to 22/6/2015 |
|
23 |
Layout of Power transmission substation at 22/132/33 KV transmission Substation Moulali |
Moulali |
|
Mini Project |
24 |
Switchgear and Protection of 220/132/33kv substation |
APTransco |
|
Mini Project |
25 |
Study of 400KV Switchyard in NTPC Ramagundam Super Thermal Power Plant |
NTPC Ramagundam Super Thermal Power Plant |
10/6/2015 to 20/6/2015 |
Mini Project |
26 |
PLC & SCADA Systems Control of IM Moter using Relay Coils |
GERDAU , Bengaluru |
8/6/2015 to 20/6/2015 |
Mini Project |
27 |
Study of 400 KV Substation |
Power Grid |
24/5/2016 to 23/6/2015 |
Mini Project |
Accreditations and Recognitions
Human Resources and Infrastructural facilities