B.Tech (Computer Science and Engineering) Emerging Areas are established with four programs, namely, - B.Tech. "Computer Science and Engineering - Artificial Intelligence and Machine Learning" (CSE-AI&ML), B.Tech. "Computer Science and Engineering - Data Science" (CSE-DS), B.Tech. "Computer Science and Engineering - Cyber Security" (CSE-CS) and B.Tech. "Computer Science and Engineering - Internet of Things" (CSE-IoT), each with an intake of 60 in the academic year 2020-21. Subsequently, intake in B.Tech. (CSE-AI&ML) are increased to 180 in the academic year 2021-22, 240 in the academic year 2023-24, intake in B.Tech. (CSE-CS) are increased to 180 in the academic year 2023-24, intake in B.Tech. (CSE-DS) are increased to 180 in the academic year 2023-24.
The Department is chaired by Dr. L. Venkateswarlu, he has a total experience of 26 years in Teaching and Research, an accomplished teacher and researcher demonstrating consistent success. He is also an able administrator and communicates effectively. He has good organizational and negotiation skills. Establishes reachable goals, meticulously plans to ensure participation by all and reaches consensus to attain desirable dreams.
Department has 3 Professors, 18 Associate Professors, and 45 Assistant Professors. Among these, 10 doctorates in the department. The department has a supporting staff to assist and maintain the computer laboratories.
There are 2 Professors, 2 Associate Professors, and 11 Assistant Professors and 15 doctorates in the department. The department has a Programmer and 5 System Administrators to assist and maintain the computer laboratories. All the faculty members are encouraged to participate in Faculty Development Programmes, Conferences, Workshops, Publication of Research Papers and active involvement in R & D activity.
To produce globally competent and socially responsible computer science engineers contributing to the advancement of engineering and technology which involves creativity and innovation by providing excellent learning environment with world class facilities.
The Program outcomes of B.Tech (CSE) department are being modified with reference to Graduate Attributes given by NBA in June 2015 are as below
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Demonstrate adequate knowledge in the concepts and techniques of artificial intelligence and machine learning, apply them in developing intelligent systems to solve real world problems
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Apply techniques of data modeling, analysis and visualization which include statistical techniques to solve real world problems delivering actionable insights for decision making.
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Apply cryptographic algorithms for ensuring cyber security as per cyber laws, demonstrate awareness of all the security related issues and employ state of the art technologies to protect the digital assets of an organization
PSO1: Demonstrate competency in Programming and problem solving skills and apply those skills in solving computing problems
PSO2: Select appropriate programming languages, Data structures and algorithms in combination with modern technologies and apply them in developing innovative solutions
PSO3: Demonstrate an ability in using IoT devices and protocols to develop IoT based solutions for real world problems
Name | Designation | Qualification | Faculty Registration ID | |
---|---|---|---|---|
Dept :B.Tech. Computer Science and Engineering (AI & ML)-UG | ||||
Dr. V. Madhusudan Rao | UG | Professor & Dean- School of CS and Informatics | BE (CE), M.Tech. (C.S) and M.S (SE), Ph.D | 7900-200703-114413 |
Dr. L.Venkateswarlu | UG | Professor & HoD | B.Sc, MCA, M.Tech., Ph.D | 1793-150407-210245 |
Dr. G. Bindu Madhavi | UG | Associate Professor & Assoc. Dean, Cy. Security Cell | B.Sc, M.Tech. MCA, Ph.D | 78150406-160752 |
Dr. K. Arpitha | UG | Associate Professor | B.Sc, MCA, M.Tech., Ph.D | 3762-230831-104634 |
Dr. B. Sudhakar | UG | Associate Professor | B.Tech., M.Tech. (SE), Ph.D | 31150404-131148 |
Dr. P V Shalini | UG | Associate Professor | B.E (CSE), M.Tech. (CSE), Ph.D | 0364-150620-140718 |
Dr. K. Pranitha Kumari | UG | Associate Professor | B.Tech., M.Tech. (CSE), Ph.D | 0415-210503-123242 |
G Vedavyas | UG | Associate Professor | BE (Chemical), M.Tech. (CS &Tec.) | 0492-150409-004339 |
Shaik Akbar | UG | Associate Professor | B.Tech. (IT), M.Tech. (AI) | 2878-170201-115525 |
K. Siva Rama Krishna | UG | Associate Professor | B.Sc, M.Tech. (CSE), M.Sc | 05150403-111448 |
Dr. B. Adithya | UG | Assistant Professor | B.Tech. (IT), M.Tech. (IT), Ph.D | 6891-220920-142557 |
K. Naresh Babu | UG | Sr. Assistant Proffesor | B.Tech. (IT), M.Tech. (CS) | 1179-150409-143256 |
Prasada. Preethi | UG | Sr. Assistant Proffesor | B.Tech. (IT), M.Tech. (Comp. Eng.) | 5393-150409-112851 |
K. Padmaja | UG | Sr. Assistant Proffesor | B.Sc, M.Tech MCA | 7742-150417-153242 |
P Aparna | UG | Sr. Assistant Proffesor | B.Sc, M.Tech. CSE) MCA | 5585-150417-144825 |
S. Ramana Reddy | UG | Sr. Assistant Proffesor | B.Com, M.Tech MCA | 53150404-111012 |
M. Gayatri | UG | Sr. Assistant Proffesor | BA (Maths), ALCCS & MCA | 1878-231021-160555 |
M. Suresh Babu | UG | Sr. Assistant Proffesor | BE , M.Tech. (CSE) | 1653-160129-193125 |
M. Siva Prasad | UG | Assistant Professor | B.Tech., M.Tech. | 42150407-063735 |
E. Swapna | UG | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 6508-210201-130534 |
D Aparna | UG | Assistant Professor | B.Tech., M.Tech. (CSE) | 3583-210714-122826 |
G. Ashok | UG | Assistant Professor | B.Tech. (IT), M.Tech (SE) | 2346-150408-131947 |
Ch. Nageswara Rao | UG | Assistant Professor | B. Tech. (CSE), M.Tech. (CSE) | 8462-160121-145420 |
H V Ramana Rao | UG | Assistant Professor | B.Tech. (CSIT) , M.Tech. (CSE) | 95150407-113911 |
E. Pravalika | UG | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 3768-221121-095821 |
N. Poornachandra Rao | UG | Assistant Professor | B.Tech. (CSIT), M.Tech. (SE) | 4338-170522-164617 |
M. Supriya | UG | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 7213-150413-173324 |
T. Kranthika | UG | Assistant Professor | B.Tech. (CSIT), M.Tech. (SE) | 7037-230822-102435 |
P. Swathi | UG | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 5166-150411-094728 |
T. Srujana | UG | Assistant Professor | B.Tech., M.Tech. (CSE) | 7897-190506-071622 |
K. Priyanka | UG | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 0835-190204-112238 |
Prem Kumar V A | UG | Assistant Professor | B.Com, MCA, M.Tech. (CSE) | 2339-230413-111603 |
Ch. Naveen Kumar Reddy | UG | Assistant Professor | B.Sc, MCA M.Tech. | 6233-160208-214316 |
B. Sandhya | UG | Assistant Professor | B.Tech., M.Tech. (Software Engineering) | 1215-240213-151544 |
Jeevitha | UG | Assistant Professor | B.Tech. (Inf.Sci.& Eng.), M.Tech. CSE | 9580-240213-121703 |
K. Swaroopa | UG | Assistant Professor | B.Tech. , M.Tech (CSE) | 6654-161217-142015 |
B. Nagamani | UG | Assistant Professor | B.Tech, M.Tech. (CSE) | 3203-240330-120718 |
B. Srivani | UG | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 9531-230203-112141 |
T. Santhosha | UG | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 9984-150420-115607 |
Non-Teaching | ||||
L Renuka | Programmer | B.Tech. |
Name | Designation | Qualification | Faculty Registration ID |
---|---|---|---|
Dept :B.Tech. Computer Science and Engineering (Data Science)-UG | |||
Dr. L. Kiran Kumar Reddy | HoD & Associate Professor | BE, M.Tech. (SE), Ph.D | 4612-151217-230709 |
Dr. K. Ambedkar | Associate Professor | B.Sc, M.Tech . (IT), Ph.D | 3420-191107-161934 |
Dr. A. Venkata Ramana | Associate Professor | B.Sc, MCA M.Tech, Ph.D | 4147-150415-121607 |
Dr. M Srinivas | Associate Professor | B.Tech. (ECE), M.Tech. (CS), Ph.D | 4522-150408-125335 |
T. Pandu Ranga | Associate Professor | AME, M.Tech. (CSE) | 0395-171227-101529 |
S. Tirupathi Rao | Associate Professor & Coord.-Internships | B.E (CE), M.Tech. (CSE) | 42150406-160745 |
C. Suresh | Associate Professor | BE, M.Tech. (CSE) | 7739-240202-120120 |
K. Gnana Mayuri | Sr. Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 04150401-143157 |
G. Vijay Kumar | Sr. Assistant Professor | B.Tech., M.Tech (CSE) | 20150404-141037 |
N. Krishnavardhan | Sr. Assistant Professor | B.Tech., M.Tech. | 11150407-123424 |
M. V. Lavanya | Assistant Professor | B.Tech. (IT), M.Tech. (SE) | 3512-210312-155957 |
P. Sangeetha | Assistant Professor | B.Tech. , M.Tech. (CSE) | 6732-161222-141635 |
N. Madhavi | Assistant Professor | B. Tech. (IT), M.Tech. (CSE) | 1642-220530-130955 |
G. Rajasri | Assistant Professor | B.Sc, M.Tech., MCA | 8982-211206-130127 |
B. Venkateswarlu | Assistant Professor | B.Tech., M.Tech. (CN&IS) | 66150402-171228 |
K Laxmi | Assistant Professor | B.Tech., M.Tech. (SE) | 9674-160222-100939 |
M. Anusha Sri | Assistant Professor | B.Tech., M.Tech. (SE) | 8208-230202-135509 |
A Bixapathi | Assistant Professor | B.Tech. (IT), M.Tech. (SE) | 41150407-152301 |
P. Shambhavi | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 7634-220506-111553 |
G . Raga Mounika | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 0908-231021-102458 |
Anshu Kunwar | Assistant Professor | B.Tech. (CSE), M.Tech. (DS) | 5053-231117-103437 |
K. Pitru Jyothi | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 7789-231120-120305 |
A. Sneha | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 2411-240212-100329 |
R. Rajashekhar | Assistant Professor | B.Tech. (CSE), M.Tech. (CSE) | 4323-160106-223642 |
K Srilatha | Assistant Professor | B.Tech., M.Tech. (SE) | 7269-150411-111837 |
Name | Designation | Qualification | Faculty Registration ID |
---|---|---|---|
Dept :B.Tech. Computer Science and Engineering (Cyber Security)-UG | |||
Dr. G. Kalyani | HoD & Associate Professor | B.Tech., M.Tech., Ph.D | 33150406-151737 |
Dr. G. Lokeshwari | Associate Professor | B.E (CS), M.Tech. (CS), MBA, Ph.D | 72150331-132356 |
Dr. Shraban Kumar Apet | Associate Professor | B.Tech., M.Tech. (CSE), Ph.D | 64150407-120308 |
Dr. K. Krishna Jyothi | Associate Professor & Charperson, CACG | B.Tech., M.Tech., Ph.D | 46150406-155903 |
M. Sreenu | Associate Professor | B.Tech. , M.Tech. | 6636-150501-110906 |
Chiranjeevi Phaneendra | Associate Professor | B.Tech. (CSIT), M.Tech. | 5496-160205-143954 |
S. Spandana | Sr. Assistant Professor | B.Tech., M.Tech. (SE) | 7749-231018-145915 |
S. Vikram Sindhu | Sr. Assistant Professor | BE, M.Tech. (CNE) | 4371-181122-110615 |
K Bala Tripura Sundari | Sr. Assistant Professor | B.SC., MCA, M.Tech. | 9210-160213-101450 |
K. Adi Reddy | Assistant Professor | B.Tech. , M.Tech. | 8993-160109-151017 |
Shakira | Assistant Professor | B.Tech. , M.Tech. (CSE) | 0611-210707-132733 |
G. Hima Bindu | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 1848-150421-091945 |
V. Soujenya | Assistant Professor | B.Tech., M.Tech. (CSE) | 7409-150425-181940 |
B. Ratnamala | Assistant Professor | B.Tech. (IT), M.Tech. (IT) | 2408-220628-143712 |
K. Nandini | Assistant Professor | B.Tech. , M.Tech. | 3800-231021-150815 |
N. Yuvraj Dhanaji | Assistnat Professor | B.Tech., M.Tech. | 1983-240105-150402 |
M. Prajwala Priyanka | Assistant Professor | B.Tech. , M.Tech. (CSE) | 6180-240105-113642 |
P. Swapna Shankar | Assistant Professor | B.Tech., M.Tech. (SE) | 21150406-154435 |
Abhijeet Kar | Assistant Professor | B.Tech. (IT), M.Tech. CSE(CS) | 4557-240611-113430 |
V. Kavitha | Assistant Professor | B.Tech. , M.Tech. (CSE) | 5148-240629-095204 |
P. Ramprasad | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 6428-220705-124537 |
Name | Designation | Qualification | Faculty Registration ID |
---|---|---|---|
Dept :B.Tech. Computer Science and Engineering (IOT)-UG | |||
P. Ramya Krishna | Assistant Professor | B.Tech. (CSE), M.Tech. (SE) | 1576-150409-194504 |
O Lavanya | Assistant Professor | B.Tech. , M.Tech. (CSE) | 9056-210707-143302 |
D. Sudheer Reddy | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 4010-150409-153341 |
P. Rahul Das | Assistant Professor | B.Tech., M.Tech. (CSE) | 8794-210709-145612 |
M Alphonsa | Assistant Professor | B.Tech., M.Tech. (CSE) | 4857-150410-114207 |
B. Nalini | Assistant Professor | B.Tech. (IT), M.Tech. (CSE) | 6145-220510-143343 |
M. Keerthi | Assistant Professor | B.Tech. (IT), M.Tech. | 84150407-162843 |
S. No. | Name of the Staff Member | Qualification | Designation |
---|---|---|---|
Non-Teaching | |||
A. Nagadharmaveer | Sr. System Administrator | B.Sc, MCA | |
P. Suresh | Sr. System Administrator | B.Sc, MCA | |
P. Kamalakar Reddy | Sr. System Administrator | BCA, MCA | |
K. Shravan Kumar | System Administrator | B.SC | |
Md. Liyakath | System Administrator | B.Com | |
B. Sathyanarayana | System Administrator | Inter | |
P. Rajiv Rathna | System Administrator | B.Tech. | |
R. Shiva | Lab Assistant | B.Com (Computers) |
The department has the following laboratories to meet the requirements of CSE and other branches like IT,ECE, EEE. All the laboratories in the department are well equipped with the latest software's and technologies so as to provide required infrastructures to carry in-house projects for final year students as well as R&D activities.
Object Oriented Programming & Data Base Management Systems Lab
Operating Systems & Web Technologies Lab
Computer Programming Lab & Computer Networks and Cloud Computing Lab
Advanced Data Structures & Mobile Application Development and Compiler Design Lab
Compiling course files is a concept which had been there for many years in professional college. Geethanjali takes the concept of course file to a new level altogether.
Efforts have been made to prepare course files on every subject taught in all branches altogether. This huge stack of information is specially prepared by the respective faculty members with examinations in mind. A wide variety of questions are compiled catering to the comprehension of the weakest student to challenge the mind of the brightest student.
Not only are the efforts of Geethanjali towards compiling the best material but efforts of the same level are put into ensuring that the students access the information. Group ids are created for each class and the class representative receives this information which he/she passes it on to his/her classmates. All of them can access the information with the help of their username & password generated individually per student.
Along with important questions and answers generated unit wise there are nearly 50 multiple choice questions per unit which will aid the student in their online internal examinations. Not just this academic matter but our faculty also includes website addresses resourceful for their subjects, references and all possible lab viva questions.
The course files are updated every year and versions of it are released.
The course files are updated every year and versions of it are released.
The laboratory manuals for each lab are generated with utmost care because at Geethanjali we understand the importance of applied knowledge. We realize that labs are real nests for acquiring knowledge and hence stringent measures are followed while designing them and scrutinized by the HODs before they reach the student. Along with the prescribed number of experiments, more number of experiments are added after consulting the industry requirements. The lab manuals help the student prepare their record and also come prepared for their lab sessions.
S.No | Organization Name | Title | Established Date |
---|---|---|---|
1 | Virtusa Consulting Services Pvt.Ltd | Virtusa Artificial Intelligence Management Services | 01-10-2021 |
2 | SmartBridge Educational Services Pvt. Ltd. | Robotics Learning and Development Centre | 02-12-2019 |
3 | Redpine Signals | IoT Centre of Excellence | 04-03-2017 |
4 | IBM India Pvt.Ltd | IBM Software Lab for Emerging Technologies | 18-08-2017 |
5 | Oracle Academy | Oracle Academy Training and Certification Program | 15-07-2015 |
The National Programme on Technology Enhanced Learning (NPTEL) is a Government of India sponsored collaborative educational programme. By developing curriculum-based video and web enabled courses the programme aims to enhance the quality of engineering education in India. It is being jointly carried out by 7 IITs and IISc Bangalore, and is funded by the Ministry of Human Resources Development, Government of India.
The video courses in the programme comprises of approximately 40 one-hour lectures for each course and the web supplements contain sufficient information and knowledge that a teacher normally covers in approximately 40 lecture-hours. The contents are based on the model curriculum suggested by All India Council for Technical Education (AICTE) and the syllabi of major affiliating Universities such as Jawaharlal Nehru Technological University, Hyderabad (Andhra Pradesh), Anna University (Tamil Nadu) and Visvesvaraya Technological University (Karnataka)
The main objective of NPTEL program is to facilitate students with supplemental information, more so in this era of non availability of quality teachers for some of the subjects there by providing them with good quality engineering education.
Finding answers to these questions is easy if one has a good understanding of himself/herself and his/her choice of careers. It is possible to find a career path for each individual which draws on their strengths and builds on areas requiring improvement.