Established in 2006 with an annual intake of 60 students, the Department of Management Studies, currently led by Dr. J. Pardha Saradhi, has a faculty team comprising 2 Professors, 1 Associate Professor, 2 Senior Assistant Professors, and 9 Assistant Professors. With an average of 23 years of experience in research and teaching, Dr. J. Pardha Saradhi is dedicated to delivering education and support to the students.
The department continues to explore innovative teaching methods by integrating Information and Communication Technology (ICT) tools and engaging students in dynamic learning experiences. These approaches aim to prepare students for real-world challenges and promote critical thinking and practical application of management concepts through experiential and problem-based learning (PBL).
In addition to the academic curriculum, the department offers various extracurricular activities such as soft skills training, case studies, group discussions, guest lectures, technical sessions, and industrial tours. These activities aim to provide students with exposure to the professional world and equip them with skills essential for their careers.
Through a combination of academics, practical experiences, and teaching methods, the department strives to empower students to become future leaders and innovators.
Providing excellence in management education to produce effective management professionals to build a better nation.
Program Educational Objectives (PEO)
Program Outcomes(PO)
Program Specific Outcomes(PSO)
On completion of this program the graduate should be able to:
Compiling course files is a concept which had been there for many years in professional college. Geethanjali takes the concept of course file to a new level altogether.
Efforts have been made to prepare course files on every subject taught in all branches altogether. This huge stack of information is specially prepared by the respective faculty members with examinations in mind. A wide variety of questions are compiled catering to the comprehension of the weakest student to challenge the mind of the brightest student.
Not only are the efforts of Geethanjali towards compiling the best material but efforts of the same level are put into ensuring that the students access the information. Group ideas are created for each class and the class representative receives this information which he/she passes it on to his/her classmates. All of them can access the information with the help of their username & password generated individually per student.
Along with important questions and answers generated unit wise. Not just this academic matter but our faculty also includes website addresses resourceful for their subjects, references and all possible project viva questions. The course files are updated every year and versions of it are released.
Name | Designation | Qualification | Faculty Registration ID |
---|---|---|---|
Dr. J. Pardha Saradhi | Professor & HoD | B.Com, MBA, Ph.D (Busi. Man.) | 78150405-203601 |
Dr. A. Sita Madhavi | Professor | B.Sc, MBA, Ph.D (Busi. Man) | 9270-151221-162216 |
A.I.Prasanth | Associate Professor | B.B.M, MBA | 62150402-172853 |
K. Naupal Reddy | Sr. Assistant Professor | B.Com, MBA | 15150402-124128 |
K. Lavanya | Sr. Assistant Professor | B.Com, MBA | 1547-150424-154558 |
K. Vijaya lakshmi | Assistant Professor | B.Sc, MBA (HR) | 15150402-153024 |
Shainaz Begum | Assistant Professor | BA, MBA | 71150403-122120 |
D. Keerthana | Assistant Professor | B.Com, MBA (Finance) | 8832-160223-120602 |
V. Shivani | Assistant Professor | B.Com, MBA (Finance) | 4443-220425-120713 |
K. Bhavana | Assistant Professor | B.Tech. (Elect. Inst.), MBA (Hrman) | 1597-160217-105905 |
A. Sridivya | Assistant Professor | BA, MBA (HR) | 3518-171223-164906 |
V. Anusha | Assistant Professor | B.Com, MBA (HR) | 8733-230915-103829 |
G. Vijaya Lakshmi | Assistant Professor | B.A, B.Ed, MBA (HR, Mkt.) | 3553-160110-144006 |
V. Bhavani | Assistant Professor | B.Com, MBA(Finance) | 5002-220426-120740 |
Year/Sem | Date of Visit | Name of the Industry and Place | No. of Students | No. of Faculty |
---|---|---|---|---|
2023-24 | ||||
I and II year | 16-12-2023 | Ramanand Tirtha Institute of Rural Development, Pochampally. | 120 | 4 |
2022-23 | ||||
I and II year | 23-06-2023 | Shilparamam, Hitech city | 81 | 5 |
I and II year | 29-12-2022 | Hindustan Coca- Cola beverages, Miyapur. | 100 | 4 |
2020-21 | ||||
I and II year | 22-12-2021 | Masqati Dairy Products limited, Turkayamjal. | 70 | 3 |
1 | Addanki Sreekar | 22R11E0002 | Talent Serve | 01-04-2024 | 12.00 |
2 | Chityala Prem Kumar | 22R11E0012 | Talent Serve | 01-04-2024 | 12.00 |
3 | Akashitha .M | 22R11E0035 | Talent Serve | 01-04-2024 | 12.00 |
4 | R. Vijisha | 22R11E0047 | Talent Serve | 01-04-2024 | 12.00 |
5 | T.Lavanya | 22R11E0057 | Talent Serve | 01-04-2024 | 12.00 |
6 | Deepthi Gonti | 22R11E0014 | Milekal Engineering Pvt.Ltd | 06-03-2024 | 6.60 |
7 | S.Varshini | 22R11E0052 | Milekal Engineering Pvt.Ltd | 06-03-2024 | 6.60 |
8 | K.Vaibhavi | 22R11E0032 | Roku Digital | 14-06-2024 | 3.60 |
9 | V.Akhila | 22R11E0060 | Roku Digital | 14-06-2024 | 3.60 |
10 | V Sharanya | 22R11E0061 | Roku Digital | 14-06-2024 | 3.60 |
11 | B.Sai Apoorva | 22R11E0006 | TIMES Scientific Group | 19-06-2024 | 3.50 |
12 | Aishwarya Lakshmi P | 22R11E0042 | TIMES Scientific Group | 19-06-2024 | 3.50 |
13 | V.Gayathri | 22R11E0059 | TIMES Scientific Group | 19-06-2024 | 3.50 |
14 | Aarepally priyanka | 22R11E0001 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
15 | G Janani goud | 22R11E0013 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
16 | Jakula Ravali | 22R11E0017 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
17 | Kesari Suryakala | 22R11E0026 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
18 | Prasanna M | 22R11E0037 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
19 | MNikhil | 22R11E0038 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
20 | M.Anusha | 22R11E0039 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
21 | N poojitha | 22R11E0041 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
22 | Sree vandana V.R | 22R11E0045 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
23 | Y.Tejeshwini | 22R11E0063 | Sashakt HR Services Pvt Ltd | 20-04-2024 | 3.00 |
24 | Boya bhanu prakesh | 22R11E0009 | Rohini edu services Pvt Ltd | 02-03-2024 | 2.80 |
25 | Charukuri bhanu prasad yadav | 22R11E0010 | Rohini edu services Pvt Ltd | 01-06-2024 | 2.80 |
26 | Bhatam sri vaishnnavi | 22R11E0007 | Rohini edu services Pvt Ltd | 01-06-2024 | 2.60 |
27 | Borraju dattathreya | 22R11E0008 | Rohini edu services Pvt Ltd | 01-06-2024 | 2.60 |
28 | Indala Shravya | 22R11E0016 | Rohini edu services Pvt Ltd | 10-06-2024 | 2.60 |
29 | Sai Vivek Ananda | 22R11E0020 | Sri Rajeshwara Hatcheries Pvt Ltd | 02-03-2024 | 2.00 |
30 | Korrakuti Manasa | 22R11E0028 | Rohini Minerals Pvt Ltd | 10-06-2024 | 2.00 |
31 | Sushmitha Rani Kothakonda | 22R11E0030 | Sri Rajeshwara Hatcheries Pvt Ltd | 02-03-2024 | 2.00 |
32 | Renushree K | 22R11E0031 | Rohini Minerals Pvt Ltd | 10-06-2024 | 2.00 |
33 | K.Maneesha | 22R11E0033 | Rohini Minerals Pvt Ltd | 10-06-2024 | 2.00 |
34 | Rathod Savitha | 22R11E0049 | Rohini Minerals Pvt Ltd | 10-06-2024 | 2.00 |
35 | Shushma Govind B | 22R11E0055 | Sri Rajeshwara Hatcheries Pvt Ltd | 02-03-2024 | 2.00 |
36 | V.Upender | 22R11E0062 | Sri Rajeshwara Hatcheries Pvt Ltd | 02-03-2024 | 2.00 |
S. No | Name of the student placed | Enrollment No. | Name of the Employer | Appointment Date | Package(LPA) |
---|---|---|---|---|---|
1 | Adla Tinku Shambhavi | 21R11E0001 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.50 |
2 | Bandari Harish Reddy | 21R11E0003 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.75 |
3 | B.V.Naga Shivasai | 21R11E0004 | SBI | 11-Sep-23 | 3.00 |
4 | Bayya Anusha | 21R11E0005 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.75 |
5 | Challa Praveen Kumar | 21R11E0007 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.75 |
6 | Challa Pavan Kumar | 21R11E0008 | Eclatprime | 01-Nov-22 | 1.80 |
7 | Chintala Karunakar | 21R11E0009 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.00 |
8 | Daramoni Salvadri Sree Chandana | 21R11E0010 | Senecaglobal | 28-Dec-22 | 2.40 |
9 | Dingi Sreenivas | 21R11E0012 | Kamai Elivators | 27-Nov-22 | 3.60 |
10 | Gandla Niharika | 21R11E0014 | Sri Rajeshwari Hatcheries Pvt Ltd | 18-Jan-24 | 2.00 |
11 | Gilaka Bharani | 21R11E0015 | Sri Rajeshwari Hatcheries Pvt Ltd | 18-Jan-24 | 2.75 |
12 | Jaganeela Akhila | 21R11E0017 | Wood Sense | 06-Nov-23 | 1.80 |
13 | Jupally Thukaram | 21R11E0018 | Wells Fargo | 08-Nov-23 | 2.71 |
14 | Kalapatapu Uday Bhaskar | 21R11E0019 | Sri Rajeshwari Hatcheries Pvt Ltd | 18-Jan-24 | 2.75 |
15 | Karupothula Sruthi | 21R11E0020 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.75 |
16 | Korampally Srikanth Reddy | 21R11E0022 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.50 |
17 | Kummarikuntla Srilekha | 21R11E0025 | Wood Sense | 04-Nov-23 | 2.00 |
18 | Kuna Sai Pavan | 21R11E0026 | Kamai Elivators | 27-Nov-23 | 3.00 |
19 | M. Lasya | 21R11E0027 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 1.80 |
20 | Molugu Rakshitha | 21R11E0028 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 3.60 |
21 | Nagulapalli Nagesh | 21R11E0030 | ICICI bank | 15-Sep-23 | 2.00 |
22 | Narige Shravya Yadav | 21R11E0031 | Real Page India Pvt Ltd | 30-Aug-23 | 2.00 |
23 | Narla Bhanu Prasad | 21R11E0032 | Sri Rajeshwari Hatcheries Pvt Ltd | 18-Jan-24 | 3.47 |
24 | Neelam Neeraja | 21R11E0033 | Sri Rajeshwari Hatcheries Pvt Ltd | 18-Jan-24 | 1.80 |
25 | Nukalagudem Pooja | 21R11E0035 | ICICI bank | 07-Aug-23 | 2.00 |
26 | Pamula Bharath Kumar | 21R11E0036 | I -Process services(India) Pvt Ltd | 21-Dec-23 | 2.00 |
27 | Pochampally Vinitha | 21R11E0037 | ICICI bank | 17-Aug-23 | 3.71 |
28 | Priyanka Banothu | 21R11E0038 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 3.71 |
29 | Ragam Manasa | 21R11E0040 | Foundever | 01-Jan-24 | 2.50 |
30 | Syed Mujahed Mirza Jaffery | 21R11E0043 | Accenture | 12-Dec-23 | 3.00 |
31 | Vidhya Rallapalli | 21R11E0044 | ICICI bank | 29-Sep-23 | 3.71 |
32 | Yogitha Sri Kari | 21R11E0045 | Rohini Minerals Pvt Ltd | 18-Jan-24 | 2.00 |
33 | Mutyala Sai Kiran | 21R11E0047 | HR Square | 17-Nov-23 | 2.28 |
1 | Badugu Mounika | 20R11E0001 | Resolute B2B | 05-Jan-22 | 3L |
2 | Bodannagari Anjali | 20R11E0002 | L-cube Innovative Solutions Pvt Ltd | 04-Dec-21 | 3L |
3 | Boddra Boina Sai Raj | 20R11E0003 | KROLL | 14-Oct-22 | 3.6 |
4 | Cheruvu Sreelekha | 20R11E0006 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 1.8 |
5 | Dandu Janaki Anjana | 20R11E0007 | IKS Health | 14-Mar-22 | 4.41 |
6 | Darbha Sowjanya | 20R11E0008 | Verzeo | 27-Jan-22 | 2.64 |
7 | Eddga Hari Kishore Goud | 20R11E0009 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 1.8 |
8 | G. Vineela | 20R11E0011 | Kaara | 23-Aug-22 | 2.68 |
9 | Gudivada Shree Keerthi | 20R11E0012 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 1.8 |
10 | Gundugollu Sownikya | 20R11E0014 | Legato | 11-May-22 | 3.75 |
11 | Gurrala Shireesha | 20R11E0016 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 2.31 |
12 | J. Sneha | 20R11E0017 | Synchrony | 28-Feb-22 | 1.8 |
13 | Jaanu Ranaprathap | 20R11E0018 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 3L |
14 | Karanam Sandhya | 20R11E0019 | Legato | 11-May-22 | 1.8 |
15 | Kola Swathi | 20R11E0021 | Wipro | 15-Sep-22 | 2.31 |
16 | Kota Lakshmi Aparna | 20R11E0024 | TBRC business research Pvt ltd | 26-Oct-22 | 7.72 |
17 | Malyala Sai Kiran Chary | 20R11E0028 | SS&C | 23-Dec-22 | 3.2 |
18 | Marri Sai Venu Gopal | 20R11E0029 | Accenture | 23-Dec-22 | 3.53 |
19 | Meesala Srilekha | 20R11E0030 | Verzeo | 27-Jan-22 | 2.55 |
20 | Nalluri Narashimha Nikhil | 20R11E0032 | Success Trading | 17-Nov-21 | 2.2 |
21 | Naredla Smithanya Reddy | 20R11E0033 | Rohini Edu Services Pvt.Ltd | 09-Dec-22 | 2.8 |
22 | Prathikanti Sushmitha | 20R11E0037 | Verzeo | 27-Jan-22 | 2 |
23 | R.Malavika | 20R11E0038 | Verzeo | 27-Jan-22 | 2.2 |
24 | Shanagonda Padma | 20R11E0041 | Verzeo | 27-Jan-22 | 2.2 |
25 | Talakayala Lavanya | 20R11E0042 | Resolute B2B | 05-Jan-22 | 1.8 |
26 | Tappa Sai Teja | 20R11E0044 | Cognizant | 17-Sep-22 | 2.4 |
27 | Uppalaguptapu Monika | 20R11E0045 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 2.1 |
28 | Uppuluri Venkata Harichandana | 20R11E0046 | Russell Tobin | 19-Sep-22 | 1.8 |
29 | Vadapally Akhila | 20R11E0047 | Dr.Patnam Mahender Reddy Institution of Medical Science | 09-Dec-22 | 2.3 |
30 | Velala Rukmini Sri Sowmya | 20R11E0048 | JM Financial | 28-Dec-21 | 4.5 |
31 | Vattela Akhila | 20R11E0049 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 2.5 |
32 | Lothukunta Likitha | 20R11E0050 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 1.8 |
33 | Suravu Sandeep | 20R11E0051 | Hexad Solutions India Pvt ltd | 10-Dec-22 | 1.8 |
34 | Eeramalli Madhavi | 20R11E0053 | Dr.Patnam Mahender Reddy Institution of Medical Science | 10-Dec-22 | 2.3 |
35 | Porika Vennela | 20R11E0054 | Vahini Poultries Pvt Ltd | 26-Oct-22 | 1.8 |
36 | Shangarapu Shivaramakrishna | 20R11E0055 | Rohini Edu Services Pvt.Ltd | 10-Dec-22 | 2.3 |
37 | Vangeti Aakanksha | 20R11E0057 | Pepsico Global Business Services India LLP | 21-Jan-22 | 2.5 |
Name of the student placed | Name of the Employer | Appointment letter Reference no. with date | Package(LPA) | ||
---|---|---|---|---|---|
S. No | Enrollment No. | ||||
1 | Abhijeet Mukherjee | 19R11E0001 | Conneqt | 24-Nov-21 | 5L |
2 | Badishetti Deekshitha | 19R11E0002 | Rohini Edu Services Pvt.Ltd | 15-Sep-21 | 2L |
3 | Bahatam Gayathri | 19R11E0003 | Rohini Edu Services Pvt.Ltd | 15-Sep-21 | 2L |
4 | Bainla Shiva Kumar | 19R11E0004 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
5 | Balekar Vaishnavi | 19R11E0005 | Dr.Patnam Mahender Reddy Institution of Medical Science | 15-Sep-21 | 2.3 |
6 | Beeram Rachana | 19R11E0007 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
7 | Chinnam Prameela | 19R11E0009 | Wipro | 08-Oct-21 | 6.72 |
8 | D.Sirisha | 19R11E0011 | IKS Health | 25-Apr-22 | 3L |
9 | D.Sushmitha | 19R11E0012 | Factset | 20-May-21 | 2.57 |
10 | Dumpa Mamatha | 19R11E0013 | Dr.Patnam Mahender Reddy Institution of Medical Science | 15-Sep-21 | 2.20L |
11 | Eega Bhagya Laxmi | 19R11E0014 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
12 | Govindu Rakesh | 19R11E0018 | Sivika Foods Pvt ltd | 06-Dec-21 | 1.8 |
13 | J.Sarah | 19R11E0023 | EY | 01-Oct-21 | 2.69 |
14 | Jupally Prasanna Laxmi | 19R11E0024 | Rohini Edu Services Pvt.ltd | 15-Sep-21 | 1.8 |
15 | Kamarajugadda Sreenuta Likhita | 19R11E0026 | Sivika Foods Pvt Ltd | 06-Dec-21 | 1.8 |
16 | Kunisetty Sai Vasudha Roshini | 19R11E0029 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
17 | Kura Srinath | 19R11E0030 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
18 | Madarla Praveen Kumar | 19R11E0032 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
19 | Mahadevuni Vijay Kumar | 19R11E0033 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
20 | Medur Dayanand Megha | 19R11E0036 | Wipro | 13-Sep-21 | 6.72 |
21 | Mettu Nikitha | 19R11E0037 | Wipro | 18-Oct-21 | 7.2 |
22 | P. B. Vamshi Krishna | 19R11E0039 | Ags Health | 12-Nov-21 | 4 |
23 | P. Lavanya | 19R11E0040 | Sivika Foods Pvt Ltd | 06-Dec-21 | 1.8 |
24 | P. Prabhudas Reddy | 19R11E0041 | Sivika Foods Pvt Ltd | 06-Dec-21 | 1.8 |
25 | P. Sri Kanya | 19R11E0042 | Accenture | 12-Aug-21 | 2.32 |
26 | Seelam Manitej | 19R11E0051 | Sivika Foods Pvt ltd | 06-Dec-21 | 1.8 |
27 | Sonal Madre | 19R11E0052 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
28 | Toota Pavani | 19R11E0055 | Vahini Poultries Pvt Ltd | 08-Oct-21 | 1.8 |
29 | Vanga Sowjanya | 19R11E0057 | Sivika Foods Pvt Ltd | 06-Dec-21 | 1.8 |
30 | Bandlamudi Chandana | 19R11E0059 | Sivika Foods Pvt Ltd | 06-Dec-21 | 4L |
31 | Talla Sahithi | 19R11E0060 | Factset | 20-May-21 | 1.8 |
The department follows the guidelines given by the Quality Control section time to time.