We strive to provide an environment of enhanced student learning and faculty development through quality of service. The GCET Central Library has instituted policies and procedures to ensure the mission of excellence
The Central Library will support the GCET curriculum by providing a vital, information-rich environment that will enhance faculty development and student learning by
The Geethanjali College of Engineering and Technology (GCET) Library System comprises of a Central Library and about 08 departmental libraries collectively supporting the teaching, research and extension programmes of the Institute.Each departmental Library maintained by concern departmental library coordinator with the guidelines of the concern Head of the Department. Departmental coordinator liaison with the central library in charge for any procurement of books, journals and for any other resources needed. The Central Library houses over 76,000 plus documents comprising of books, theses, journals, Videos, etc. in the field of engineering, science & technology, humanities, social sciences, and management.Central Library having the subscription of Knimbus mLibrary which is a platform that provides tools like Universal Search, Anywhere Access, Detailed Analytics and Librarian Dashboard on a single integrated platform so that students & faculty can seamlessly access library resources anytime, anywhere and on any device.
All in-house operations of the library are fully computerized using the Ez Library and OnEdu library management software that alsoprovides web-based access to the catalogue of the Central Library and some Departmental Libraries. It has a barcode based automated library system and a wide variety of printed and electronic collections catering to the needs of all the students, faculty and staff. The Library currently has over 4500 registered members
https://sites.google.com/view/gcetlibraryinf/Library-Profile
The Geethanjali College of Engineering and Technology (GCET) Library System comprises of a Central Library and about 08 departmental libraries collectively supporting the teaching, research and extension programmes of the Institute.Each departmental Library maintained by concern departmental library coordinator with the guidelines of the concern Head of the Department. Departmental coordinator liaison with the central library in charge for any procurement of books, journals and for any other resources needed. The Central Library houses over 76,000 plus documents comprising of books, theses, journals, Videos, etc. in the field of engineering, science & technology, humanities, social sciences, and management.Central Library having the subscription of Knimbus mLibrary which is a platform that provides tools like Universal Search, Anywhere Access, Detailed Analytics and Librarian Dashboard on a single integrated platform so that students & faculty can seamlessly access library resources anytime, anywhere and on any device.
All in-house operations of the library are fully computerized using the Ez Library and OnEdu library management software that alsoprovides web-based access to the catalogue of the Central Library and some Departmental Libraries. It has a barcode based automated library system and a wide variety of printed and electronic collections catering to the needs of all the students, faculty and staff. The Library currently has over 4500 registered members
https://sites.google.com/view/gcetlibraryinf/Library-Profile
VOLUMES | 39310 |
TITLES | 6780 |
REFERENCES | 6700 |
JOURNALS/MAGAZINES | 196 |
PROJECT REPORTS | 2904 |
e-BOOKS | 9415 |
e-JOURNALS | 12710 |
VIDEO LECTURES | 7880 |
DIGITAL LIBRARY | 192.168.0.10 |
LIBRARY AUTOMATION | EZ Library |
OPAC | On Edu |
JOURNALS BACK VOLUMES | 1800 |
DATA CDs | 3211 |
TLM CDs | 76 |
NEWS PAPERS | 8 |
TIMINGS | 9.00AM TO 6.00PM |
S.No | Program | Specialization | Titles | Volumes | Journals |
---|---|---|---|---|---|
1 | UG | CSE | 1521 | 10550 | 27 |
2 | UG | ECE | 1438 | 9939 | 27 |
3 | UG | EEE | 925 | 3902 | 20 |
4 | UG | ME | 595 | 3752 | 20 |
5 | UG | CE | 532 | 3022 | 20 |
6 | UG | IT | 223 | 1091 | 9 |
7 | UG | CSE-IOT | 46 | 304 | 9 |
8 | UG | CSE-AIML | 55 | 328 | 9 |
9 | UG | CSE-DS | 49 | 423 | 9 |
10 | UG | CSE-CS | 43 | 262 | 9 |
11 | PG | M.Tech-CSE | 642 | 1458 | 12 |
12 | PG | MBA | 711 | 4279 | 25 |
TOTAL | 6780 | 39310 | 196 |
COURSE | BRANCH | YEAR-2020 | |
---|---|---|---|
National | International | ||
UG | COMPUTER SCIENCE ENGINEERING | 27 | - |
ELECTRONICS AND COMMUNICATION ENGINEERING | 27 | - | |
ELECTRICAL AND ELECTRONICS ENGINEERING | 20 | - | |
MECHANICAL ENGINEERING | 17 | 3 | |
CIVIL ENGINEERING | 20 | - | |
INFORMATION TECHNOLOGY | 9 | - | |
FRESHMAN ENGINEERING | 10 | - | |
PG | M.TECH-CSE | 6 | 6 |
MBA | 19 | 6 | |
Total | 155 | 15 |
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
---|---|---|---|---|
CIVIL ENGINEERING | ||||
1 | Indian Concrete Journal | Journal | National | ACC |
2 | Journal of Recent Activities in Architectural Sciences | Journal | National | MAT |
3 | Bulletin of Applied Science and Geology | Journal | National | Diva |
4 | Indian Journal of Geosynthesis and Ground Improvement | Journal | National | Diva |
5 | Journal of Structural Engineering | Journal | National | CSIR |
6 | Civil Engineering and Construction Review | Magazine | National | CECR |
7 | Construction World | Magazine | National | ASAPP |
8 | Down To Earth | Magazine | National | SEC |
9 | Indian Infrastructure | Magazine | National | IIPL |
10 | Journal of Geotechnical Engineering | Journal | National | STM |
11 | Journal of Offshore Structures and Technology | Journal | National | STM |
12 | Journal of Structural Engineering and Management | Journal | National | STM |
13 | Journal of Transport Engineering and Application | Journal | National | STM |
14 | Recent Trends in Civil Engineering and Technologies | Journal | National | STM |
15 | International Water Resources Engineering and Management | Journal | National | STM |
16 | Ser.A (Architectural, Environmental and Agricultural Engineering) | Journal | National | Spr-Ind |
17 | Journal on Civil Engineering | Journal | National | I-Manager |
18 | Journa lon Pattern Recognition | Journal | National | I-Manager |
19 | Journal on Structural Engineering | Journal | National | I-Manager |
20 | Journal of Environmental Engineering and Studies | Journal | National | MAT |
B.Tech - COMPUTER SCIENCE ENGINEERING | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Impact Algorithm | Journal | National | Inventi |
2 | Inventi Impact Artificial Intelligence | Journal | National | Inventi |
3 | Inventi Imapct Cloud Computing | Journal | National | Inventi |
4 | Inventi Impact computional Mathematics | Journal | National | Inventi |
5 | Inventi Imapact Computer Networks & Communications | Journal | National | Inventi |
6 | Inventi Impact Fuzzy Systems | Journal | National | Inventi |
7 | Inventi Impact Human Computer Intraction | Journal | National | Inventi |
8 | Inventi Imapcat Information Security | Journal | National | Inventi |
9 | Impact Multimedia | Journal | National | Inventi |
10 | Industrial Automation | Journal | National | Ind.Aut |
11 | Dataquest | Journal | National | Cyber Med |
12 | Express Computer | Magazine | National | Ind.ExP |
13 | Journal of Image Processing and Pattern Recognition | Journal | National | STM |
14 | Journa lon Cloud Computing | Journal | National | I-Manager |
15 | Journal of Advances in Shell Programming | Journal | National | STM |
16 | Journal of Data Processing | Journal | National | Dline |
17 | Journal of Digital Information Management | Journal | National | Dline |
18 | Journal of Information & Systems Management | Journal | National | Dline |
19 | Journal of Mobile Computing Communications and Mobile Networks | Journal | National | STM |
20 | Journal of Network Security | Journal | National | STM |
21 | Journal on Computer Science | Journal | National | I-Manager |
22 | Journal on Future Engineering and Technology | Journal | National | I-Manager |
23 | Journal on Image Processing | Journal | National | I-Manager |
24 | Journal on Informtion Technology | Journal | National | I-Manager |
25 | Journal on Software Engineering | Journal | National | I-Manager |
26 | Ser.B(Electrical Electronics Computer Engineering | Journal | National | Spr-Ind |
27 | Journal of Android and IOS Applications and Testing | Journal | National | MAT |
B.Tech - COMPUTER SCIENCE ENGINEERING - IOT | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Journal of Intellegent Computing | Journal | National | Dline |
2 | Research Journal of Engineering & Technology | journal | National | A&V |
3 | International Journal of Computer Sciences and Engineering Systems | Journal | National | Serials |
4 | International Journal of Business Analytics and Intelligence | Journal | National | PIG |
5 | International Journal of Knowledge Based Computer System | Journal | National | PIG |
6 | GK Today | magazine | National | CSR |
7 | Reader's Digest | magazine | National | magazine |
8 | Journal on Mathematics | Journal | National | I-Manager |
9 | Carrer360 | magazine | National | Path finder Publication |
B.Tech - COMPUTER SCIENCE ENGINEERING - AIML | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Impact Human-Computer Interaction | Journal | National | Inventi |
2 | Digital Learning | magazine | National | Magazine |
3 | Express Computer | magazine | National | Ind.ExP |
4 | Journal of Artificial Intelligence Research & Advances | journal | National | stm |
5 | Karpagam Journal of Computer Science | journal | National | Karpagam |
6 | International Journal of Computer Science & Management Systems | journal | National | Serials |
7 | International Journal of Computer Science & Software Technology | journal | National | Serials |
8 | Compittative success review | magazine | National | Magazine |
9 | Indian Journal of Traditional Knoweldge | Journal | National | NISCAIR |
B.Tech - COMPUTER SCIENCE ENGINEERING - CS | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Impact Information Security | Journal | National | Inventi |
2 | Journa lon Cloud Computing | Journal | National | I-Manager |
3 | Journal of Network and Information Security | Journal | National | PIG |
4 | National Journal of Cyber security Law | Journal | National | stm |
5 | India Today | magazine | National | magazine |
6 | International Journal of Computing & Applications | Journal | National | Serials |
7 | ICTACT Journals on Soft Computing (Indexed in UGC care list) | Journal | National | ICTACT |
8 | Wisdom | magazine | National | Magazine |
9 | The Week | magazine | National | Magazine |
B.Tech - COMPUTER SCIENCE ENGINEERING - DS | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Journal of Data Processing | Journal | National | Dline |
2 | IETE TECHINICAL REVIEW | Journal | National | IETE |
3 | Journal of Applied Information Science | Journal | National | PIG |
4 | Research Journal of Science and Technology | journal | National | A&V |
5 | Open Source for You | magazine | National | Magazine |
6 | International Journal of Data Analysis & Information Systems | Journal | National | Serials |
7 | ICTACT Journals on Data science and Machinelearning | Journal | National | ICTACT |
8 | Voice and Data | magazine | National | Magazine |
9 | Overdrive | magazine | National | magazine |
M.Tech - COMPUTER SCIENCE ENGINEERING | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | IOSR Journal of Computer Engineering | Journal | National | IOSR |
2 | Journal of Computer Technology and Applications | Journal | National | STM |
3 | Journal of Information Security Research | Journal | National | Dline |
4 | Journal of Multimedia Processing and Technology | Journal | National | Dline |
5 | Journal of Network Security | Journal | National | STM |
6 | Journal of Operating Systems Development and Trends | Journal | National | STM |
7 | International Journal of Distributed Computing and Technology | Journal | International | STM |
8 | International Journal of Industrial Engineering and Design | Journal | International | STM |
9 | International Journal of System Assurance Engineering and Manufacturing | Journal | International | Spr-Ind |
10 | International Journal of Web Applications | Journal | International | Dline |
11 | International Journal of Intellectual Property Rights | Journal | International | IAME |
12 | Opsearch | Journal | International | Spr-Ind |
ELECTRONICS AND COMMUNICATION ENGINEERING | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Imact Robotics | Journal | National | Inventi |
2 | Impact Distributed Sensor Networks | Journal | National | Inventi |
3 | Inventi Imact Electronic Components | Journal | National | Inventi |
4 | Inventi Imact Embedded Systems | Journal | National | Inventi |
5 | Inventi Impact Image and Video Image and Video Processing | Journal | National | Inventi |
6 | InventiImpact Optical Techanolgies | Journal | National | Inventi |
7 | Inventi Impact Signal Processing | Journal | National | Inventi |
8 | Inventi Impact Telecom | Journal | National | Inventi |
9 | Inventi Impact VLSI | Journal | National | Inventi |
10 | Inventi Impact Wirless Communication | Journal | National | Inventi |
11 | IOSR Journal of Electronics and Communication Engineering | Journal | National | IOSR |
12 | IOSR Journal of VLSI Signal Processing | Journal | National | IOSR |
13 | Journal of Optical Communication Electronics | Journal | National | MAT |
14 | Electronics Bazaar | Magazine | National | EFY |
15 | Electronics for you | Magazine | National | EFY |
16 | Current Trends in Signal Processing | Journal | National | STM |
17 | Journal of Remote Sensing and GIS | Journal | National | STM |
18 | Journal of Communication Engineering and Systems | Journal | National | STM |
19 | Recent Trends in Sensor Research and Technology | Journal | National | STM |
20 | Journal of Optics | Journal | National | Spr-Ind |
21 | Journal on Electronics Engineering | Journal | National | I-Manager |
22 | Journal on Communication Engineering and Systems | Journal | National | I-Manager |
23 | Journal on Embedded Systems | Journal | National | I-Manager |
24 | Journal on Wireless Communication Networks | Journal | National | I-Manager |
25 | Journaln on Circuits and Systems | Journal | National | I-Manager |
26 | Journal on Digital Signal Processing | Journal | National | I-Manager |
27 | Embedded for you | Magazine | National | EMBEDED |
ELETRICAL AND ELECTRONICS ENGINEERING | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Impact Antenna and Propagation | Journal | National | Inventi |
2 | Inventi Impact Energy and Power | Journal | National | Inventi |
3 | Inventi Impact Microwave | Journal | National | Inventi |
4 | Inventi Impact Power Electronics | Journal | National | Inventi |
5 | Journal of Control System and Control Instrumentation | Journal | National | MAT |
6 | Journal of Advances in Electrical Devices | Journal | National | MAT |
7 | Journal of Control and Converters | Journal | National | MAT |
8 | Indian Cement Review | Magazine | NATIONAL | ASAPP |
9 | Infrastructure Today | Magazine | NATIONAL | ASAPP |
10 | Electrical India | Magazine | NATIONAL | Chary |
11 | IEEMA Journal | Journal | NATIONAL | IEEMA |
12 | Journal of Scientific and Industrial Research | Journal | National | NISCAIR |
13 | Journal of Energy Environment and Carbon Credits | Journal | National | STM |
14 | Journal of Instrumentation Technology and Innovation | Journal | National | STM |
15 | Journal of Semiconductor Devices and Circuits | Journal | National | STM |
16 | Trends in Electrical Engineering | Journal | National | STM |
17 | Journal on Electrical Engineering | Journal | National | I-Manager |
18 | Journa lon Instrumentation and Control Engineering | Journal | National | I-Manager |
19 | Journal on Power System Engineering | Journal | National | I-Manager |
20 | IETE JOURNAL OF RESEARCH | Journal | National | IETE |
INFORMATION TECHNOLOGY | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Journal on Mobile Applications | Journal | National | I-Manager |
2 | National Journal of System and Information Technology | Journal | National | PIG |
3 | Journal of Information Technology Review | Journal | National | Dline |
4 | Journal of Information Organization | Journal | National | Dline |
5 | Journal of Intellegent Computing | Journal | National | Dline |
6 | Science, Technology & Society | Journal | National | SAGE |
7 | University News | Magazine | National | AIU |
8 | PC Quest | Magazine | National | Cyber Media |
9 | International Journal of Computional Lingusitcs Research | Journal | International | DLINE |
MECHANICAL ENGINEERING | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Impact Mechanical Engineering | Journal | National | INVENTI |
2 | Progress in Machines and Design | Journal | National | Dline |
3 | Transactions on Machine Design | Journal | National | Dline |
4 | Indian Journal of Engineering & Material Science | Journal | National | NISCAIR |
5 | Cooling India | Magazine | National | Chary |
6 | Lightning India | Magazine | National | Chary |
7 | Journal of Automobile Engineering and Applications | Journal | National | STM |
8 | Journal of Experimental & Applied Mechanics | Journal | National | STM |
9 | Journal of Mechatronics and Automation | Journal | National | STM |
10 | Journal of Nanoscience Nano Engineering and Applications | Journal | National | STM |
11 | Journal of Refrigeration Airconditioning Heat and Ventilation | Journal | National | STM |
12 | Trends in Machine Design | Journal | National | STM |
13 | Trends in Mechanical Engineering and Technology | Journal | National | STM |
14 | Ser.D(Metallurgical,Material Science and Mining Engineering) | Journal | National | Spr-Ind |
15 | Ser.C(Mehanical.Aerospace and Production Engineering) | Journal | National | Spr-Ind |
16 | Journal on Material Science | Journal | National | I-Manager |
17 | Journal on Mechanical Engineering | Journal | National | I-Manager |
18 | International Journal of Manufacturing and Material Processing | Journal | International | STM |
19 | International Journal of Production Engineering | Journal | International | STM |
20 | International Journal of Thermal Energy and Applications | Journal | International | STM |
FRESHMAN ENGINEERING | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Journal on english Language teaching | Journal | National | I-Manager |
2 | Indian Journal of Pure & Applied Physics | Journal | National | NISCAIR |
3 | OmniScience: A Multi-disciplinary Journal | Journal | National | STM |
4 | Resonance Journal of Science education | Journal | National | IAS |
5 | Digit | Magazine | National | 9.9 |
6 | Project Reporter | Magazine | National | ASAPP |
7 | Indian Journal of Chemistry Sec.A | Journal | National | NISCAIR |
8 | IETE Journal of Education | Journal | National | IETE |
9 | Journal on Mathematics | Journal | National | I-Manager |
10 | IETE TECHINICAL REVIEW | Journal | National | IETE |
MASTER OF BUSINESS ADMINISTRATION | ||||
S.NO | NAME OF THE TITLE | JOURNAL/ MAGAZINE | NATIONAL/INTERNATIONAL | PUBLISHER |
1 | Inventi Impact Business Research | Journal | National | Inventi |
2 | Journal of Entrepreneurship and Management | Journal | National | PIG |
3 | Journal of Rural and Industrial Management | Journal | National | PIG |
4 | Journal of Strategic Human Resource Management | Journal | National | PIG |
5 | Journal of Organizational Human Behaviour | Journal | National | PIG |
6 | Journal of Commerce and Accounting Research | Journal | National | PIG |
7 | Journal of Supply Chain Management System | Journal | National | PIG |
8 | Indian Journal of Industrial Relations | Journal | National | PIG |
9 | Facts for you | Magazine | National | EFY |
10 | Capital Market | Magazine | National | Cap.Mar |
11 | Indian Journal of Marketing | Journal | National | IJM |
12 | Indian Journal of Finance | Journal | National | IJM |
13 | Prabhandan:Indian Journal of Management | Journal | National | IJM |
14 | Arthasastra:Journal of Economic and Research | Journal | National | IJM |
15 | Journal of Human Values | Journal | National | Sage |
16 | Journal of Entrepreneurship | Journal | National | Sage |
17 | Vikalpa:Journal of Decision Making | Journal | National | Sage |
18 | Yojana | Magazine | National | Yojana |
19 | IIMB Management Review | Magazine | National | IIMB |
20 | International Journal of Leadership | Journal | International | PIG |
21 | International Journal of Applied Marketing and Management | Journal | International | PIG |
22 | International Journal of Financial Management | Journal | International | PIG |
23 | International Journal of Marketing and Business Communication | Journal | International | PIG |
24 | Asian Journal of Management Cases | Journal | International | Sage |
25 | IOSR Journal of Research and Methods in Education | Journal | International | IOSR |
S.No | Name of the Database | Content | Number of content | URL Address |
---|---|---|---|---|
1 | IEEE | e-Journals | Journals (756,455) | https://ieeexplore.ieee.org/Xplore/home.jsp |
Magazines Conferences | Conferences (193,433) Magazines (137,904) Early Access Articles (23,368) | |||
2 | DELNET | e-Journals | 2,90,00,000+ Books available for loan | http://164.100.247.26/ |
e-Books | 40,000+ list of Journals | |||
Thesis | 5,000+ Full-text E-journals 1,00,000+ Thesis/Dissertations | |||
3 | K-HUB | e-Books | ALL(13707) | http://k-hub.in/ |
e-Journals | eBooks (4333) Videos (194) Conference Proceedings (101) eJournals (8095) | |||
Video Lectures | ||||
4 | NLIST | e-Journals | An Initiative of MHRD as College Component of e-ShodhSindhu Consortium with access to 6000+ journals | https://nlist.inflibnet.ac.in/index.php |
e-Books | 1,64,300+ ebooks | |||
5 | NDL | e-Books | 6,00,000 ebooks | https://ndl.iitkgp.ac.in/ |
e- Journals | ||||
Thesis |
SYSTEMS | 100 |
PROCESSOR | i3 10th Generation |
MOTHERBOARD | INTEL |
HDD | 1 TB |
RAM | 4 GB |
MONITOR | ACER |
MOUSE | ACER |
KEYBOARD | ACER |
OPERATING SYSTEM | Ubuntu |
HeadPhones | BULZER GROOVE, INTEX |
Video Lectures from NPTEL | 7476 |
E-Books | 8030 |
E-Journals | 9690 |
Teaching and Learning Material | Available |
Course Files | Available |
Question Papers | Available |
S.No | Department | E- Journals | Video Lectures | Text book CDs | E-Books | Question Papers | Course files | University Material | Abstact of Projects |
---|---|---|---|---|---|---|---|---|---|
1 | CSE&IT | 1420 | 1542 | 1135 | 1426 | Avaialable | Avaialable | 65 | 585 |
2 | ECE | 1212 | 1968 | 826 | 747 | Avaialable | Avaialable | 38 | 853 |
3 | EEE | 1098 | 303 | 83 | 599 | Avaialable | Avaialable | 13 | 131 |
4 | MECH | 1010 | 1917 | 123 | 1494 | Avaialable | Avaialable | 7 | 138 |
5 | CIVIL | 1911 | 814 | 60 | 625 | Avaialable | Avaialable | 25 | 94 |
6 | FE | 5187 | 870 | 547 | 3324 | Avaialable | Avaialable | 23 | -- |
7 | MBA | 574 | 309 | 160 | 419 | Avaialable | Avaialable | 30 | 85 |
8 | M.Tech | 298 | 157 | 222 | 780 | Avaialable | Avaialable | - | - |
TOTAL | 12710 | 7880 | 3156 | 9415 | 201 | 266 |
CATEGORY | No. of cards | Loan period |
---|---|---|
Faculty | 10 | End of Semester |
Non Teaching | 4 | 30 Days |
Students (PG) | 6 | 15 Days |
Students (UG) | 4 | 15 Days |
SNo | Name of the Staff | Qualification | Designation |
---|---|---|---|
1 | S Chinnappala Naidu | M.LIsc | Librarian & Incharge |
2 | L Nagamani | M.LIsc | Librarian |
3 | A Goutham | M.LIsc | Asst.Librarian |
4 | R Venkatesh | M.LIsc | Library Asst. |
5 | M Mahesh | M.LIsc | Library Asst. |
6 | S Srinivas Rao | Degree | Sr.Admin Asst. |
7 | T Tirumalesh | Degree | Jr.Admin Asst. |
8 | P Nagmani | Degree | Jr.Admin Asst. |
9 | Prema Latha | SSC | Attender |
10 | Shailaja | SSC | Attender |
11 | R Sekhar | SSC | Attender |
An OPAC is an online bibliography of a library collection that is available to the staff and students.